Jarome Iginla Penalties

Return to Jarome Iginla's Profile

Bruins logo

# Game Day Time Penalty
1 000621 Season Two, Day 11 00:45 - 3rd Boarding
2 000758 Season Two, Day 30 19:00 - 2nd Roughing
3 000777 Season Two, Day 32 14:04 - 1st Highsticking
4 000878 Season Two, Day 45 07:42 - 2nd Boarding
5 000897 Season Two, Day 47 10:02 - 1st Elbowing
6 001089 Season Three, Day 7 19:11 - 1st Hooking
7 001208 Season Three, Day 25 16:12 - 3rd Highsticking
8 001269 Season Three, Day 34 16:30 - 1st Hooking
9 001388 Season Three, Day 53 19:40 - 3rd Boarding
10 001598 Season Four, Day 1 18:21 - 1st Goalie Intererence
11 001610 Season Four, Day 4 09:08 - 3rd Cross-checking
12 001619 Season Four, Day 5 11:06 - 1st Charging
13 001631 Season Four, Day 7 03:50 - 1st Cross-checking
14 001636 Season Four, Day 8 05:41 - 1st Highsticking
15 001636 Season Four, Day 8 17:12 - 1st Highsticking
16 001672 Season Four, Day 14 17:47 - 1st Cross-checking
17 001812 Season Four, Day 36 16:08 - 3rd Elbowing
18 001861 Season Four, Day 43 01:36 - 2nd Hooking
19 001982 Season Four, Day 63 17:25 - 2nd Boarding
20 001994 Season Four, Day 65 17:38 - 3rd Unsportsmanlike-conduct
21 002746 Season Six, Day 7 14:14 - 1st Elbowing
22 002753 Season Six, Day 8 18:55 - 2nd Hooking
23 002838 Season Six, Day 20 15:42 - 2nd Cross-checking
24 002852 Season Six, Day 22 13:34 - 3rd Highsticking
25 002908 Season Six, Day 31 15:48 - 1st Boarding
26 002920 Season Six, Day 33 03:04 - 3rd Highsticking
27 003031 Season Six, Day 52 08:10 - 2nd Highsticking
28 003277 Season Seven, Day 2 03:45 - 2nd Unsportsmanlike-conduct
29 003317 Season Seven, Day 8 06:27 - 3rd Elbowing
30 003396 Season Seven, Day 19 09:10 - 2nd Boarding
31 003430 Season Seven, Day 25 05:22 - 1st Roughing
32 003445 Season Seven, Day 27 18:20 - 1st Boarding
33 003462 Season Seven, Day 29 07:00 - 1st Goalie Intererence
34 003462 Season Seven, Day 29 14:42 - 2nd Goalie Intererence
35 003481 Season Seven, Day 31 11:17 - 1st Hooking
36 003537 Season Seven, Day 38 06:15 - 2nd Hooking
37 003544 Season Seven, Day 39 18:01 - 1st Hooking
38 003557 Season Seven, Day 40 08:57 - 2nd Highsticking
39 003570 Season Seven, Day 42 17:23 - 1st Hooking
40 003582 Season Seven, Day 44 11:46 - 2nd Charging
41 003615 Season Seven, Day 49 16:07 - 1st Goalie Intererence
42 003668 Season Seven, Day 59 04:55 - 3rd Cross-checking
43 003692 Season Seven, Day 65 04:55 - 3rd Roughing
44 003705 Season Seven, Day 67 02:14 - 3rd Boarding
45 003858 Season Eight, Day 4 03:06 - 2nd Unsportsmanlike-conduct
46 003890 Season Eight, Day 8 00:51 - 1st Cross-checking
47 003912 Season Eight, Day 12 15:27 - 3rd Elbowing
48 003949 Season Eight, Day 16 14:06 - 3rd Roughing
49 004001 Season Eight, Day 24 01:28 - 2nd Elbowing
50 004086 Season Eight, Day 35 15:17 - 2nd Highsticking
51 004226 Season Eight, Day 54 13:50 - 2nd Boarding
52 004235 Season Eight, Day 55 05:09 - 3rd Roughing
53 004493 Season Nine, Day 13 00:31 - 2nd Charging
54 004540 Season Nine, Day 19 10:46 - 2nd Highsticking
55 004540 Season Nine, Day 19 16:17 - 3rd Roughing
56 004819 Season Nine, Day 60 07:16 - 1st Boarding
57 004955 Season Ten, Day 1 00:51 - 3rd Unsportsmanlike-conduct
58 005005 Season Ten, Day 9 07:32 - 3rd Hooking
59 005140 Season Ten, Day 25 06:00 - 2nd Charging
60 005186 Season Ten, Day 32 19:48 - 2nd Roughing
61 005535 Season Eleven, Day 3 18:40 - 1st Goalie Intererence
62 005548 Season Eleven, Day 5 05:39 - 1st Highsticking
63 005619 Season Eleven, Day 17 18:19 - 1st Cross-checking
64 005641 Season Eleven, Day 21 07:16 - 2nd Roughing
65 005744 Season Eleven, Day 45 11:27 - 3rd Charging
66 005758 Season Eleven, Day 47 17:18 - 3rd Highsticking
67 005917 Season Eleven, Day 79 06:15 - 1st Roughing
68 005924 Season Eleven, Day 81 05:47 - 1st Cross-checking
69 006011 Season Eleven, Day 96 10:43 - 1st Roughing
70 006036 Season Eleven, Day 101 08:55 - 3rd Roughing
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: