| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000424 | Season One, Day 57 | 04:56 - 4th | Curtis Joseph (Montreal Canadiens) |
| 2 | 000777 | Season Two, Day 32 | 11:50 - 2nd | Byron Dafoe (Ottawa Senators) |
| 3 | 000802 | Season Two, Day 35 | 18:33 - 1st | Arturs Irbe (Colorado Rockies) |
| 4 | 001240 | Season Three, Day 30 | 06:16 - 2nd | Byron Dafoe (Ottawa Senators) |
| 5 | 001280 | Season Three, Day 35 | 03:57 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 6 | 001308 | Season Three, Day 41 | 07:42 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 7 | 001376 | Season Three, Day 51 | 09:42 - 2nd | Jose Theodore (Kansas City Scouts) |
| 8 | 001646 | Season Four, Day 9 | 19:58 - 1st | Sean Burke (New York Rangers) |
| 9 | 001700 | Season Four, Day 19 | 18:14 - 1st | Patrick Roy (St. Louis Eagles) |
| 10 | 001812 | Season Four, Day 36 | 08:02 - 3rd | Mike Dunham (Kansas City Scouts) |
| 11 | 001842 | Season Four, Day 40 | 07:32 - 3rd | Jose Theodore (Kansas City Scouts) |
| 12 | 001935 | Season Four, Day 54 | 13:47 - 2nd | Mike Dunham (Kansas City Scouts) |
| 13 | 002209 | Season Five, Day 8 | 07:06 - 3rd | Kevin Weekes (Colorado Rockies) |
| 14 | 002238 | Season Five, Day 13 | 11:45 - 2nd | Marc Denis (Hamilton Tigers) |
| 15 | 002248 | Season Five, Day 14 | 02:52 - 1st | Marty Turco (Minnesota North Stars) |
| 16 | 002421 | Season Five, Day 37 | 10:21 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 17 | 002434 | Season Five, Day 39 | 05:17 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 18 | 002495 | Season Five, Day 49 | 13:22 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 19 | 002516 | Season Five, Day 53 | 18:11 - 1st | Tomas Vokoun (Atlanta Flames) |
| 20 | 003015 | Season Six, Day 50 | 14:36 - 2nd | Steve Shields (Cleveland Barons) |
| 21 | 003063 | Season Six, Day 58 | 01:39 - 2nd | Manny Legace (Ottawa Senators) |
| 22 | 003090 | Season Six, Day 62 | 01:23 - 3rd | Manny Legace (Ottawa Senators) |
| 23 | 003481 | Season Seven, Day 31 | 02:59 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 24 | 003544 | Season Seven, Day 39 | 09:42 - 3rd | Cristobal Huet (Cleveland Barons) |
| 25 | 003557 | Season Seven, Day 40 | 16:26 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 26 | 003582 | Season Seven, Day 44 | 14:01 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 27 | 003922 | Season Eight, Day 13 | 10:55 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 28 | 004427 | Season Nine, Day 5 | 03:37 - 2nd | Kevin Weekes (Cleveland Barons) |
| 29 | 004478 | Season Nine, Day 11 | 01:45 - 4th | Sean Burke (Colorado Rockies) |
| 30 | 004540 | Season Nine, Day 19 | 03:50 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 31 | 004581 | Season Nine, Day 25 | 02:28 - 4th | Dan Cloutier (Pittsburgh Pirates) |
| 32 | 005054 | Season Ten, Day 15 | 04:16 - 4th | Nikolai Khabibulin (Winnipeg Jets) |
| 33 | 005097 | Season Ten, Day 20 | 08:13 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 34 | 005113 | Season Ten, Day 22 | 17:21 - 2nd | Mathieu Garon (Ottawa Senators) |
| 35 | 005328 | Season Ten, Day 53 | 08:52 - 1st | Martin Brodeur (Minnesota North Stars) |
| 36 | 005548 | Season Eleven, Day 5 | 01:55 - 4th | Dominik Hasek (Colorado Rockies) |
| 37 | 005650 | Season Eleven, Day 23 | 04:17 - 2nd | Ryan Miller (Detroit Red Wings) |
| 38 | 005789 | Season Eleven, Day 55 | 16:46 - 2nd | Cristobal Huet (Colorado Rockies) |
| 39 | 006294 | Season Twelve, Day 23 | 09:18 - 2nd | Ray Emery (Hamilton Tigers) |
| 40 | 006982 | Season Thirteen, Day 20 | 19:27 - 1st | Marc Denis (Colorado Rockies) |
| 41 | 006991 | Season Thirteen, Day 21 | 11:08 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 42 | 007042 | Season Thirteen, Day 30 | 04:52 - 3rd | Brent Johnson (Quebec Nordiques) |
| 43 | 007177 | Season Thirteen, Day 53 | 19:52 - 2nd | Roberto Luongo (New York Americans) |
| 44 | 007183 | Season Thirteen, Day 55 | 10:35 - 3rd | Jaroslav Halak (Quebec Nordiques) |
| 45 | 007209 | Season Thirteen, Day 59 | 05:41 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 46 | 007249 | Season Thirteen, Day 66 | 01:47 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 47 | 007286 | Season Thirteen, Day 73 | 12:25 - 2nd | Miikka Kiprusoff (Ottawa Senators) |
| 48 | 007415 | Season Thirteen, Day 96 | 04:50 - 1st | Miikka Kiprusoff (Toronto Maple Leafs) |
Forum Information: