| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 001380 | Season Three, Day 52 | 10:36 - 3rd | Ed Belfour (Montreal Maroons) |
| 2 | 001475 | Season Three, Day 68 | 12:23 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 3 | 001771 | Season Four, Day 29 | 00:16 - 4th | Ed Belfour (Montreal Maroons) |
| 4 | 001780 | Season Four, Day 31 | 02:33 - 3rd | Ed Belfour (Montreal Maroons) |
| 5 | 002343 | Season Five, Day 26 | 16:11 - 1st | Dwayne Roloson (Montreal Maroons) |
| 6 | 003024 | Season Six, Day 51 | 13:23 - 3rd | Roman Cechmanek (Boston Bruins) |
| 7 | 005198 | Season Ten, Day 34 | 05:05 - 2nd | Nikolai Khabibulin (New York Rangers) |
| 8 | 006248 | Season Twelve, Day 13 | 04:34 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 9 | 006297 | Season Twelve, Day 23 | 11:03 - 3rd | Martin Gerber (Montreal Maroons) |
| 10 | 006371 | Season Twelve, Day 35 | 02:21 - 4th | Ilya Bryzgalov (California Seals) |
| 11 | 006398 | Season Twelve, Day 43 | 19:20 - 3rd | Niklas Backstrom (Winnipeg Jets) |
| 12 | 006485 | Season Twelve, Day 60 | 04:52 - 2nd | Ryan Miller (Detroit Red Wings) |
| 13 | 006552 | Season Twelve, Day 73 | 13:04 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 14 | 006675 | Season Twelve, Day 98 | 07:33 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 15 | 006714 | Season Twelve, Day 106 | 00:59 - 1st | Jaroslav Halak (Quebec Nordiques) |
| 16 | 006975 | Season Thirteen, Day 18 | 01:15 - 3rd | Martin Gerber (Montreal Maroons) |
| 17 | 006992 | Season Thirteen, Day 21 | 15:30 - 3rd | Ray Emery (Hamilton Tigers) |
| 18 | 007018 | Season Thirteen, Day 26 | 07:49 - 2nd | Vesa Toskala (Atlanta Flames) |
| 19 | 007395 | Season Thirteen, Day 93 | 08:26 - 2nd | Kari Lehtonen (Montreal Canadiens) |
Forum Information:
Forum Information: