| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 001057 | Season Three, Day 2 | 15:24 - 2nd | Mark Recchi (Toronto Maple Leafs) | Roman Cechmanek (Boston Bruins) |
| 2 | 001106 | Season Three, Day 9 | 04:47 - 3rd | Mark Recchi (Toronto Maple Leafs) | Fred Brathwaite (Oakland Seals) |
| 3 | 001171 | Season Three, Day 20 | 04:57 - 1st | Jochen Hecht (Toronto Maple Leafs) | Martin Brodeur (Pittsburgh Pirates) |
| 4 | 001330 | Season Three, Day 44 | 19:47 - 1st | Mark Recchi (Toronto Maple Leafs) | Tommy Salo (Hartford Whalers) |
| 5 | 001330 | Season Three, Day 44 | 10:23 - 3rd | Mark Recchi (Toronto Maple Leafs) | Tommy Salo (Hartford Whalers) |
| 6 | 001376 | Season Three, Day 51 | 00:50 - 1st | Chris Pronger (Toronto Maple Leafs) | Jose Theodore (Kansas City Scouts) |
| 7 | 001376 | Season Three, Day 51 | 09:42 - 2nd | Jarome Iginla (Toronto Maple Leafs) | Jose Theodore (Kansas City Scouts) |
| 8 | 001392 | Season Three, Day 54 | 16:25 - 1st | Mark Recchi (Toronto Maple Leafs) | Ed Belfour (Montreal Maroons) |
| 9 | 001400 | Season Three, Day 55 | 10:11 - 2nd | Nolan Pratt (Toronto Maple Leafs) | Ed Belfour (Montreal Maroons) |
| 10 | 001467 | Season Three, Day 67 | 17:10 - 1st | Jarome Iginla (Toronto Maple Leafs) | Jose Theodore (Kansas City Scouts) |
| 11 | 001643 | Season Four, Day 9 | 03:22 - 2nd | Martin St. Louis (Toronto Maple Leafs) | Chris Osgood (Minnesota North Stars) |
| 12 | 001656 | Season Four, Day 11 | 16:14 - 1st | Chris Pronger (Toronto Maple Leafs) | Jose Theodore (Kansas City Scouts) |
| 13 | 001666 | Season Four, Day 12 | 17:45 - 3rd | Mark Recchi (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 14 | 001690 | Season Four, Day 17 | 11:00 - 1st | Chris Pronger (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 15 | 001690 | Season Four, Day 17 | 16:54 - 3rd | Jeff O'Neill (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 16 | 001710 | Season Four, Day 21 | 13:36 - 2nd | Paul Mara (Toronto Maple Leafs) | Byron Dafoe (Detroit Red Wings) |
| 17 | 001710 | Season Four, Day 21 | 15:30 - 2nd | Chris Pronger (Toronto Maple Leafs) | Byron Dafoe (Detroit Red Wings) |
| 18 | 001740 | Season Four, Day 25 | 01:59 - 3rd | Steve Rucchin (Toronto Maple Leafs) | Roman Cechmanek (Boston Bruins) |
| 19 | 001751 | Season Four, Day 26 | 08:08 - 3rd | Marek Malik (Toronto Maple Leafs) | Ed Belfour (Montreal Maroons) |
| 20 | 001788 | Season Four, Day 32 | 17:10 - 3rd | Mark Recchi (Toronto Maple Leafs) | Evgeni Nabokov (Quebec Nordiques) |
| 21 | 001801 | Season Four, Day 34 | 11:42 - 3rd | Jozef Stumpel (Toronto Maple Leafs) | Johan Hedberg (Cleveland Barons) |
| 22 | 001838 | Season Four, Day 40 | 03:13 - 3rd | Martin St. Louis (Toronto Maple Leafs) | Tommy Salo (Hartford Whalers) |
| 23 | 001854 | Season Four, Day 42 | 08:03 - 3rd | Steve Rucchin (Toronto Maple Leafs) | Manny Fernandez (Atlanta Flames) |
| 24 | 001875 | Season Four, Day 45 | 03:55 - 1st | Jozef Stumpel (Toronto Maple Leafs) | Martin Biron (Hamilton Tigers) |
| 25 | 001953 | Season Four, Day 58 | 14:48 - 1st | Steve Rucchin (Toronto Maple Leafs) | Patrick Lalime (California Seals) |
| 26 | 001969 | Season Four, Day 60 | 00:30 - 1st | Marek Malik (Toronto Maple Leafs) | Ed Belfour (Montreal Maroons) |
| 27 | 001969 | Season Four, Day 60 | 13:19 - 2nd | Jozef Stumpel (Toronto Maple Leafs) | Ed Belfour (Montreal Maroons) |
| 28 | 002218 | Season Five, Day 9 | 13:47 - 2nd | Jochen Hecht (Toronto Maple Leafs) | Olaf Kolzig (Pittsburgh Pirates) |
| 29 | 002304 | Season Five, Day 21 | 07:35 - 3rd | Al MacInnis (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 30 | 002329 | Season Five, Day 25 | 14:25 - 3rd | Jozef Stumpel (Toronto Maple Leafs) | Felix Potvin (Quebec Nordiques) |
| 31 | 002385 | Season Five, Day 32 | 11:41 - 3rd | Al MacInnis (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 32 | 002435 | Season Five, Day 39 | 10:07 - 1st | Steve Rucchin (Toronto Maple Leafs) | Jocelyn Thibault (Ottawa Senators) |
| 33 | 002743 | Season Six, Day 7 | 02:09 - 2nd | Al MacInnis (Toronto Maple Leafs) | Jose Theodore (Kansas City Scouts) |
| 34 | 002777 | Season Six, Day 13 | 16:11 - 1st | Chris Drury (Toronto Maple Leafs) | Evgeni Nabokov (Quebec Nordiques) |
| 35 | 002795 | Season Six, Day 15 | 16:43 - 1st | Chris Drury (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 36 | 002795 | Season Six, Day 15 | 00:24 - 3rd | Tony Amonte (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 37 | 002795 | Season Six, Day 15 | 09:26 - 3rd | Mark Recchi (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 38 | 002807 | Season Six, Day 16 | 15:26 - 3rd | Steve Rucchin (Toronto Maple Leafs) | Patrick Lalime (California Seals) |
| 39 | 002830 | Season Six, Day 20 | 02:02 - 2nd | Jozef Stumpel (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 40 | 002859 | Season Six, Day 23 | 02:09 - 2nd | Chris Drury (Toronto Maple Leafs) | Jean-Sebastien Giguere (Cleveland Barons) |
| 41 | 002867 | Season Six, Day 24 | 08:55 - 1st | Steve Rucchin (Toronto Maple Leafs) | Ed Belfour (Chicago Black Hawks) |
| 42 | 002867 | Season Six, Day 24 | 01:21 - 2nd | Al MacInnis (Toronto Maple Leafs) | Ed Belfour (Chicago Black Hawks) |
| 43 | 002903 | Season Six, Day 30 | 17:39 - 2nd | Al MacInnis (Toronto Maple Leafs) | Jose Theodore (Kansas City Scouts) |
| 44 | 002918 | Season Six, Day 33 | 14:00 - 1st | Martin St. Louis (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 45 | 002965 | Season Six, Day 40 | 05:57 - 1st | Jeff O'Neill (Toronto Maple Leafs) | Tomas Vokoun (Atlanta Flames) |
| 46 | 002987 | Season Six, Day 44 | 15:15 - 3rd | Chris Gratton (Toronto Maple Leafs) | Jani Hurme (Hamilton Tigers) |
| 47 | 003018 | Season Six, Day 50 | 14:14 - 3rd | Jeff O'Neill (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 48 | 003024 | Season Six, Day 51 | 02:33 - 2nd | Chris Gratton (Toronto Maple Leafs) | Roman Cechmanek (Boston Bruins) |
| 49 | 003031 | Season Six, Day 52 | 07:29 - 1st | Jeff O'Neill (Toronto Maple Leafs) | Evgeni Nabokov (Quebec Nordiques) |
| 50 | 003041 | Season Six, Day 53 | 01:52 - 2nd | Jeff O'Neill (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 51 | 003041 | Season Six, Day 53 | 05:57 - 2nd | Chris Gratton (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 52 | 003078 | Season Six, Day 60 | 19:40 - 3rd | Chris Gratton (Toronto Maple Leafs) | Jani Hurme (Hamilton Tigers) |
| 53 | 003117 | Season Six, Day 67 | 15:45 - 2nd | Jeff O'Neill (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 54 | 003144 | Season Six, Day 72 | 00:09 - 2nd | Chris Gratton (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 55 | 005268 | Season Ten, Day 44 | 13:47 - 1st | Jozef Stumpel (Toronto Maple Leafs) | Mathieu Garon (Ottawa Senators) |
| 56 | 005274 | Season Ten, Day 45 | 13:56 - 1st | Nick Boynton (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 57 | 005377 | Season Ten, Day 62 | 19:35 - 3rd | Mike Cammalleri (Toronto Maple Leafs) | Yann Danis (Colorado Rockies) |
| 58 | 006204 | Season Twelve, Day 3 | 12:57 - 1st | Michael Ryder (Colorado Rockies) | Martin Biron (Cleveland Barons) |
| 59 | 006270 | Season Twelve, Day 16 | 04:22 - 4th | Matt Carle (Colorado Rockies) | Kari Lehtonen (Montreal Canadiens) |
| 60 | 006278 | Season Twelve, Day 19 | 04:04 - 3rd | Michael Ryder (Colorado Rockies) | Dwayne Roloson (Chicago Black Hawks) |
| 61 | 006297 | Season Twelve, Day 23 | 02:28 - 3rd | Matt Carle (Colorado Rockies) | Martin Gerber (Montreal Maroons) |
| 62 | 006301 | Season Twelve, Day 24 | 15:02 - 3rd | Michael Ryder (Colorado Rockies) | Alexander Auld (Quebec Nordiques) |
| 63 | 006338 | Season Twelve, Day 31 | 02:51 - 1st | Michael Ryder (Colorado Rockies) | Ilya Bryzgalov (California Seals) |
| 64 | 006381 | Season Twelve, Day 39 | 17:14 - 1st | Mikko Koivu (Colorado Rockies) | Martin Brodeur (Minnesota North Stars) |
| 65 | 006415 | Season Twelve, Day 46 | 06:53 - 2nd | Jochen Hecht (Colorado Rockies) | Martin Biron (Cleveland Barons) |
| 66 | 006443 | Season Twelve, Day 52 | 09:49 - 3rd | Jochen Hecht (Colorado Rockies) | Peter Budaj (Atlanta Flames) |
| 67 | 006459 | Season Twelve, Day 55 | 09:02 - 2nd | Michael Ryder (Colorado Rockies) | Evgeni Nabokov (Hartford Whalers) |
| 68 | 006465 | Season Twelve, Day 56 | 16:52 - 3rd | Jochen Hecht (Colorado Rockies) | Ilya Bryzgalov (California Seals) |
| 69 | 006485 | Season Twelve, Day 60 | 01:15 - 3rd | Michael Ryder (Colorado Rockies) | Ryan Miller (Detroit Red Wings) |
| 70 | 006517 | Season Twelve, Day 66 | 00:11 - 2nd | Michael Ryder (Colorado Rockies) | Henrik Lundqvist (Kansas City Scouts) |
| 71 | 006529 | Season Twelve, Day 68 | 18:57 - 2nd | Andrei Markov (Colorado Rockies) | Brent Johnson (Quebec Nordiques) |
| 72 | 006546 | Season Twelve, Day 72 | 01:45 - 3rd | Michael Ryder (Colorado Rockies) | Miikka Kiprusoff (Boston Bruins) |
| 73 | 006552 | Season Twelve, Day 73 | 05:57 - 2nd | Andrei Markov (Colorado Rockies) | Roberto Luongo (Toronto Maple Leafs) |
| 74 | 006579 | Season Twelve, Day 77 | 05:52 - 3rd | Mike Komisarek (Colorado Rockies) | Johan Hedberg (Montreal Maroons) |
| 75 | 006579 | Season Twelve, Day 77 | 18:58 - 3rd | Mike Komisarek (Colorado Rockies) | Johan Hedberg (Montreal Maroons) |
| 76 | 006614 | Season Twelve, Day 87 | 19:48 - 3rd | Doug Weight (Colorado Rockies) | Fredrik Norrena (New York Americans) |
| 77 | 006662 | Season Twelve, Day 96 | 13:38 - 2nd | Michael Ryder (Colorado Rockies) | Niklas Backstrom (Winnipeg Jets) |
| 78 | 006675 | Season Twelve, Day 98 | 00:55 - 3rd | Michael Ryder (Colorado Rockies) | Martin Brodeur (Minnesota North Stars) |
| 79 | 006690 | Season Twelve, Day 102 | 14:10 - 2nd | Doug Weight (Colorado Rockies) | Fredrik Norrena (New York Americans) |
| 80 | 006699 | Season Twelve, Day 104 | 03:22 - 1st | Doug Weight (Colorado Rockies) | Chris Osgood (Chicago Black Hawks) |
| 81 | 006699 | Season Twelve, Day 104 | 04:09 - 3rd | Shea Weber (Colorado Rockies) | Chris Osgood (Chicago Black Hawks) |
| 82 | 006714 | Season Twelve, Day 106 | 02:00 - 2nd | Shea Weber (Colorado Rockies) | Jaroslav Halak (Quebec Nordiques) |
| 83 | 006917 | Season Thirteen, Day 8 | 09:57 - 3rd | Shea Weber (Colorado Rockies) | Martin Biron (Cleveland Barons) |
| 84 | 006933 | Season Thirteen, Day 11 | 19:02 - 2nd | Joseph Corvo (Colorado Rockies) | Manny Fernandez (Pittsburgh Pirates) |
| 85 | 006940 | Season Thirteen, Day 12 | 04:42 - 3rd | Mikko Koivu (Colorado Rockies) | Henrik Lundqvist (Kansas City Scouts) |
| 86 | 006940 | Season Thirteen, Day 12 | 15:48 - 3rd | Michael Ryder (Colorado Rockies) | Henrik Lundqvist (Kansas City Scouts) |
| 87 | 006960 | Season Thirteen, Day 16 | 07:53 - 1st | Andrei Markov (Colorado Rockies) | Rick DiPietro (New York Rangers) |
| 88 | 006960 | Season Thirteen, Day 16 | 11:41 - 2nd | Mikko Koivu (Colorado Rockies) | Rick DiPietro (New York Rangers) |
| 89 | 006975 | Season Thirteen, Day 18 | 01:15 - 2nd | Todd Bertuzzi (Colorado Rockies) | Martin Gerber (Montreal Maroons) |
| 90 | 007004 | Season Thirteen, Day 23 | 16:07 - 2nd | Mikko Koivu (Colorado Rockies) | Fredrik Norrena (Winnipeg Jets) |
| 91 | 007018 | Season Thirteen, Day 26 | 16:33 - 2nd | Shea Weber (Colorado Rockies) | Vesa Toskala (Atlanta Flames) |
| 92 | 007018 | Season Thirteen, Day 26 | 03:27 - 3rd | Mikko Koivu (Colorado Rockies) | Peter Budaj (Atlanta Flames) |
| 93 | 007086 | Season Thirteen, Day 37 | 06:54 - 3rd | Joseph Corvo (Colorado Rockies) | Gerald Coleman (Winnipeg Jets) |
| 94 | 007090 | Season Thirteen, Day 38 | 00:26 - 3rd | Matt Cullen (Colorado Rockies) | Fredrik Norrena (Winnipeg Jets) |
| 95 | 007090 | Season Thirteen, Day 38 | 01:58 - 3rd | Scott Gomez (Colorado Rockies) | Fredrik Norrena (Winnipeg Jets) |
| 96 | 007105 | Season Thirteen, Day 41 | 08:15 - 2nd | Francois Beauchemin (Colorado Rockies) | Henrik Lundqvist (Kansas City Scouts) |
| 97 | 007119 | Season Thirteen, Day 43 | 02:17 - 2nd | Mark Recchi (Colorado Rockies) | Tim Thomas (Minnesota North Stars) |
| 98 | 007151 | Season Thirteen, Day 49 | 13:54 - 1st | Michael Ryder (Colorado Rockies) | Roberto Luongo (New York Americans) |
| 99 | 007155 | Season Thirteen, Day 50 | 00:15 - 2nd | Francois Beauchemin (Colorado Rockies) | Tomas Vokoun (Detroit Red Wings) |
| 100 | 007200 | Season Thirteen, Day 58 | 10:47 - 3rd | Mark Recchi (Colorado Rockies) | Niklas Backstrom (Toronto Maple Leafs) |
| 101 | 007233 | Season Thirteen, Day 63 | 17:17 - 2nd | Francois Beauchemin (Colorado Rockies) | Marty Turco (Boston Bruins) |
| 102 | 007233 | Season Thirteen, Day 63 | 12:05 - 3rd | Scott Gomez (Colorado Rockies) | Manny Legace (Boston Bruins) |
| 103 | 007246 | Season Thirteen, Day 65 | 10:03 - 3rd | Michael Ryder (Colorado Rockies) | Johan Hedberg (Montreal Maroons) |
| 104 | 007262 | Season Thirteen, Day 68 | 11:55 - 3rd | Scott Gomez (Colorado Rockies) | Jean-Sebastien Giguere (Ottawa Senators) |
| 105 | 007269 | Season Thirteen, Day 69 | 00:58 - 1st | Joseph Corvo (Colorado Rockies) | Vesa Toskala (Atlanta Flames) |
| 106 | 007269 | Season Thirteen, Day 69 | 10:45 - 2nd | Michael Ryder (Colorado Rockies) | Peter Budaj (Atlanta Flames) |
| 107 | 007285 | Season Thirteen, Day 72 | 16:55 - 2nd | Michael Ryder (Colorado Rockies) | Ilya Bryzgalov (California Seals) |
| 108 | 007328 | Season Thirteen, Day 80 | 16:08 - 3rd | Michael Ryder (Colorado Rockies) | Jaroslav Halak (Quebec Nordiques) |
| 109 | 007395 | Season Thirteen, Day 93 | 03:42 - 3rd | David Vyborny (Colorado Rockies) | Kari Lehtonen (Montreal Canadiens) |
| 110 | 007403 | Season Thirteen, Day 94 | 13:13 - 2nd | Michael Ryder (Colorado Rockies) | Jose Theodore (Cleveland Barons) |
| 111 | 007414 | Season Thirteen, Day 96 | 16:45 - 2nd | David Vyborny (Colorado Rockies) | Rick DiPietro (New York Rangers) |
| 112 | 007430 | Season Thirteen, Day 99 | 04:26 - 2nd | Shea Weber (Colorado Rockies) | Brent Johnson (Quebec Nordiques) |
Forum Information:
Forum Information: