| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000028 | Season One, Day 1 | 13:39 - 1st | Nikolai Khabibulin (Toronto Maple Leafs) |
| 2 | 000028 | Season One, Day 1 | 11:14 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 3 | 000028 | Season One, Day 1 | 07:09 - 3rd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 4 | 000081 | Season One, Day 9 | 06:30 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 5 | 000129 | Season One, Day 15 | 07:51 - 3rd | Brian Boucher (Hamilton Tigers) |
| 6 | 000138 | Season One, Day 16 | 03:11 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 7 | 000323 | Season One, Day 41 | 06:46 - 1st | Bob Essensa (Chicago Black Hawks) |
| 8 | 000332 | Season One, Day 42 | 17:10 - 1st | Dominik Hasek (Cleveland Barons) |
| 9 | 000378 | Season One, Day 50 | 12:46 - 2nd | Mike Richter (Chicago Black Hawks) |
| 10 | 000378 | Season One, Day 50 | 17:51 - 3rd | Bob Essensa (Chicago Black Hawks) |
| 11 | 000412 | Season One, Day 55 | 04:31 - 1st | Martin Brodeur (Philadelphia Quakers) |
| 12 | 000431 | Season One, Day 58 | 05:06 - 2nd | Arturs Irbe (Boston Bruins) |
| 13 | 000544 | Season Two, Day 2 | 12:15 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 14 | 000577 | Season Two, Day 6 | 00:02 - 2nd | Tommy Salo (Hartford Whalers) |
| 15 | 000610 | Season Two, Day 10 | 18:53 - 1st | Ron Tugnutt (Montreal Maroons) |
| 16 | 000642 | Season Two, Day 14 | 08:19 - 2nd | Byron Dafoe (Ottawa Senators) |
| 17 | 000671 | Season Two, Day 18 | 01:02 - 2nd | Sean Burke (New York Rangers) |
| 18 | 000713 | Season Two, Day 24 | 08:02 - 2nd | Mike Richter (Chicago Black Hawks) |
| 19 | 000763 | Season Two, Day 31 | 19:47 - 3rd | Manny Fernandez (Atlanta Flames) |
| 20 | 000812 | Season Two, Day 36 | 04:38 - 1st | Martin Brodeur (Pittsburgh Pirates) |
| 21 | 000812 | Season Two, Day 36 | 10:45 - 2nd | Martin Brodeur (Pittsburgh Pirates) |
| 22 | 000829 | Season Two, Day 39 | 06:55 - 2nd | Roman Cechmanek (Boston Bruins) |
| 23 | 000936 | Season Two, Day 53 | 16:26 - 1st | Olaf Kolzig (Winnipeg Jets) |
| 24 | 000936 | Season Two, Day 53 | 05:51 - 3rd | Olaf Kolzig (Winnipeg Jets) |
| 25 | 000951 | Season Two, Day 56 | 07:55 - 1st | Roman Cechmanek (Boston Bruins) |
| 26 | 001060 | Season Three, Day 2 | 05:37 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 27 | 001087 | Season Three, Day 7 | 08:08 - 1st | Manny Legace (Ottawa Senators) |
| 28 | 001122 | Season Three, Day 11 | 15:40 - 3rd | Dan Cloutier (Chicago Black Hawks) |
| 29 | 001247 | Season Three, Day 31 | 17:21 - 1st | Chris Osgood (Minnesota North Stars) |
| 30 | 001274 | Season Three, Day 34 | 08:35 - 2nd | Fred Brathwaite (Pittsburgh Pirates) |
| 31 | 001274 | Season Three, Day 34 | 11:25 - 3rd | Fred Brathwaite (Pittsburgh Pirates) |
| 32 | 001280 | Season Three, Day 35 | 00:52 - 1st | Nikolai Khabibulin (Toronto Maple Leafs) |
| 33 | 001319 | Season Three, Day 42 | 12:15 - 3rd | Roman Cechmanek (Boston Bruins) |
| 34 | 001346 | Season Three, Day 46 | 06:58 - 1st | Dan Cloutier (Chicago Black Hawks) |
| 35 | 001353 | Season Three, Day 47 | 05:34 - 1st | Jean-Sebastien Giguere (Boston Bruins) |
| 36 | 001353 | Season Three, Day 47 | 13:50 - 2nd | Jean-Sebastien Giguere (Boston Bruins) |
| 37 | 001395 | Season Three, Day 54 | 01:35 - 1st | Roman Cechmanek (Boston Bruins) |
| 38 | 001395 | Season Three, Day 54 | 19:05 - 2nd | Roman Cechmanek (Boston Bruins) |
| 39 | 001479 | Season Three, Day 69 | 05:56 - 2nd | Fred Brathwaite (Pittsburgh Pirates) |
| 40 | 001602 | Season Four, Day 1 | 12:15 - 3rd | Chris Osgood (Minnesota North Stars) |
| 41 | 001625 | Season Four, Day 6 | 03:49 - 3rd | Brent Johnson (Atlanta Flames) |
| 42 | 001641 | Season Four, Day 9 | 14:24 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 43 | 001721 | Season Four, Day 22 | 13:46 - 1st | Roman Cechmanek (Boston Bruins) |
| 44 | 001757 | Season Four, Day 27 | 10:06 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 45 | 001757 | Season Four, Day 27 | 18:16 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 46 | 001977 | Season Four, Day 62 | 04:43 - 4th | Arturs Irbe (Colorado Rockies) |
| 47 | 002027 | Season Four, Day 70 | 04:42 - 1st | Marty Turco (Minnesota North Stars) |
| 48 | 002166 | Season Five, Day 2 | 02:50 - 4th | () |
| 49 | 002169 | Season Five, Day 3 | 01:48 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 50 | 002188 | Season Five, Day 6 | 09:11 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 51 | 002228 | Season Five, Day 11 | 11:05 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 52 | 002228 | Season Five, Day 11 | 01:19 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 53 | 002234 | Season Five, Day 12 | 15:40 - 1st | Curtis Joseph (Montreal Canadiens) |
| 54 | 002243 | Season Five, Day 13 | 15:08 - 3rd | Kevin Weekes (Colorado Rockies) |
| 55 | 002258 | Season Five, Day 15 | 16:23 - 1st | Tommy Salo (Hartford Whalers) |
| 56 | 002258 | Season Five, Day 15 | 11:34 - 3rd | Tommy Salo (Hartford Whalers) |
| 57 | 002276 | Season Five, Day 17 | 12:01 - 1st | Mike Dunham (Kansas City Scouts) |
| 58 | 002276 | Season Five, Day 17 | 14:49 - 2nd | Mike Dunham (Kansas City Scouts) |
| 59 | 002287 | Season Five, Day 18 | 07:35 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 60 | 002317 | Season Five, Day 23 | 19:03 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 61 | 002327 | Season Five, Day 24 | 08:06 - 1st | Marty Turco (Minnesota North Stars) |
| 62 | 002327 | Season Five, Day 24 | 13:46 - 2nd | Marty Turco (Minnesota North Stars) |
| 63 | 002335 | Season Five, Day 25 | 01:03 - 3rd | Dan Cloutier (Detroit Red Wings) |
| 64 | 002360 | Season Five, Day 29 | 18:20 - 3rd | Olaf Kolzig (Pittsburgh Pirates) |
| 65 | 002378 | Season Five, Day 31 | 07:03 - 1st | Dwayne Roloson (Montreal Maroons) |
| 66 | 002407 | Season Five, Day 35 | 00:27 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 67 | 002407 | Season Five, Day 35 | 08:22 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 68 | 002442 | Season Five, Day 39 | 08:56 - 1st | Ed Belfour (Chicago Black Hawks) |
| 69 | 002447 | Season Five, Day 40 | 16:54 - 3rd | Marc Denis (Hamilton Tigers) |
| 70 | 002447 | Season Five, Day 40 | 17:27 - 3rd | Marc Denis (Hamilton Tigers) |
| 71 | 002461 | Season Five, Day 42 | 03:28 - 1st | Felix Potvin (Quebec Nordiques) |
| 72 | 002533 | Season Five, Day 55 | 16:43 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 73 | 002744 | Season Six, Day 7 | 14:19 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 74 | 002780 | Season Six, Day 13 | 11:58 - 1st | Dan Cloutier (Detroit Red Wings) |
| 75 | 002780 | Season Six, Day 13 | 15:50 - 1st | Dan Cloutier (Detroit Red Wings) |
| 76 | 002796 | Season Six, Day 15 | 16:58 - 2nd | John Grahame (Pittsburgh Pirates) |
| 77 | 002817 | Season Six, Day 18 | 07:35 - 3rd | Jose Theodore (Kansas City Scouts) |
| 78 | 002827 | Season Six, Day 19 | 18:51 - 2nd | Jani Hurme (Hamilton Tigers) |
| 79 | 003065 | Season Six, Day 58 | 11:27 - 2nd | Roman Cechmanek (Boston Bruins) |
| 80 | 003070 | Season Six, Day 59 | 17:51 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 81 | 003107 | Season Six, Day 65 | 05:14 - 1st | Ed Belfour (Chicago Black Hawks) |
| 82 | 003124 | Season Six, Day 68 | 17:43 - 1st | Ed Belfour (Chicago Black Hawks) |
| 83 | 003124 | Season Six, Day 68 | 07:00 - 3rd | Brent Johnson (Chicago Black Hawks) |
| 84 | 003301 | Season Seven, Day 6 | 06:28 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 85 | 003336 | Season Seven, Day 11 | 03:42 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 86 | 003346 | Season Seven, Day 12 | 03:44 - 3rd | Kevin Weekes (Colorado Rockies) |
| 87 | 003353 | Season Seven, Day 13 | 13:03 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 88 | 003363 | Season Seven, Day 14 | 19:03 - 3rd | Marc Denis (Hamilton Tigers) |
| 89 | 003378 | Season Seven, Day 17 | 08:15 - 1st | Dan Cloutier (California Seals) |
| 90 | 003378 | Season Seven, Day 17 | 00:54 - 2nd | Dan Cloutier (California Seals) |
| 91 | 003378 | Season Seven, Day 17 | 10:20 - 3rd | Robert Esche (California Seals) |
| 92 | 003406 | Season Seven, Day 21 | 01:08 - 3rd | Dan Cloutier (California Seals) |
| 93 | 003460 | Season Seven, Day 29 | 16:30 - 2nd | Manny Legace (Ottawa Senators) |
| 94 | 003460 | Season Seven, Day 29 | 09:14 - 3rd | Manny Legace (Ottawa Senators) |
| 95 | 003490 | Season Seven, Day 33 | 10:05 - 3rd | Marty Turco (Minnesota North Stars) |
| 96 | 003517 | Season Seven, Day 36 | 00:28 - 3rd | Marc Denis (Hamilton Tigers) |
| 97 | 003646 | Season Seven, Day 54 | 19:33 - 3rd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 98 | 003650 | Season Seven, Day 55 | 19:46 - 1st | Marty Turco (Minnesota North Stars) |
| 99 | 003852 | Season Eight, Day 2 | 18:55 - 1st | Nikolai Khabibulin (New York Americans) |
| 100 | 003914 | Season Eight, Day 12 | 19:42 - 2nd | Marc Denis (Hamilton Tigers) |
| 101 | 003919 | Season Eight, Day 13 | 11:50 - 3rd | Patrick Lalime (Kansas City Scouts) |
| 102 | 003937 | Season Eight, Day 15 | 04:48 - 1st | Marty Turco (Minnesota North Stars) |
| 103 | 004037 | Season Eight, Day 28 | 02:50 - 4th | Marc Denis (Hamilton Tigers) |
| 104 | 004045 | Season Eight, Day 29 | 03:02 - 2nd | Kevin Weekes (Detroit Red Wings) |
| 105 | 004054 | Season Eight, Day 30 | 05:09 - 1st | Martin Biron (New York Rangers) |
| 106 | 004062 | Season Eight, Day 31 | 10:55 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 107 | 004158 | Season Eight, Day 44 | 13:43 - 2nd | Martin Biron (New York Rangers) |
| 108 | 004263 | Season Eight, Day 61 | 10:13 - 1st | Jean-Sebastien Giguere (Quebec Nordiques) |
| 109 | 004263 | Season Eight, Day 61 | 04:15 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
Forum Information:
Forum Information: