| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000028 | Season One, Day 1 | 11:14 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 2 | 000138 | Season One, Day 16 | 03:11 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 3 | 000378 | Season One, Day 50 | 12:46 - 2nd | Mike Richter (Chicago Black Hawks) |
| 4 | 000431 | Season One, Day 58 | 05:06 - 2nd | Arturs Irbe (Boston Bruins) |
| 5 | 000544 | Season Two, Day 2 | 12:15 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 6 | 000936 | Season Two, Day 53 | 16:26 - 1st | Olaf Kolzig (Winnipeg Jets) |
| 7 | 001247 | Season Three, Day 31 | 17:21 - 1st | Chris Osgood (Minnesota North Stars) |
| 8 | 001274 | Season Three, Day 34 | 08:35 - 2nd | Fred Brathwaite (Pittsburgh Pirates) |
| 9 | 001479 | Season Three, Day 69 | 05:56 - 2nd | Fred Brathwaite (Pittsburgh Pirates) |
| 10 | 001977 | Season Four, Day 62 | 04:43 - 4th | Arturs Irbe (Colorado Rockies) |
| 11 | 002166 | Season Five, Day 2 | 02:50 - 4th | () |
| 12 | 002243 | Season Five, Day 13 | 15:08 - 3rd | Kevin Weekes (Colorado Rockies) |
| 13 | 002287 | Season Five, Day 18 | 07:35 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 14 | 003124 | Season Six, Day 68 | 17:43 - 1st | Ed Belfour (Chicago Black Hawks) |
| 15 | 003301 | Season Seven, Day 6 | 06:28 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 16 | 003363 | Season Seven, Day 14 | 19:03 - 3rd | Marc Denis (Hamilton Tigers) |
| 17 | 003378 | Season Seven, Day 17 | 08:15 - 1st | Dan Cloutier (California Seals) |
| 18 | 003460 | Season Seven, Day 29 | 09:14 - 3rd | Manny Legace (Ottawa Senators) |
| 19 | 003646 | Season Seven, Day 54 | 19:33 - 3rd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 20 | 004037 | Season Eight, Day 28 | 02:50 - 4th | Marc Denis (Hamilton Tigers) |
Forum Information: