Brett Hull
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 33 | 12 | 15 | 27 | +4 | 0 | 93 | 12.9 | --- |
| 2 | Detroit Red Wings | dFHL | 37 | 13 | 17 | 30 | +17 | 0 | 86 | 15.1 | 28 |
| 3 | Detroit Red Wings | dFHL | 44 | 15 | 23 | 38 | -1 | 29 | 102 | 14.7 | 30 |
| 4 | Detroit Red Wings | DFHL | 20 | 6 | 10 | 16 | +8 | 0 | 54 | 11.1 | 17 |
| 4 | California Seals | DFHL | 23 | 2 | 9 | 11 | 0 | 4 | 27 | 7.4 | 15 |
| 4 | DET / CAL Total | DFHL | 43 | 8 | 19 | 27 | +8 | 4 | 81 | 9.9 | 32 |
| 5 | New York Rangers | DFHL | 44 | 25 | 11 | 36 | -15 | 0 | 137 | 18.2 | 40 |
| 6 | New York Rangers | DFHL | 44 | 11 | 14 | 25 | -7 | 0 | 93 | 11.8 | 27 |
| 7 | Kansas City Scouts | DFHL | 41 | 15 | 19 | 34 | +9 | 0 | 99 | 15.2 | 29 |
| 8 | Boston Bruins | DFHL | 44 | 11 | 21 | 32 | -5 | 0 | 94 | 11.7 | 33 |
| Career Totals | 330 | 110 | 139 | 249 | +10 | 33 | 785 | 14 | 219 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 12 | 3 | 6 | 9 | -1 | 0 | 27 | 11.1 | --- |
| 2 | Detroit Red Wings | dFHL | 20 | 3 | 12 | 15 | -12 | 0 | 50 | 6 | 24 |
| 3 | Detroit Red Wings | dFHL | 6 | 2 | 1 | 3 | 0 | 9 | 9 | 22.2 | 4 |
| 4 | California Seals | DFHL | 7 | 1 | 2 | 3 | -2 | 2 | 9 | 11.1 | 13 |
| Career Totals | 45 | 9 | 21 | 30 | -15 | 11 | 95 | 9.5 | 41 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | --- |
| 2 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | --- |
| 3 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 4 | Detroit Red Wings | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 5 | New York Rangers | DFHL | 4 | 1 | 1 | 2 | -1 | 0 | 7 | 14.3 | 5 |
| 6 | New York Rangers | DFHL | 6 | 4 | 4 | 8 | +7 | 0 | 13 | 30.8 | 5 |
| 7 | Kansas City Scouts | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 1 |
| 8 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Career Totals | 17 | 6 | 5 | 11 | +5 | 0 | 39 | 15.4 | 13 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Detroit Red Wings | DFHL | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 7 |
| 5 | New York Rangers | DFHL | 5 | 2 | 3 | 5 | +3 | 0 | 10 | 20 | 3 |
| 6 | New York Rangers | DFHL | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| 7 | Kansas City Scouts | DFHL | 6 | 0 | 5 | 5 | +1 | 0 | 13 | 0 | 3 |
| 8 | Boston Bruins | DFHL | 7 | 0 | 4 | 4 | 0 | 0 | 8 | 0 | 3 |
| Career Totals | 25 | 2 | 14 | 16 | +4 | 0 | 46 | 4.3 | 17 | ||








