| # | Game | Day | Time | Penalty |
|---|---|---|---|---|
| 1 | 000849 | Season Two, Day 42 | 01:17 - 2nd | Elbowing |
| 2 | 001059 | Season Three, Day 2 | 05:16 - 1st | Roughing |
| 3 | 001123 | Season Three, Day 12 | 03:36 - 3rd | Roughing |
| 4 | 001132 | Season Three, Day 13 | 16:23 - 3rd | Elbowing |
| 5 | 001152 | Season Three, Day 16 | 13:22 - 2nd | Roughing |
| 6 | 001341 | Season Three, Day 45 | 04:23 - 2nd | Charging |
| 7 | 001344 | Season Three, Day 46 | 19:12 - 1st | Boarding |
| 8 | 001426 | Season Three, Day 59 | 11:46 - 1st | Roughing |
| 9 | 001600 | Season Four, Day 1 | 12:26 - 3rd | Hooking |
| 10 | 001745 | Season Four, Day 26 | 10:25 - 2nd | Roughing |
| 11 | 001794 | Season Four, Day 33 | 07:44 - 1st | Elbowing |
| 12 | 001879 | Season Four, Day 46 | 05:52 - 3rd | Roughing |
| 13 | 002768 | Season Six, Day 11 | 17:03 - 1st | Roughing |
| 14 | 003653 | Season Seven, Day 55 | 14:47 - 1st | Boarding |
Forum Information:
Forum Information: