| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000438 | Season One, Day 59 | 06:47 - 3rd | Martin Biron (California Golden Seals) |
| 2 | 000623 | Season Two, Day 12 | 11:15 - 1st | Fred Brathwaite (Oakland Seals) |
| 3 | 000658 | Season Two, Day 17 | 14:09 - 1st | Curtis Joseph (Montreal Canadiens) |
| 4 | 000708 | Season Two, Day 23 | 00:22 - 2nd | Mike Richter (Chicago Black Hawks) |
| 5 | 000725 | Season Two, Day 25 | 08:42 - 2nd | Manny Fernandez (Atlanta Flames) |
| 6 | 000849 | Season Two, Day 42 | 00:46 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 7 | 001123 | Season Three, Day 12 | 06:46 - 2nd | Dan Cloutier (Chicago Black Hawks) |
| 8 | 001143 | Season Three, Day 15 | 16:44 - 3rd | Kevin Weekes (Colorado Rockies) |
| 9 | 001199 | Season Three, Day 25 | 08:09 - 1st | Patrick Roy (St. Louis Eagles) |
| 10 | 001242 | Season Three, Day 30 | 19:10 - 2nd | Patrick Roy (St. Louis Eagles) |
| 11 | 001256 | Season Three, Day 32 | 19:05 - 2nd | Chris Osgood (Minnesota North Stars) |
| 12 | 001266 | Season Three, Day 34 | 02:58 - 1st | Roman Turek (Hamilton Tigers) |
| 13 | 001266 | Season Three, Day 34 | 06:18 - 3rd | Roman Turek (Hamilton Tigers) |
| 14 | 001386 | Season Three, Day 52 | 12:08 - 1st | Brent Johnson (Atlanta Flames) |
| 15 | 001405 | Season Three, Day 56 | 10:55 - 1st | Brent Johnson (Atlanta Flames) |
| 16 | 001416 | Season Three, Day 57 | 18:16 - 3rd | Sean Burke (New York Rangers) |
| 17 | 001470 | Season Three, Day 67 | 07:48 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 18 | 001642 | Season Four, Day 9 | 14:49 - 2nd | Martin Biron (Hamilton Tigers) |
| 19 | 001851 | Season Four, Day 42 | 10:39 - 2nd | Jose Theodore (Kansas City Scouts) |
| 20 | 002161 | Season Five, Day 1 | 11:52 - 1st | Mike Dunham (Kansas City Scouts) |
| 21 | 002197 | Season Five, Day 6 | 09:00 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 22 | 002294 | Season Five, Day 20 | 08:24 - 1st | Tomas Vokoun (Atlanta Flames) |
| 23 | 002362 | Season Five, Day 29 | 16:09 - 1st | Felix Potvin (Quebec Nordiques) |
| 24 | 002362 | Season Five, Day 29 | 08:13 - 3rd | Felix Potvin (Quebec Nordiques) |
| 25 | 002410 | Season Five, Day 36 | 01:47 - 2nd | Roman Cechmanek (Boston Bruins) |
| 26 | 002427 | Season Five, Day 38 | 04:06 - 2nd | Patrick Lalime (California Seals) |
| 27 | 002562 | Season Five, Day 62 | 11:51 - 1st | Roman Turek (New York Rangers) |
| 28 | 002590 | Season Five, Day 68 | 03:31 - 2nd | Dan Cloutier (Detroit Red Wings) |
| 29 | 002747 | Season Six, Day 8 | 15:04 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 30 | 002775 | Season Six, Day 12 | 06:16 - 2nd | Sean Burke (New York Rangers) |
| 31 | 002781 | Season Six, Day 13 | 18:29 - 3rd | Mathieu Garon (Hamilton Tigers) |
| 32 | 002796 | Season Six, Day 15 | 15:04 - 3rd | Sean Burke (New York Rangers) |
| 33 | 002819 | Season Six, Day 18 | 02:14 - 3rd | Marc Denis (Hamilton Tigers) |
| 34 | 002844 | Season Six, Day 21 | 11:37 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 35 | 002858 | Season Six, Day 23 | 15:17 - 3rd | Marty Turco (Minnesota North Stars) |
| 36 | 002868 | Season Six, Day 24 | 09:25 - 1st | Dominik Hasek (Colorado Rockies) |
| 37 | 002977 | Season Six, Day 43 | 05:27 - 2nd | Tommy Salo (Hartford Whalers) |
| 38 | 003030 | Season Six, Day 52 | 14:17 - 3rd | Sean Burke (New York Rangers) |
| 39 | 003061 | Season Six, Day 57 | 10:57 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 40 | 003061 | Season Six, Day 57 | 01:15 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 41 | 003348 | Season Seven, Day 12 | 18:24 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 42 | 003414 | Season Seven, Day 23 | 07:47 - 2nd | Sebastien Caron (Detroit Red Wings) |
| 43 | 003454 | Season Seven, Day 28 | 10:21 - 1st | Pasi Nurminen (Detroit Red Wings) |
| 44 | 003457 | Season Seven, Day 29 | 02:55 - 2nd | Pasi Nurminen (Detroit Red Wings) |
| 45 | 003471 | Season Seven, Day 30 | 04:39 - 3rd | Sean Burke (New York Rangers) |
| 46 | 003488 | Season Seven, Day 32 | 07:12 - 2nd | Maxime Ouellet (Chicago Black Hawks) |
| 47 | 003633 | Season Seven, Day 52 | 03:53 - 2nd | Manny Legace (Ottawa Senators) |
| 48 | 003849 | Season Eight, Day 2 | 17:35 - 1st | Manny Legace (Montreal Maroons) |
| 49 | 003946 | Season Eight, Day 16 | 07:43 - 2nd | Marty Turco (Minnesota North Stars) |
| 50 | 003946 | Season Eight, Day 16 | 10:31 - 2nd | Marty Turco (Minnesota North Stars) |
| 51 | 004015 | Season Eight, Day 26 | 17:43 - 3rd | Dominik Hasek (Hartford Whalers) |
| 52 | 004022 | Season Eight, Day 27 | 09:28 - 1st | Kevin Weekes (Detroit Red Wings) |
| 53 | 004035 | Season Eight, Day 28 | 04:44 - 1st | Patrick Lalime (Kansas City Scouts) |
| 54 | 004042 | Season Eight, Day 29 | 03:43 - 3rd | Nikolai Khabibulin (New York Americans) |
| 55 | 004066 | Season Eight, Day 32 | 07:34 - 1st | Jean-Sebastien Aubin (Cleveland Barons) |
| 56 | 004528 | Season Nine, Day 18 | 14:08 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 57 | 004581 | Season Nine, Day 25 | 04:43 - 3rd | Ty Conklin (Detroit Red Wings) |
| 58 | 004591 | Season Nine, Day 26 | 17:43 - 2nd | Ed Belfour (Detroit Red Wings) |
| 59 | 004600 | Season Nine, Day 27 | 19:44 - 3rd | Robert Esche (Boston Bruins) |
| 60 | 004609 | Season Nine, Day 28 | 18:13 - 1st | Ed Belfour (Detroit Red Wings) |
| 61 | 004622 | Season Nine, Day 31 | 09:51 - 1st | Martin Biron (New York Rangers) |
| 62 | 004673 | Season Nine, Day 38 | 18:03 - 2nd | Ed Belfour (Detroit Red Wings) |
| 63 | 004688 | Season Nine, Day 40 | 01:58 - 4th | Robert Esche (Boston Bruins) |
| 64 | 004731 | Season Nine, Day 46 | 07:38 - 2nd | Martin Brodeur (New York Rangers) |
| 65 | 004762 | Season Nine, Day 51 | 03:46 - 3rd | Nikolai Khabibulin (New York Americans) |
| 66 | 004790 | Season Nine, Day 56 | 02:53 - 2nd | Miikka Kiprusoff (Boston Bruins) |
Forum Information:
Forum Information: