| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000708 | Season Two, Day 23 | 00:22 - 2nd | Mike Richter (Chicago Black Hawks) |
| 2 | 000725 | Season Two, Day 25 | 08:42 - 2nd | Manny Fernandez (Atlanta Flames) |
| 3 | 001242 | Season Three, Day 30 | 19:10 - 2nd | Patrick Roy (St. Louis Eagles) |
| 4 | 002562 | Season Five, Day 62 | 11:51 - 1st | Roman Turek (New York Rangers) |
| 5 | 002590 | Season Five, Day 68 | 03:31 - 2nd | Dan Cloutier (Detroit Red Wings) |
| 6 | 003414 | Season Seven, Day 23 | 07:47 - 2nd | Sebastien Caron (Detroit Red Wings) |
| 7 | 004042 | Season Eight, Day 29 | 03:43 - 3rd | Nikolai Khabibulin (New York Americans) |
| 8 | 004688 | Season Nine, Day 40 | 01:58 - 4th | Robert Esche (Boston Bruins) |
Forum Information:
Forum Information: