| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000078 | Season One, Day 8 | 07:20 - 1st | Arturs Irbe (Boston Bruins) |
| 2 | 000233 | Season One, Day 30 | 08:45 - 1st | Jose Theodore (Kansas City Scouts) |
| 3 | 000309 | Season One, Day 39 | 09:54 - 3rd | Marc Denis (Winnipeg Jets) |
| 4 | 000706 | Season Two, Day 22 | 09:17 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 5 | 000805 | Season Two, Day 36 | 18:45 - 2nd | Marty Turco (Minnesota North Stars) |
| 6 | 000913 | Season Two, Day 50 | 11:35 - 2nd | Tommy Salo (Hartford Whalers) |
| 7 | 001968 | Season Four, Day 60 | 16:05 - 1st | Marc Denis (Hamilton Tigers) |
| 8 | 004020 | Season Eight, Day 27 | 05:49 - 1st | Marc Denis (Hamilton Tigers) |
| 9 | 004178 | Season Eight, Day 47 | 12:13 - 3rd | Antero Niittymaki (Colorado Rockies) |
| 10 | 004215 | Season Eight, Day 52 | 16:32 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 11 | 004446 | Season Nine, Day 8 | 00:11 - 4th | Jose Theodore (Ottawa Senators) |
| 12 | 004481 | Season Nine, Day 12 | 00:24 - 1st | Martin Brodeur (New York Rangers) |
| 13 | 005243 | Season Ten, Day 40 | 16:25 - 3rd | Chris Osgood (Winnipeg Jets) |
| 14 | 005540 | Season Eleven, Day 4 | 05:49 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 15 | 005687 | Season Eleven, Day 31 | 03:14 - 2nd | Marc Denis (Hamilton Tigers) |
| 16 | 005772 | Season Eleven, Day 51 | 15:28 - 3rd | Martin Gerber (Montreal Maroons) |
| 17 | 005961 | Season Eleven, Day 88 | 05:04 - 1st | Mathieu Garon (Ottawa Senators) |
| 18 | 006023 | Season Eleven, Day 97 | 14:37 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 19 | 006433 | Season Twelve, Day 51 | 13:34 - 1st | Ray Emery (Hamilton Tigers) |
| 20 | 006477 | Season Twelve, Day 59 | 00:19 - 2nd | Cam Ward (Hamilton Tigers) |
| 21 | 007411 | Season Thirteen, Day 96 | 05:15 - 2nd | Ilya Bryzgalov (California Seals) |
Forum Information: