| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 003397 | Season Seven, Day 19 | 19:59 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 2 | 003500 | Season Seven, Day 34 | 07:45 - 2nd | Marty Turco (Minnesota North Stars) |
| 3 | 003539 | Season Seven, Day 39 | 02:17 - 1st | Olaf Kolzig (Hartford Whalers) |
| 4 | 003659 | Season Seven, Day 57 | 19:13 - 2nd | Cristobal Huet (Cleveland Barons) |
| 5 | 004088 | Season Eight, Day 35 | 17:04 - 2nd | Robert Esche (Boston Bruins) |
| 6 | 004267 | Season Eight, Day 61 | 11:48 - 3rd | Marc Denis (Hamilton Tigers) |
| 7 | 004394 | Season Nine, Day 2 | 10:49 - 2nd | Marc Denis (Hamilton Tigers) |
| 8 | 004430 | Season Nine, Day 6 | 04:34 - 2nd | Brian Boucher (Quebec Nordiques) |
| 9 | 004448 | Season Nine, Day 8 | 12:48 - 2nd | Nikolai Khabibulin (New York Americans) |
| 10 | 004590 | Season Nine, Day 26 | 05:07 - 1st | Jose Theodore (Ottawa Senators) |
| 11 | 004691 | Season Nine, Day 41 | 08:46 - 1st | Sean Burke (Colorado Rockies) |
| 12 | 004817 | Season Nine, Day 60 | 07:19 - 1st | Rick DiPietro (California Seals) |
| 13 | 004817 | Season Nine, Day 60 | 19:12 - 2nd | Rick DiPietro (California Seals) |
| 14 | 004962 | Season Ten, Day 2 | 16:04 - 2nd | Marty Turco (California Seals) |
| 15 | 004983 | Season Ten, Day 5 | 03:43 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 16 | 004983 | Season Ten, Day 5 | 04:24 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 17 | 005080 | Season Ten, Day 18 | 16:08 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 18 | 005089 | Season Ten, Day 19 | 06:03 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 19 | 005130 | Season Ten, Day 24 | 02:01 - 1st | Curtis Joseph (Montreal Canadiens) |
| 20 | 005130 | Season Ten, Day 24 | 11:12 - 1st | Curtis Joseph (Montreal Canadiens) |
| 21 | 005130 | Season Ten, Day 24 | 15:00 - 1st | Curtis Joseph (Montreal Canadiens) |
| 22 | 005176 | Season Ten, Day 31 | 05:37 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 23 | 005176 | Season Ten, Day 31 | 17:25 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 24 | 005192 | Season Ten, Day 32 | 13:44 - 1st | John Grahame (Pittsburgh Pirates) |
| 25 | 005192 | Season Ten, Day 32 | 19:42 - 1st | John Grahame (Pittsburgh Pirates) |
| 26 | 005225 | Season Ten, Day 38 | 07:27 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 27 | 005285 | Season Ten, Day 46 | 01:06 - 1st | Marc Denis (Hamilton Tigers) |
| 28 | 005304 | Season Ten, Day 49 | 06:32 - 3rd | Manny Legace (Boston Bruins) |
| 29 | 005326 | Season Ten, Day 53 | 10:14 - 1st | Marc-Andre Fleury (Toronto Maple Leafs) |
| 30 | 005326 | Season Ten, Day 53 | 11:56 - 3rd | Marc-Andre Fleury (Toronto Maple Leafs) |
| 31 | 005334 | Season Ten, Day 54 | 15:27 - 1st | Marc-Andre Fleury (Toronto Maple Leafs) |
| 32 | 005334 | Season Ten, Day 54 | 00:54 - 3rd | Marc-Andre Fleury (Toronto Maple Leafs) |
| 33 | 005354 | Season Ten, Day 57 | 04:28 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 34 | 005380 | Season Ten, Day 64 | 08:00 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 35 | 005546 | Season Eleven, Day 5 | 02:21 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 36 | 005602 | Season Eleven, Day 14 | 01:14 - 1st | Marc Denis (Hamilton Tigers) |
| 37 | 005659 | Season Eleven, Day 25 | 10:42 - 1st | Curtis Joseph (Montreal Canadiens) |
| 38 | 005752 | Season Eleven, Day 47 | 17:48 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 39 | 005776 | Season Eleven, Day 53 | 17:56 - 3rd | Ilya Bryzgalov (California Seals) |
| 40 | 005791 | Season Eleven, Day 55 | 13:56 - 1st | Dan Cloutier (Montreal Maroons) |
| 41 | 005881 | Season Eleven, Day 71 | 01:39 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 42 | 005890 | Season Eleven, Day 73 | 04:23 - 1st | Martin Gerber (Montreal Maroons) |
| 43 | 005929 | Season Eleven, Day 82 | 02:11 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 44 | 006045 | Season Eleven, Day 104 | 03:01 - 3rd | Sean Burke (Quebec Nordiques) |
| 45 | 006237 | Season Twelve, Day 11 | 04:37 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 46 | 006324 | Season Twelve, Day 29 | 04:03 - 1st | Martin Brodeur (Minnesota North Stars) |
| 47 | 006346 | Season Twelve, Day 32 | 17:54 - 3rd | Karri Ramo (New York Americans) |
| 48 | 006379 | Season Twelve, Day 39 | 03:32 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 49 | 006401 | Season Twelve, Day 43 | 11:25 - 3rd | Phil Sauve (New York Americans) |
| 50 | 006410 | Season Twelve, Day 45 | 06:07 - 2nd | Kari Lehtonen (Montreal Canadiens) |
| 51 | 006472 | Season Twelve, Day 57 | 07:15 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 52 | 006553 | Season Twelve, Day 73 | 19:47 - 2nd | Martin Gerber (Montreal Maroons) |
| 53 | 006663 | Season Twelve, Day 96 | 15:29 - 2nd | Rick DiPietro (New York Rangers) |
| 54 | 006739 | Season Twelve, Day 111 | 07:38 - 1st | Kari Lehtonen (Montreal Canadiens) |
| 55 | 006742 | Season Twelve, Day 112 | 02:11 - 1st | Cam Ward (Hamilton Tigers) |
| 56 | 006742 | Season Twelve, Day 112 | 13:12 - 1st | Cam Ward (Hamilton Tigers) |
| 57 | 006892 | Season Thirteen, Day 2 | 14:26 - 1st | Kari Lehtonen (Montreal Canadiens) |
| 58 | 006994 | Season Thirteen, Day 21 | 15:27 - 1st | Martin Brodeur (Minnesota North Stars) |
| 59 | 007005 | Season Thirteen, Day 23 | 05:43 - 2nd | Brent Johnson (Quebec Nordiques) |
| 60 | 007077 | Season Thirteen, Day 36 | 18:05 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 61 | 007125 | Season Thirteen, Day 44 | 00:13 - 3rd | Martin Biron (Cleveland Barons) |
| 62 | 007254 | Season Thirteen, Day 67 | 12:57 - 3rd | Roberto Luongo (New York Americans) |
| 63 | 007362 | Season Thirteen, Day 87 | 04:42 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 64 | 007409 | Season Thirteen, Day 95 | 17:19 - 2nd | Fredrik Norrena (Winnipeg Jets) |
| 65 | 007420 | Season Thirteen, Day 97 | 13:29 - 2nd | Roberto Luongo (New York Americans) |
Forum Information:
Forum Information: