| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 003397 | Season Seven, Day 19 | 19:59 - 2nd | Jean-Sebastien Giguere (Cleveland Barons) |
| 2 | 005192 | Season Ten, Day 32 | 19:42 - 1st | John Grahame (Pittsburgh Pirates) |
| 3 | 005334 | Season Ten, Day 54 | 15:27 - 1st | Marc-Andre Fleury (Toronto Maple Leafs) |
| 4 | 006410 | Season Twelve, Day 45 | 06:07 - 2nd | Kari Lehtonen (Montreal Canadiens) |
| 5 | 006472 | Season Twelve, Day 57 | 07:15 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 6 | 006742 | Season Twelve, Day 112 | 02:11 - 1st | Cam Ward (Hamilton Tigers) |
| 7 | 007254 | Season Thirteen, Day 67 | 12:57 - 3rd | Roberto Luongo (New York Americans) |
Forum Information:
Forum Information: