Tomas Holmstrom Penalties

Return to Tomas Holmstrom's Profile


# Game Day Time Penalty
1 000027 Season One, Day 1 11:06 - 3rd Roughing
2 000057 Season One, Day 5 13:06 - 3rd Highsticking
3 000699 Season Two, Day 22 15:58 - 1st Elbowing
4 000740 Season Two, Day 27 10:14 - 1st Roughing
5 000755 Season Two, Day 29 10:30 - 1st Charging
6 000768 Season Two, Day 31 07:47 - 1st Highsticking
7 001086 Season Three, Day 6 00:24 - 2nd Kicking
8 001112 Season Three, Day 9 11:10 - 2nd Elbowing
9 001212 Season Three, Day 26 04:11 - 1st Charging
10 001233 Season Three, Day 29 11:27 - 3rd Checking-from-behind
11 001332 Season Three, Day 44 05:18 - 1st Roughing
12 001860 Season Four, Day 43 17:48 - 1st Roughing
13 002006 Season Four, Day 66 16:41 - 1st Cross-checking
14 002031 Season Four, Day 71 06:31 - 1st Boarding
15 002197 Season Five, Day 6 01:44 - 2nd Charging
16 002331 Season Five, Day 25 18:32 - 1st Boarding
17 002810 Season Six, Day 17 05:15 - 1st Boarding
18 005057 Season Ten, Day 15 19:56 - 2nd Boarding
19 005090 Season Ten, Day 19 16:31 - 1st Charging
20 005263 Season Ten, Day 43 02:35 - 3rd Charging

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top