Bobby Holik Penalties

Return to Bobby Holik's Profile

Whalers logo

# Game Day Time Penalty
1 000030 Season One, Day 1 10:49 - 2nd Fighting
2 000042 Season One, Day 3 13:30 - 1st Fighting
3 000061 Season One, Day 6 05:12 - 1st Goalie Intererence
4 000082 Season One, Day 9 09:07 - 1st Roughing
5 000083 Season One, Day 10 14:22 - 2nd Highsticking
6 000083 Season One, Day 10 11:06 - 3rd Fighting
7 000089 Season One, Day 11 12:48 - 2nd Fighting
8 000109 Season One, Day 13 02:35 - 2nd Elbowing
9 000124 Season One, Day 15 09:26 - 3rd Fighting
10 000148 Season One, Day 18 13:24 - 2nd Goalie Intererence
11 000162 Season One, Day 19 18:31 - 2nd Fighting
12 000168 Season One, Day 20 10:55 - 2nd Boarding
13 000174 Season One, Day 21 13:29 - 3rd Boarding
14 000186 Season One, Day 23 13:43 - 3rd Highsticking
15 000239 Season One, Day 30 10:30 - 1st Fighting
16 000239 Season One, Day 30 05:22 - 2nd Charging
17 000300 Season One, Day 38 00:09 - 1st Boarding
18 000329 Season One, Day 42 08:01 - 2nd Fighting
19 000349 Season One, Day 44 01:35 - 3rd Fighting
20 000386 Season One, Day 51 10:56 - 3rd Charging
21 000417 Season One, Day 57 12:27 - 1st Fighting
22 000417 Season One, Day 57 11:05 - 2nd Boarding
23 000436 Season One, Day 59 11:36 - 2nd Goalie Intererence
24 000610 Season Two, Day 10 17:33 - 1st Hooking
25 000635 Season Two, Day 13 19:53 - 2nd Cross-checking
26 000654 Season Two, Day 16 11:41 - 2nd Unsportsmanlike-conduct
27 000704 Season Two, Day 22 05:59 - 2nd Roughing
28 000732 Season Two, Day 27 17:05 - 1st Cross-checking
29 000819 Season Two, Day 37 02:05 - 2nd Roughing
30 000846 Season Two, Day 41 09:01 - 1st Boarding
31 000846 Season Two, Day 41 12:39 - 2nd Boarding
32 000884 Season Two, Day 46 06:11 - 1st Highsticking
33 000946 Season Two, Day 55 11:52 - 1st Hooking
34 000966 Season Two, Day 58 07:11 - 1st Boarding
35 001063 Season Three, Day 2 17:38 - 1st Roughing
36 001063 Season Three, Day 2 14:12 - 3rd Highsticking
37 001068 Season Three, Day 3 07:23 - 3rd Highsticking
38 001092 Season Three, Day 7 14:11 - 1st Elbowing
39 001110 Season Three, Day 9 06:50 - 1st Cross-checking
40 001130 Season Three, Day 12 11:31 - 1st Goalie Intererence
41 001165 Season Three, Day 19 06:28 - 3rd Fighting
42 001357 Season Three, Day 48 02:03 - 3rd Highsticking
43 001380 Season Three, Day 52 11:27 - 1st Goalie Intererence
44 001400 Season Three, Day 55 02:27 - 1st Cross-checking
45 001400 Season Three, Day 55 05:40 - 1st Fighting
46 001400 Season Three, Day 55 14:57 - 1st Charging
47 001400 Season Three, Day 55 14:15 - 3rd Roughing
48 001420 Season Three, Day 58 10:15 - 2nd Fighting
49 001429 Season Three, Day 59 17:57 - 3rd Boarding
50 001476 Season Three, Day 69 04:19 - 2nd Highsticking
51 001616 Season Four, Day 4 12:19 - 2nd Goalie Intererence
52 001618 Season Four, Day 5 14:05 - 3rd Boarding
53 001648 Season Four, Day 10 09:52 - 3rd Elbowing
54 001659 Season Four, Day 11 03:48 - 3rd Highsticking
55 001706 Season Four, Day 20 15:15 - 1st Highsticking
56 001706 Season Four, Day 20 16:05 - 2nd Cross-checking
57 001709 Season Four, Day 21 18:29 - 1st Unsportsmanlike-conduct
58 001728 Season Four, Day 23 08:44 - 3rd Boarding
59 001743 Season Four, Day 25 14:39 - 2nd Hooking
60 001771 Season Four, Day 29 13:13 - 1st Boarding
61 001776 Season Four, Day 30 12:49 - 2nd Elbowing
62 001791 Season Four, Day 32 18:45 - 1st Cross-checking
63 001796 Season Four, Day 33 06:57 - 3rd Hooking
64 001827 Season Four, Day 38 01:49 - 1st Charging
65 001865 Season Four, Day 43 16:31 - 3rd Roughing
66 002033 Season Four, Day 71 13:58 - 1st Cross-checking
67 002568 Season Five, Day 63 12:16 - 2nd Boarding
68 002584 Season Five, Day 67 09:20 - 1st Roughing
69 002802 Season Six, Day 16 07:05 - 3rd Cross-checking
70 003023 Season Six, Day 51 08:47 - 3rd Boarding
71 003055 Season Six, Day 56 16:51 - 1st Roughing
72 003055 Season Six, Day 56 07:58 - 2nd Boarding
73 003116 Season Six, Day 67 16:15 - 2nd Cross-checking
74 003405 Season Seven, Day 21 10:07 - 1st Cross-checking
75 003539 Season Seven, Day 39 02:41 - 2nd Roughing
76 003539 Season Seven, Day 39 10:03 - 3rd Highsticking
77 003577 Season Seven, Day 43 08:08 - 2nd Highsticking
78 003657 Season Seven, Day 56 16:37 - 3rd Cross-checking
79 003687 Season Seven, Day 63 05:40 - 2nd Cross-checking
80 003956 Season Eight, Day 17 17:27 - 3rd Charging
81 003969 Season Eight, Day 19 16:32 - 3rd Elbowing
82 004005 Season Eight, Day 24 05:30 - 1st Unsportsmanlike-conduct
83 004149 Season Eight, Day 43 06:41 - 1st Roughing
84 004149 Season Eight, Day 43 02:31 - 3rd Cross-checking
85 004455 Season Nine, Day 9 01:37 - 1st Unsportsmanlike-conduct
86 004464 Season Nine, Day 10 00:11 - 3rd Boarding
87 004491 Season Nine, Day 13 04:43 - 1st Unsportsmanlike-conduct
88 004491 Season Nine, Day 13 16:44 - 3rd Roughing
89 004574 Season Nine, Day 24 18:11 - 1st Highsticking
90 004587 Season Nine, Day 25 03:21 - 2nd Goalie Intererence
91 004657 Season Nine, Day 36 07:24 - 1st Goalie Intererence
92 004665 Season Nine, Day 37 07:56 - 1st Elbowing
93 004674 Season Nine, Day 38 18:19 - 3rd Elbowing
94 004744 Season Nine, Day 48 07:45 - 3rd Cross-checking
95 004993 Season Ten, Day 7 14:14 - 2nd Roughing
96 005077 Season Ten, Day 17 07:44 - 3rd Unsportsmanlike-conduct
97 005106 Season Ten, Day 21 17:14 - 3rd Roughing
98 005138 Season Ten, Day 25 12:25 - 2nd Highsticking
99 005168 Season Ten, Day 30 01:05 - 2nd Cross-checking
100 005221 Season Ten, Day 37 05:54 - 1st Charging
101 005273 Season Ten, Day 45 11:58 - 2nd Roughing
102 005302 Season Ten, Day 49 00:57 - 2nd Unsportsmanlike-conduct
103 005309 Season Ten, Day 50 11:35 - 3rd Cross-checking
104 005339 Season Ten, Day 55 09:35 - 1st Roughing
105 005364 Season Ten, Day 59 12:24 - 1st Charging
106 005384 Season Ten, Day 65 07:34 - 3rd Elbowing
107 005573 Season Eleven, Day 9 18:15 - 2nd Roughing
108 005762 Season Eleven, Day 48 16:08 - 2nd Hooking
109 006716 Season Twelve, Day 106 08:24 - 1st Boarding
110 006900 Season Thirteen, Day 4 17:03 - 3rd Unsportsmanlike-conduct
111 006951 Season Thirteen, Day 14 16:18 - 2nd Charging
112 006978 Season Thirteen, Day 19 12:56 - 2nd Cross-checking
113 006997 Season Thirteen, Day 22 04:44 - 1st Boarding
114 007314 Season Thirteen, Day 77 11:16 - 2nd Unsportsmanlike-conduct
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: