| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000119 | Season One, Day 14 | 04:40 - 1st | Michael Nylander (Detroit Red Wings) | Arturs Irbe (Boston Bruins) |
| 2 | 000119 | Season One, Day 14 | 02:52 - 3rd | Alex Selivanov (Detroit Red Wings) | Arturs Irbe (Boston Bruins) |
| 3 | 000138 | Season One, Day 16 | 17:06 - 1st | Trevor Linden (Detroit Red Wings) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 4 | 000146 | Season One, Day 17 | 13:26 - 1st | Jonas Hoglund (Detroit Red Wings) | Patrick Lalime (Quebec Nordiques) |
| 5 | 000191 | Season One, Day 23 | 07:20 - 1st | Wade Redden (Detroit Red Wings) | Patrick Roy (St. Louis Eagles) |
| 6 | 000208 | Season One, Day 26 | 17:19 - 1st | Brad Werenka (Detroit Red Wings) | Jean-Sebastien Aubin (Atlanta Flames) |
| 7 | 000353 | Season One, Day 45 | 14:36 - 3rd | John LeClair (Detroit Red Wings) | Byron Dafoe (Ottawa Senators) |
| 8 | 000366 | Season One, Day 46 | 08:53 - 3rd | John LeClair (Detroit Red Wings) | Brian Boucher (Hamilton Tigers) |
| 9 | 000431 | Season One, Day 58 | 06:34 - 3rd | Martin Straka (Detroit Red Wings) | Brent Johnson (Boston Bruins) |
| 10 | 000649 | Season Two, Day 15 | 15:13 - 3rd | Jonas Hoglund (Detroit Red Wings) | Felix Potvin (Atlanta Flames) |
| 11 | 000774 | Season Two, Day 32 | 03:22 - 4th | Alexei Yashin (Detroit Red Wings) | Mike Richter (Chicago Black Hawks) |
| 12 | 000843 | Season Two, Day 41 | 07:30 - 2nd | Trevor Linden (Detroit Red Wings) | Chris Osgood (Minnesota North Stars) |
| 13 | 000856 | Season Two, Day 42 | 13:57 - 2nd | Alexei Yashin (Detroit Red Wings) | Martin Brodeur (Pittsburgh Pirates) |
| 14 | 000860 | Season Two, Day 43 | 15:34 - 3rd | Trevor Linden (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 15 | 000871 | Season Two, Day 44 | 04:11 - 1st | Gary Roberts (Detroit Red Wings) | Dan Cloutier (Chicago Black Hawks) |
| 16 | 000871 | Season Two, Day 44 | 05:48 - 2nd | Jonas Hoglund (Detroit Red Wings) | Dan Cloutier (Chicago Black Hawks) |
| 17 | 000931 | Season Two, Day 52 | 08:30 - 2nd | Jonas Hoglund (Detroit Red Wings) | Martin Brodeur (Pittsburgh Pirates) |
| 18 | 001172 | Season Three, Day 20 | 01:27 - 1st | Jonas Hoglund (Detroit Red Wings) | Dominik Hasek (Cleveland Barons) |
| 19 | 001243 | Season Three, Day 30 | 03:56 - 1st | Teemu Selanne (Detroit Red Wings) | Felix Potvin (Quebec Nordiques) |
| 20 | 001274 | Season Three, Day 34 | 01:05 - 2nd | Dan McGillis (Detroit Red Wings) | Fred Brathwaite (Pittsburgh Pirates) |
| 21 | 001319 | Season Three, Day 42 | 18:09 - 3rd | Jonas Hoglund (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 22 | 001321 | Season Three, Day 43 | 02:11 - 1st | Jonas Hoglund (Detroit Red Wings) | Brent Johnson (Atlanta Flames) |
| 23 | 001321 | Season Three, Day 43 | 15:27 - 3rd | Mike Knuble (Detroit Red Wings) | Brent Johnson (Atlanta Flames) |
| 24 | 001327 | Season Three, Day 44 | 12:02 - 2nd | Jonas Hoglund (Detroit Red Wings) | Dan Cloutier (Chicago Black Hawks) |
| 25 | 001336 | Season Three, Day 45 | 02:10 - 1st | Trevor Linden (Detroit Red Wings) | Dan Cloutier (Chicago Black Hawks) |
| 26 | 001336 | Season Three, Day 45 | 02:21 - 2nd | Jason Woolley (Detroit Red Wings) | Dan Cloutier (Chicago Black Hawks) |
| 27 | 001358 | Season Three, Day 48 | 08:48 - 3rd | Jason Woolley (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 28 | 001368 | Season Three, Day 50 | 11:06 - 1st | Alexander Khavanov (Detroit Red Wings) | Ed Belfour (Montreal Maroons) |
| 29 | 001368 | Season Three, Day 50 | 18:56 - 1st | Jonas Hoglund (Detroit Red Wings) | Ed Belfour (Montreal Maroons) |
| 30 | 001368 | Season Three, Day 50 | 02:32 - 3rd | Mike Knuble (Detroit Red Wings) | Ed Belfour (Montreal Maroons) |
| 31 | 001395 | Season Three, Day 54 | 18:04 - 3rd | Jonas Hoglund (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 32 | 001433 | Season Three, Day 60 | 01:10 - 3rd | Mikael Renberg (Detroit Red Wings) | Fred Brathwaite (Pittsburgh Pirates) |
| 33 | 001445 | Season Three, Day 63 | 16:43 - 3rd | Alexei Yashin (Detroit Red Wings) | John Grahame (Pittsburgh Pirates) |
| 34 | 001452 | Season Three, Day 64 | 12:57 - 2nd | Mikael Renberg (Detroit Red Wings) | Fred Brathwaite (Pittsburgh Pirates) |
| 35 | 001613 | Season Four, Day 4 | 05:20 - 1st | Dan McGillis (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 36 | 001625 | Season Four, Day 6 | 03:16 - 3rd | Alexei Yashin (Detroit Red Wings) | Brent Johnson (Atlanta Flames) |
| 37 | 001625 | Season Four, Day 6 | 05:54 - 3rd | Jonas Hoglund (Detroit Red Wings) | Brent Johnson (Atlanta Flames) |
| 38 | 001641 | Season Four, Day 9 | 13:19 - 2nd | Jonas Hoglund (Detroit Red Wings) | Evgeni Nabokov (Quebec Nordiques) |
| 39 | 001653 | Season Four, Day 11 | 09:20 - 3rd | Jonas Hoglund (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 40 | 001668 | Season Four, Day 13 | 04:44 - 1st | Oleg Tverdovsky (Detroit Red Wings) | Jocelyn Thibault (Ottawa Senators) |
| 41 | 001691 | Season Four, Day 17 | 09:57 - 3rd | Jonas Hoglund (Detroit Red Wings) | Martin Brodeur (Winnipeg Jets) |
| 42 | 001707 | Season Four, Day 20 | 09:02 - 2nd | Jonas Hoglund (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 43 | 001730 | Season Four, Day 23 | 13:13 - 1st | Jonas Hoglund (Detroit Red Wings) | Brent Johnson (Atlanta Flames) |
| 44 | 001730 | Season Four, Day 23 | 11:42 - 2nd | Jonas Hoglund (Detroit Red Wings) | Brent Johnson (Atlanta Flames) |
| 45 | 001730 | Season Four, Day 23 | 11:20 - 3rd | Jonas Hoglund (Detroit Red Wings) | Brent Johnson (Atlanta Flames) |
| 46 | 001757 | Season Four, Day 27 | 19:06 - 1st | John LeClair (Detroit Red Wings) | Jocelyn Thibault (Ottawa Senators) |
| 47 | 001774 | Season Four, Day 30 | 14:47 - 1st | Jonas Hoglund (Detroit Red Wings) | Arturs Irbe (Colorado Rockies) |
| 48 | 001774 | Season Four, Day 30 | 08:27 - 2nd | Alexei Yashin (Detroit Red Wings) | Arturs Irbe (Colorado Rockies) |
| 49 | 001774 | Season Four, Day 30 | 15:21 - 3rd | Jonas Hoglund (Detroit Red Wings) | Kevin Weekes (Colorado Rockies) |
| 50 | 001814 | Season Four, Day 36 | 06:57 - 1st | Patrik Elias (Detroit Red Wings) | Martin Biron (Hamilton Tigers) |
| 51 | 001814 | Season Four, Day 36 | 05:15 - 2nd | Gary Roberts (Detroit Red Wings) | Martin Biron (Hamilton Tigers) |
| 52 | 001817 | Season Four, Day 37 | 03:23 - 1st | Jonas Hoglund (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 53 | 001817 | Season Four, Day 37 | 03:20 - 2nd | Jonas Hoglund (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 54 | 001817 | Season Four, Day 37 | 09:01 - 2nd | Patrik Elias (Detroit Red Wings) | Mike Richter (New York Rangers) |
| 55 | 001817 | Season Four, Day 37 | 19:01 - 2nd | Patrik Elias (Detroit Red Wings) | Mike Richter (New York Rangers) |
| 56 | 001848 | Season Four, Day 41 | 13:01 - 1st | Patrik Elias (Detroit Red Wings) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 57 | 001862 | Season Four, Day 43 | 15:55 - 2nd | Patrik Elias (Detroit Red Wings) | Felix Potvin (Quebec Nordiques) |
| 58 | 001868 | Season Four, Day 44 | 15:59 - 3rd | Jonas Hoglund (Detroit Red Wings) | Fred Brathwaite (Chicago Black Hawks) |
| 59 | 001918 | Season Four, Day 52 | 15:47 - 1st | Jonas Hoglund (Detroit Red Wings) | Curtis Joseph (Montreal Canadiens) |
| 60 | 001918 | Season Four, Day 52 | 11:12 - 3rd | Jonas Hoglund (Detroit Red Wings) | Jeff Hackett (Montreal Canadiens) |
| 61 | 001928 | Season Four, Day 53 | 02:25 - 3rd | Oleg Tverdovsky (Detroit Red Wings) | Fred Brathwaite (Chicago Black Hawks) |
| 62 | 001957 | Season Four, Day 58 | 04:12 - 2nd | Jonas Hoglund (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 63 | 001957 | Season Four, Day 58 | 14:35 - 3rd | Alexei Yashin (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 64 | 001961 | Season Four, Day 59 | 00:29 - 1st | Jonas Hoglund (Detroit Red Wings) | Dan Blackburn (Chicago Black Hawks) |
| 65 | 001986 | Season Four, Day 64 | 00:34 - 1st | Patrik Elias (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 66 | 001986 | Season Four, Day 64 | 12:40 - 2nd | Patrik Elias (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 67 | 002004 | Season Four, Day 66 | 05:59 - 3rd | Oleg Tverdovsky (Detroit Red Wings) | Olaf Kolzig (Pittsburgh Pirates) |
| 68 | 002024 | Season Four, Day 70 | 02:54 - 2nd | Jonas Hoglund (Detroit Red Wings) | Tommy Salo (Hartford Whalers) |
| 69 | 002233 | Season Five, Day 12 | 16:51 - 2nd | Jonas Hoglund (Detroit Red Wings) | Ed Belfour (Chicago Black Hawks) |
| 70 | 002260 | Season Five, Day 15 | 16:20 - 2nd | Jonas Hoglund (Detroit Red Wings) | Roberto Luongo (Toronto Maple Leafs) |
| 71 | 002296 | Season Five, Day 20 | 05:51 - 3rd | Saku Koivu (Detroit Red Wings) | Tommy Salo (Hartford Whalers) |
| 72 | 002296 | Season Five, Day 20 | 16:04 - 3rd | Aleksey Morozov (Detroit Red Wings) | Tommy Salo (Hartford Whalers) |
| 73 | 002319 | Season Five, Day 23 | 06:36 - 1st | Jonas Hoglund (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 74 | 002319 | Season Five, Day 23 | 13:45 - 1st | Marco Sturm (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 75 | 002319 | Season Five, Day 23 | 06:36 - 2nd | Jonas Hoglund (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 76 | 002357 | Season Five, Day 28 | 15:30 - 1st | Saku Koivu (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 77 | 002364 | Season Five, Day 29 | 05:38 - 1st | Saku Koivu (Detroit Red Wings) | Nikolai Khabibulin (New York Americans) |
| 78 | 002467 | Season Five, Day 43 | 01:34 - 3rd | Jonas Hoglund (Detroit Red Wings) | Evgeni Nabokov (Quebec Nordiques) |
| 79 | 002532 | Season Five, Day 55 | 04:42 - 1st | Kyle Calder (Detroit Red Wings) | Ed Belfour (Chicago Black Hawks) |
Forum Information:
Forum Information: