Jonas Hoglund
Player Ratings
This player is unrated.
Related Links
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 37 | 1 | 8 | 9 | +5 | 0 | 40 | 2.5 | --- |
| 2 | Detroit Red Wings | dFHL | 42 | 3 | 5 | 8 | -9 | 6 | 24 | 12.5 | 9 |
| 3 | Detroit Red Wings | Farm | 10 | 2 | 2 | 4 | --- | 19 | --- | --- | --- |
| 3 | Detroit Red Wings | dFHL | 34 | 6 | 11 | 17 | +1 | 23 | 45 | 13.3 | 19 |
| 4 | Detroit Red Wings | DFHL | 44 | 18 | 16 | 34 | +4 | 0 | 111 | 16.2 | 28 |
| 5 | Detroit Red Wings | DFHL | 44 | 5 | 6 | 11 | -5 | 0 | 58 | 8.6 | 11 |
| Career Totals | 201 | 33 | 46 | 79 | -4 | 29 | 278 | 11.9 | 67 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 10 | 3 | 4 | 7 | 0 | 0 | 9 | 33.3 | --- |
| 2 | Detroit Red Wings | dFHL | 6 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 6 |
| 3 | Detroit Red Wings | dFHL | 6 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 7 |
| Career Totals | 22 | 5 | 5 | 10 | -1 | 0 | 23 | 21.7 | 13 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | +1 | 0 | 0 | --- | --- |
| 2 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 1 |
| 3 | Detroit Red Wings | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 4 | Detroit Red Wings | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | --- |
| 5 | Detroit Red Wings | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Career Totals | 5 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Detroit Red Wings | DFHL | 5 | 0 | 2 | 2 | -6 | 0 | 5 | 0 | 2 |
| 5 | Detroit Red Wings | DFHL | 5 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 1 |
| Career Totals | 10 | 0 | 3 | 3 | -5 | 0 | 5 | 0 | 3 | ||








