| # | Game | Day | Time | Scorer |
|---|---|---|---|---|
| 1 | 000129 | Season One, Day 15 | 14:24 - 3rd | John LeClair (Detroit Red Wings) |
| 2 | 000157 | Season One, Day 18 | 09:57 - 3rd | Gary Roberts (Chicago Black Hawks) |
| 3 | 000157 | Season One, Day 18 | 14:44 - 3rd | Gary Roberts (Chicago Black Hawks) |
| 4 | 000183 | Season One, Day 22 | 13:51 - 3rd | Jason Arnott (Ottawa Senators) |
| 5 | 000183 | Season One, Day 22 | 19:56 - 3rd | Jason Arnott (Ottawa Senators) |
| 6 | 000250 | Season One, Day 32 | 19:20 - 3rd | Brendan Morrison (Chicago Black Hawks) |
| 7 | 000273 | Season One, Day 34 | 09:03 - 3rd | Steve Duchesne (Boston Bruins) |
| 8 | 000326 | Season One, Day 41 | 00:40 - 3rd | Jeff Friesen (New York Rangers) |
| 9 | 000326 | Season One, Day 41 | 02:25 - 3rd | German Titov (New York Rangers) |
| 10 | 000326 | Season One, Day 41 | 11:48 - 3rd | Jeremy Roenick (New York Rangers) |
| 11 | 000336 | Season One, Day 43 | 01:17 - 3rd | Nolan Pratt (Toronto Maple Leafs) |
| 12 | 000336 | Season One, Day 43 | 12:31 - 3rd | Greg Adams (Toronto Maple Leafs) |
Forum Information: