This player is unrated.
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chicago Black Hawks | Farm | 14 | 2 | 11 | 1 | 1 | 5.71 | 80 | --- | --- | 840 | --- | --- |
| 4 | Edmonton Oilers | Farm | 5 | 1 | 4 | 0 | 0 | 3.80 | 19 | --- | --- | 300 | --- | --- |
| 4 | Chicago Black Hawks | DFHL | 14 | 1 | 2 | 0 | 0 | 3.64 | 12 | 121 | .901 | 198 | 0 | 0 |
| 5 | Hartford Whalers | DFHL | 7 | 0 | 0 | 0 | 0 | 3.79 | 6 | 65 | .908 | 95 | 1 | 0 |
| 6 | Hartford Whalers | DFHL | 4 | 0 | 0 | 0 | 0 | 1.52 | 2 | 32 | .938 | 79 | 0 | 0 |
| 7 | Hartford Whalers | Farm | 36 | 17 | 14 | 5 | 5 | 3.83 | 138 | --- | --- | 2160 | --- | --- |
| Career Totals | 25 | 1 | 2 | 0 | 0 | 3.23 | 20 | 218 | .908 | 372 | 1 | 0 | ||
No statistics available.
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chicago Black Hawks | DFHL | 1 | 0 | 0 | 0 | 0 | 3.33 | 1 | 6 | .833 | 18 | 0 | 0 |
| 5 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 2.50 | 1 | 16 | .938 | 24 | 0 | 0 |
| 6 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | 4.29 | 2 | 13 | .846 | 28 | 0 | 0 |
| Career Totals | 3 | 0 | 0 | 0 | 0 | 3.43 | 4 | 35 | .886 | 70 | 0 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chicago Black Hawks | DFHL | 2 | 0 | 0 | 0 | 0 | 6.67 | 1 | 7 | .857 | 9 | 0 | 0 |
| 5 | Hartford Whalers | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 11 | 1.00 | 17 | 0 | 0 |
| 6 | Hartford Whalers | DFHL | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 14 | 1.00 | 30 | 0 | 0 |
| Career Totals | 4 | 1 | 0 | 0 | 0 | 1.07 | 1 | 32 | .969 | 56 | 0 | 0 | ||
Forum Information:
Forum Information: