| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000190 | Season One, Day 23 | 06:22 - 1st | Dominik Hasek (Cleveland Barons) |
| 2 | 000561 | Season Two, Day 4 | 16:58 - 3rd | Roman Cechmanek (Oakland Seals) |
| 3 | 000578 | Season Two, Day 6 | 19:01 - 1st | Roman Turek (Hamilton Tigers) |
| 4 | 000593 | Season Two, Day 8 | 19:05 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 5 | 000824 | Season Two, Day 38 | 05:35 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 6 | 000838 | Season Two, Day 40 | 05:27 - 1st | Manny Fernandez (Atlanta Flames) |
| 7 | 000947 | Season Two, Day 55 | 08:49 - 2nd | Dan Cloutier (Chicago Black Hawks) |
| 8 | 001084 | Season Three, Day 6 | 13:57 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 9 | 001095 | Season Three, Day 7 | 19:28 - 3rd | Roman Turek (Hamilton Tigers) |
| 10 | 001114 | Season Three, Day 10 | 19:01 - 1st | Jocelyn Thibault (Detroit Red Wings) |
| 11 | 001114 | Season Three, Day 10 | 01:43 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 12 | 001135 | Season Three, Day 13 | 16:38 - 3rd | Jose Theodore (Kansas City Scouts) |
| 13 | 001166 | Season Three, Day 19 | 15:41 - 3rd | Olaf Kolzig (Winnipeg Jets) |
| 14 | 001201 | Season Three, Day 25 | 18:08 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 15 | 001220 | Season Three, Day 27 | 10:00 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 16 | 001265 | Season Three, Day 33 | 12:21 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 17 | 001269 | Season Three, Day 34 | 13:31 - 3rd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 18 | 001279 | Season Three, Day 35 | 04:17 - 3rd | Fred Brathwaite (Pittsburgh Pirates) |
| 19 | 001296 | Season Three, Day 38 | 01:25 - 1st | Jocelyn Thibault (Detroit Red Wings) |
| 20 | 001337 | Season Three, Day 45 | 12:00 - 3rd | Patrick Lalime (Oakland Seals) |
| 21 | 001421 | Season Three, Day 58 | 04:19 - 1st | Olaf Kolzig (Chicago Black Hawks) |
| 22 | 001421 | Season Three, Day 58 | 08:50 - 2nd | Olaf Kolzig (Chicago Black Hawks) |
| 23 | 001455 | Season Three, Day 64 | 11:48 - 2nd | Olaf Kolzig (Chicago Black Hawks) |
| 24 | 001465 | Season Three, Day 66 | 10:04 - 3rd | Roman Cechmanek (Boston Bruins) |
| 25 | 001604 | Season Four, Day 2 | 03:31 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 26 | 001620 | Season Four, Day 5 | 17:11 - 1st | Roman Cechmanek (Boston Bruins) |
| 27 | 001657 | Season Four, Day 11 | 16:29 - 1st | Brent Johnson (Atlanta Flames) |
| 28 | 001667 | Season Four, Day 12 | 18:18 - 3rd | Steve Shields (Cleveland Barons) |
| 29 | 001732 | Season Four, Day 24 | 01:16 - 1st | Evgeni Nabokov (Quebec Nordiques) |
| 30 | 001775 | Season Four, Day 30 | 07:01 - 2nd | Martin Biron (Hamilton Tigers) |
| 31 | 001799 | Season Four, Day 34 | 08:20 - 3rd | Fred Brathwaite (Chicago Black Hawks) |
| 32 | 001855 | Season Four, Day 42 | 18:59 - 2nd | Arturs Irbe (Colorado Rockies) |
| 33 | 001885 | Season Four, Day 46 | 09:23 - 1st | Tommy Salo (Hartford Whalers) |
| 34 | 001891 | Season Four, Day 47 | 01:34 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 35 | 001920 | Season Four, Day 52 | 11:44 - 2nd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 36 | 001920 | Season Four, Day 52 | 19:50 - 2nd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 37 | 001929 | Season Four, Day 53 | 03:55 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 38 | 001929 | Season Four, Day 53 | 06:21 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 39 | 001995 | Season Four, Day 65 | 15:19 - 2nd | Dan Blackburn (Chicago Black Hawks) |
| 40 | 002012 | Season Four, Day 67 | 12:08 - 3rd | Fred Brathwaite (Chicago Black Hawks) |
| 41 | 002217 | Season Five, Day 9 | 04:35 - 1st | Martin Biron (Hamilton Tigers) |
| 42 | 002217 | Season Five, Day 9 | 19:32 - 1st | Martin Biron (Hamilton Tigers) |
| 43 | 002228 | Season Five, Day 11 | 04:07 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 44 | 002317 | Season Five, Day 23 | 07:41 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 45 | 002775 | Season Six, Day 12 | 17:58 - 1st | Olaf Kolzig (Pittsburgh Pirates) |
| 46 | 002857 | Season Six, Day 23 | 07:24 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 47 | 002885 | Season Six, Day 27 | 18:23 - 3rd | Marc Denis (Hamilton Tigers) |
| 48 | 003268 | Season Seven, Day 1 | 16:48 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 49 | 003406 | Season Seven, Day 21 | 12:51 - 3rd | Dan Cloutier (California Seals) |
| 50 | 003418 | Season Seven, Day 24 | 10:18 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 51 | 003517 | Season Seven, Day 36 | 02:39 - 3rd | Marc Denis (Hamilton Tigers) |
| 52 | 003532 | Season Seven, Day 38 | 19:24 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 53 | 003549 | Season Seven, Day 40 | 09:37 - 1st | Johan Hedberg (California Seals) |
Forum Information: