| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000093 | Season One, Day 11 | 04:50 - 2nd | Pavel Bure (Philadelphia Quakers) | Dominik Hasek (Cleveland Barons) |
| 2 | 000093 | Season One, Day 11 | 13:46 - 2nd | Maxim Afinogenov (Philadelphia Quakers) | Dominik Hasek (Cleveland Barons) |
| 3 | 000207 | Season One, Day 26 | 09:41 - 3rd | Simon Gagne (Philadelphia Quakers) | Steve Passmore (Colorado Rockies) |
| 4 | 000225 | Season One, Day 29 | 11:09 - 2nd | Simon Gagne (Philadelphia Quakers) | Dominik Hasek (Cleveland Barons) |
| 5 | 000235 | Season One, Day 30 | 07:46 - 1st | Maxim Afinogenov (Philadelphia Quakers) | Dominik Hasek (Cleveland Barons) |
| 6 | 000330 | Season One, Day 42 | 13:56 - 3rd | Dan Hinote (Philadelphia Quakers) | Roman Turek (New York Rangers) |
| 7 | 000402 | Season One, Day 53 | 14:08 - 3rd | Dan Hinote (Philadelphia Quakers) | Tommy Salo (Hartford Whalers) |
| 8 | 001071 | Season Three, Day 4 | 07:43 - 1st | Daniel Briere (Hamilton Tigers) | Jocelyn Thibault (Detroit Red Wings) |
| 9 | 001071 | Season Three, Day 4 | 11:25 - 1st | Mark Parrish (Hamilton Tigers) | Jocelyn Thibault (Detroit Red Wings) |
| 10 | 001071 | Season Three, Day 4 | 04:22 - 2nd | Dan Hinote (Hamilton Tigers) | Jocelyn Thibault (Detroit Red Wings) |
| 11 | 001078 | Season Three, Day 6 | 08:30 - 2nd | Dan Hinote (Hamilton Tigers) | Patrick Roy (St. Louis Eagles) |
| 12 | 001109 | Season Three, Day 9 | 10:47 - 1st | Dan Hinote (Hamilton Tigers) | Olaf Kolzig (Winnipeg Jets) |
| 13 | 001131 | Season Three, Day 12 | 16:29 - 1st | Dan Hinote (Hamilton Tigers) | Jeff Hackett (Montreal Canadiens) |
| 14 | 001200 | Season Three, Day 25 | 16:25 - 3rd | Dan Hinote (Hamilton Tigers) | Martin Brodeur (Oakland Seals) |
| 15 | 001226 | Season Three, Day 28 | 16:27 - 1st | Brad Isbister (Hamilton Tigers) | Chris Osgood (Minnesota North Stars) |
| 16 | 001254 | Season Three, Day 31 | 04:07 - 2nd | Lubos Bartecko (Hamilton Tigers) | Patrick Lalime (Winnipeg Jets) |
| 17 | 001356 | Season Three, Day 48 | 09:53 - 2nd | Dan Hinote (Hamilton Tigers) | Curtis Joseph (Montreal Canadiens) |
| 18 | 001390 | Season Three, Day 53 | 19:43 - 3rd | Daniel Sedin (Hamilton Tigers) | Martin Brodeur (Winnipeg Jets) |
| 19 | 001399 | Season Three, Day 55 | 09:21 - 3rd | Toni Lydman (Hamilton Tigers) | Byron Dafoe (Ottawa Senators) |
| 20 | 001450 | Season Three, Day 63 | 02:45 - 3rd | Dan Hinote (Hamilton Tigers) | Ed Belfour (Montreal Maroons) |
| 21 | 001460 | Season Three, Day 65 | 09:28 - 3rd | Greg Johnson (Hamilton Tigers) | Ed Belfour (Montreal Maroons) |
| 22 | 001622 | Season Four, Day 5 | 17:38 - 3rd | Jeff Jillson (Hamilton Tigers) | Patrick Roy (St. Louis Eagles) |
| 23 | 001682 | Season Four, Day 15 | 02:22 - 1st | Dan Hinote (Hamilton Tigers) | Chris Osgood (Minnesota North Stars) |
| 24 | 001695 | Season Four, Day 18 | 15:02 - 2nd | Taylor Pyatt (Hamilton Tigers) | Jean-Sebastien Giguere (Boston Bruins) |
| 25 | 001742 | Season Four, Day 25 | 16:56 - 1st | Dan Hinote (Hamilton Tigers) | Patrick Lalime (California Seals) |
| 26 | 001787 | Season Four, Day 32 | 08:48 - 1st | Dan Hinote (Hamilton Tigers) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 27 | 001834 | Season Four, Day 39 | 17:01 - 2nd | Jeff Jillson (Hamilton Tigers) | Sean Burke (New York Rangers) |
| 28 | 001846 | Season Four, Day 41 | 02:55 - 3rd | Taylor Pyatt (Hamilton Tigers) | Jocelyn Thibault (Ottawa Senators) |
| 29 | 001846 | Season Four, Day 41 | 11:25 - 3rd | Dan Hinote (Hamilton Tigers) | Jocelyn Thibault (Ottawa Senators) |
| 30 | 001865 | Season Four, Day 43 | 03:58 - 3rd | Dan Hinote (Hamilton Tigers) | Ed Belfour (Montreal Maroons) |
| 31 | 001887 | Season Four, Day 47 | 02:06 - 4th | Henrik Sedin (Hamilton Tigers) | Ed Belfour (Montreal Maroons) |
| 32 | 001979 | Season Four, Day 63 | 03:38 - 3rd | Henrik Sedin (Hamilton Tigers) | Curtis Joseph (Montreal Canadiens) |
| 33 | 002367 | Season Five, Day 30 | 05:48 - 1st | Daniel Sedin (Hamilton Tigers) | Nikolai Khabibulin (New York Americans) |
| 34 | 002761 | Season Six, Day 9 | 00:35 - 2nd | Dan Hinote (Detroit Red Wings) | Evgeni Nabokov (Quebec Nordiques) |
| 35 | 002829 | Season Six, Day 19 | 14:52 - 1st | Mark Messier (Detroit Red Wings) | Tommy Salo (Hartford Whalers) |
| 36 | 002863 | Season Six, Day 23 | 02:54 - 1st | Ville Nieminen (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 37 | 002880 | Season Six, Day 26 | 16:31 - 1st | Mike York (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 38 | 002880 | Season Six, Day 26 | 04:18 - 3rd | Ville Nieminen (Detroit Red Wings) | Sean Burke (New York Rangers) |
| 39 | 002889 | Season Six, Day 27 | 00:40 - 2nd | Dan Hinote (Detroit Red Wings) | Dwayne Roloson (Montreal Maroons) |
| 40 | 002944 | Season Six, Day 37 | 17:30 - 1st | Jiri Slegr (Detroit Red Wings) | Roberto Luongo (Toronto Maple Leafs) |
| 41 | 002957 | Season Six, Day 39 | 16:27 - 2nd | Dan Hinote (Detroit Red Wings) | Olaf Kolzig (Pittsburgh Pirates) |
| 42 | 002964 | Season Six, Day 40 | 10:47 - 3rd | Mark Messier (Detroit Red Wings) | Ed Belfour (Chicago Black Hawks) |
| 43 | 002964 | Season Six, Day 40 | 04:00 - 4th | Dan Hinote (Detroit Red Wings) | Ed Belfour (Chicago Black Hawks) |
| 44 | 002984 | Season Six, Day 43 | 15:20 - 2nd | Sean O'Donnell (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 45 | 002994 | Season Six, Day 45 | 10:31 - 1st | Dave Lowry (Detroit Red Wings) | Dominik Hasek (Colorado Rockies) |
| 46 | 003132 | Season Six, Day 70 | 09:10 - 3rd | Dan Hinote (Detroit Red Wings) | Jose Theodore (Kansas City Scouts) |
| 47 | 004668 | Season Nine, Day 37 | 10:23 - 2nd | Curtis Brown (Winnipeg Jets) | Sean Burke (Colorado Rockies) |
| 48 | 004676 | Season Nine, Day 38 | 17:28 - 2nd | Curtis Brown (Winnipeg Jets) | Vesa Toskala (Kansas City Scouts) |
| 49 | 004687 | Season Nine, Day 40 | 09:53 - 3rd | Curtis Brown (Winnipeg Jets) | Tomas Vokoun (Atlanta Flames) |
| 50 | 004710 | Season Nine, Day 43 | 10:30 - 1st | Dan Hinote (Winnipeg Jets) | Chris Osgood (Minnesota North Stars) |
| 51 | 004739 | Season Nine, Day 47 | 07:11 - 3rd | Dan Hinote (Winnipeg Jets) | Rick DiPietro (California Seals) |
| 52 | 004739 | Season Nine, Day 47 | 10:29 - 3rd | Jani Rita (Winnipeg Jets) | Rick DiPietro (California Seals) |
| 53 | 004756 | Season Nine, Day 50 | 14:18 - 2nd | Jani Rita (Winnipeg Jets) | Vesa Toskala (Kansas City Scouts) |
| 54 | 004756 | Season Nine, Day 50 | 14:32 - 2nd | Jani Rita (Winnipeg Jets) | Vesa Toskala (Kansas City Scouts) |
| 55 | 004759 | Season Nine, Day 51 | 10:14 - 1st | Dan Hinote (Winnipeg Jets) | Vesa Toskala (Kansas City Scouts) |
| 56 | 004759 | Season Nine, Day 51 | 18:37 - 1st | Dan Hinote (Winnipeg Jets) | Vesa Toskala (Kansas City Scouts) |
| 57 | 004759 | Season Nine, Day 51 | 19:07 - 2nd | Dan Hinote (Winnipeg Jets) | Vesa Toskala (Kansas City Scouts) |
| 58 | 004780 | Season Nine, Day 54 | 10:17 - 2nd | Dan Hinote (Winnipeg Jets) | Sean Burke (Colorado Rockies) |
| 59 | 004795 | Season Nine, Day 57 | 01:19 - 2nd | Dan Hinote (Winnipeg Jets) | Roberto Luongo (Toronto Maple Leafs) |
| 60 | 004822 | Season Nine, Day 60 | 11:56 - 1st | Jani Rita (Winnipeg Jets) | Sean Burke (Colorado Rockies) |
| 61 | 004822 | Season Nine, Day 60 | 17:52 - 3rd | Dan Hinote (Winnipeg Jets) | Sean Burke (Colorado Rockies) |
| 62 | 005527 | Season Eleven, Day 1 | 15:22 - 2nd | Jim Vandermeer (Quebec Nordiques) | Dwayne Roloson (Chicago Black Hawks) |
| 63 | 005887 | Season Eleven, Day 73 | 06:21 - 2nd | Josh Gorges (Quebec Nordiques) | Martin Brodeur (Minnesota North Stars) |
| 64 | 005915 | Season Eleven, Day 79 | 12:35 - 1st | Josh Gorges (Quebec Nordiques) | Dominik Hasek (Pittsburgh Pirates) |
| 65 | 005920 | Season Eleven, Day 81 | 15:41 - 3rd | Dan Hinote (Quebec Nordiques) | Dwayne Roloson (Chicago Black Hawks) |
| 66 | 006002 | Season Eleven, Day 94 | 11:27 - 1st | Josh Gorges (Quebec Nordiques) | Mathieu Garon (Ottawa Senators) |
| 67 | 006018 | Season Eleven, Day 97 | 02:38 - 1st | Dan Hinote (Quebec Nordiques) | Martin Biron (Cleveland Barons) |
| 68 | 006038 | Season Eleven, Day 102 | 14:35 - 3rd | Dan Hinote (Quebec Nordiques) | Vesa Toskala (Colorado Rockies) |
| 69 | 006213 | Season Twelve, Day 6 | 09:44 - 2nd | Dan Hinote (New York Americans) | Tomas Vokoun (Atlanta Flames) |
| 70 | 006233 | Season Twelve, Day 11 | 18:25 - 1st | Chris Neil (New York Americans) | Alexander Auld (Quebec Nordiques) |
| 71 | 006233 | Season Twelve, Day 11 | 04:25 - 3rd | Tomas Fleischmann (New York Americans) | Alexander Auld (Quebec Nordiques) |
| 72 | 006233 | Season Twelve, Day 11 | 01:35 - 4th | Tomas Fleischmann (New York Americans) | Alexander Auld (Quebec Nordiques) |
Forum Information: