| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 001200 | Season Three, Day 25 | 16:25 - 3rd | Martin Brodeur (Oakland Seals) |
| 2 | 001846 | Season Four, Day 41 | 11:25 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 3 | 001865 | Season Four, Day 43 | 03:58 - 3rd | Ed Belfour (Montreal Maroons) |
| 4 | 002957 | Season Six, Day 39 | 16:27 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 5 | 002964 | Season Six, Day 40 | 04:00 - 4th | Ed Belfour (Chicago Black Hawks) |
| 6 | 004739 | Season Nine, Day 47 | 07:11 - 3rd | Rick DiPietro (California Seals) |
| 7 | 004759 | Season Nine, Day 51 | 10:14 - 1st | Vesa Toskala (Kansas City Scouts) |
| 8 | 004795 | Season Nine, Day 57 | 01:19 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 9 | 006018 | Season Eleven, Day 97 | 02:38 - 1st | Martin Biron (Cleveland Barons) |
| 10 | 006038 | Season Eleven, Day 102 | 14:35 - 3rd | Vesa Toskala (Colorado Rockies) |
Forum Information:
Forum Information: