| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 006200 | Season Twelve, Day 3 | 01:54 - 1st | Frantisek Kaberle (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 2 | 006211 | Season Twelve, Day 5 | 05:33 - 3rd | Sandis Ozolinsh (Montreal Maroons) | Nikolai Khabibulin (New York Rangers) |
| 3 | 006235 | Season Twelve, Day 11 | 04:35 - 1st | Radek Dvorak (Montreal Maroons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 4 | 006261 | Season Twelve, Day 15 | 00:29 - 2nd | Mike York (Montreal Maroons) | Rick DiPietro (New York Rangers) |
| 5 | 006284 | Season Twelve, Day 20 | 09:20 - 1st | Andy Hilbert (Montreal Maroons) | Ryan Miller (Detroit Red Wings) |
| 6 | 006303 | Season Twelve, Day 24 | 09:37 - 1st | Mike York (Montreal Maroons) | Manny Fernandez (Pittsburgh Pirates) |
| 7 | 006310 | Season Twelve, Day 26 | 13:51 - 1st | Mike York (Montreal Maroons) | Curtis Sanford (New York Americans) |
| 8 | 006310 | Season Twelve, Day 26 | 15:40 - 3rd | Andy Hilbert (Montreal Maroons) | Curtis Sanford (New York Americans) |
| 9 | 006318 | Season Twelve, Day 27 | 08:07 - 3rd | Radek Dvorak (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 10 | 006329 | Season Twelve, Day 30 | 09:16 - 2nd | Radek Dvorak (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 11 | 006329 | Season Twelve, Day 30 | 08:07 - 3rd | Radek Dvorak (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 12 | 006347 | Season Twelve, Day 32 | 04:02 - 1st | Radek Dvorak (Montreal Maroons) | Nikolai Khabibulin (New York Rangers) |
| 13 | 006370 | Season Twelve, Day 35 | 01:28 - 1st | Radek Dvorak (Montreal Maroons) | Martin Brodeur (Minnesota North Stars) |
| 14 | 006370 | Season Twelve, Day 35 | 05:28 - 3rd | Andy Hilbert (Montreal Maroons) | Martin Brodeur (Minnesota North Stars) |
| 15 | 006388 | Season Twelve, Day 40 | 05:59 - 2nd | Andy Hilbert (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 16 | 006545 | Season Twelve, Day 71 | 11:09 - 1st | Mike York (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 17 | 006676 | Season Twelve, Day 99 | 09:27 - 2nd | Mike York (Montreal Maroons) | Martin Biron (Cleveland Barons) |
| 18 | 006748 | Season Twelve, Day 113 | 15:58 - 3rd | Andy Hilbert (Montreal Maroons) | Henrik Lundqvist (Kansas City Scouts) |
| 19 | 006907 | Season Thirteen, Day 5 | 19:07 - 1st | Andy Hilbert (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 20 | 006946 | Season Thirteen, Day 13 | 12:47 - 1st | Frantisek Kaberle (Montreal Maroons) | Andrew Raycroft (Kansas City Scouts) |
| 21 | 006946 | Season Thirteen, Day 13 | 13:03 - 1st | Andy Hilbert (Montreal Maroons) | Andrew Raycroft (Kansas City Scouts) |
| 22 | 006950 | Season Thirteen, Day 14 | 18:02 - 1st | Andy Hilbert (Montreal Maroons) | Jean-Sebastien Aubin (Winnipeg Jets) |
| 23 | 006950 | Season Thirteen, Day 14 | 03:41 - 3rd | Andy Hilbert (Montreal Maroons) | Jean-Sebastien Aubin (Winnipeg Jets) |
| 24 | 006986 | Season Thirteen, Day 20 | 14:05 - 2nd | Radek Dvorak (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 25 | 007007 | Season Thirteen, Day 24 | 17:50 - 1st | Radek Dvorak (Montreal Maroons) | Marty Turco (Boston Bruins) |
| 26 | 007020 | Season Thirteen, Day 26 | 04:32 - 1st | Radek Dvorak (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 27 | 007043 | Season Thirteen, Day 30 | 17:10 - 3rd | Andy Hilbert (Montreal Maroons) | Andrew Raycroft (Kansas City Scouts) |
| 28 | 007061 | Season Thirteen, Day 33 | 07:04 - 1st | Andy Hilbert (Montreal Maroons) | Pekka Rinne (Pittsburgh Pirates) |
| 29 | 007061 | Season Thirteen, Day 33 | 00:48 - 2nd | Andy Hilbert (Montreal Maroons) | Pekka Rinne (Pittsburgh Pirates) |
| 30 | 007087 | Season Thirteen, Day 37 | 04:39 - 1st | Randy Robitaille (Montreal Maroons) | Pekka Rinne (Pittsburgh Pirates) |
| 31 | 007087 | Season Thirteen, Day 37 | 17:26 - 2nd | Radek Dvorak (Montreal Maroons) | Pekka Rinne (Pittsburgh Pirates) |
| 32 | 007100 | Season Thirteen, Day 40 | 15:42 - 1st | Andy Hilbert (Montreal Maroons) | Manny Legace (Boston Bruins) |
| 33 | 007130 | Season Thirteen, Day 45 | 00:44 - 3rd | Randy Robitaille (Montreal Maroons) | Curtis Joseph (Toronto Maple Leafs) |
| 34 | 007153 | Season Thirteen, Day 49 | 08:03 - 1st | Andy Hilbert (Montreal Maroons) | Tomas Vokoun (Detroit Red Wings) |
| 35 | 007162 | Season Thirteen, Day 51 | 02:13 - 3rd | Andy Hilbert (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 36 | 007165 | Season Thirteen, Day 52 | 16:08 - 3rd | Randy Robitaille (Montreal Maroons) | Roberto Luongo (New York Americans) |
| 37 | 007182 | Season Thirteen, Day 55 | 02:49 - 1st | Andy Hilbert (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 38 | 007206 | Season Thirteen, Day 59 | 01:35 - 3rd | Andy Hilbert (Montreal Maroons) | Manny Fernandez (Pittsburgh Pirates) |
| 39 | 007228 | Season Thirteen, Day 62 | 13:55 - 1st | Andy Hilbert (Montreal Maroons) | Vesa Toskala (Atlanta Flames) |
| 40 | 007248 | Season Thirteen, Day 66 | 10:47 - 3rd | Andy Hilbert (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 41 | 007295 | Season Thirteen, Day 74 | 01:56 - 2nd | Randy Robitaille (Montreal Maroons) | Rick DiPietro (New York Rangers) |
| 42 | 007295 | Season Thirteen, Day 74 | 07:37 - 2nd | Randy Robitaille (Montreal Maroons) | Rick DiPietro (New York Rangers) |
| 43 | 007295 | Season Thirteen, Day 74 | 11:45 - 2nd | Andy Hilbert (Montreal Maroons) | Rick DiPietro (New York Rangers) |
| 44 | 007302 | Season Thirteen, Day 75 | 01:28 - 1st | Andy Hilbert (Montreal Maroons) | Tomas Vokoun (Detroit Red Wings) |
| 45 | 007317 | Season Thirteen, Day 78 | 01:20 - 2nd | Marcus Nilson (Montreal Maroons) | Cam Ward (Hamilton Tigers) |
| 46 | 007329 | Season Thirteen, Day 81 | 05:53 - 2nd | Radek Dvorak (Montreal Maroons) | Michael Leighton (Quebec Nordiques) |
| 47 | 007345 | Season Thirteen, Day 84 | 05:40 - 1st | Kirk Maltby (Montreal Maroons) | Martin Biron (Cleveland Barons) |
| 48 | 007366 | Season Thirteen, Day 88 | 18:45 - 1st | Frantisek Kaberle (Montreal Maroons) | Ryan Miller (Detroit Red Wings) |
| 49 | 007366 | Season Thirteen, Day 88 | 19:01 - 1st | Jamie Lundmark (Montreal Maroons) | Ryan Miller (Detroit Red Wings) |
| 50 | 007393 | Season Thirteen, Day 93 | 12:46 - 1st | Jaroslav Modry (Montreal Maroons) | Miikka Kiprusoff (Toronto Maple Leafs) |
| 51 | 007400 | Season Thirteen, Day 94 | 08:16 - 1st | Andy Hilbert (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 52 | 007421 | Season Thirteen, Day 97 | 00:25 - 2nd | Radek Dvorak (Montreal Maroons) | Hannu Toivonen (Chicago Black Hawks) |
| 53 | 007421 | Season Thirteen, Day 97 | 13:59 - 2nd | Randy Robitaille (Montreal Maroons) | Hannu Toivonen (Chicago Black Hawks) |
Forum Information: