| Intensity | 61 |
|---|---|
| Speed | 70 |
| Strength | 72 |
| Endurance | 69 |
| Durability | 25 |
| Discipline | 99 |
| Skating | 71 |
| Passing | 40 |
|---|---|
| Puck Control | 45 |
| Defense | 70 |
| Scoring | 50 |
| Experience | 50 |
| Leadership | 63 |
| Overall | 62 |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bracebridge Badgers | Farm | 54 | 25 | 19 | 44 | --- | 147 | --- | --- | --- |
| 12 | California Seals | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 13 | Nottingham Panthers | Farm | 51 | 11 | 19 | 30 | --- | 178 | --- | --- | --- |
| 13 | California Seals | DFHL | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 5 |
| Career Totals | 7 | 1 | 1 | 2 | -1 | 0 | 6 | 16.7 | 5 | ||
No statistics available.
No statistics available.
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | California Seals | DFHL | 4 | 1 | 0 | 1 | -2 | 0 | 8 | 12.5 | 3 |
| Career Totals | 4 | 1 | 0 | 1 | -2 | 0 | 8 | 12.5 | 3 | ||
Forum Information:
Forum Information: