| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 003842 | Season Eight, Day 1 | 18:52 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 2 | 003853 | Season Eight, Day 3 | 08:19 - 3rd | Dan Cloutier (Pittsburgh Pirates) |
| 3 | 003930 | Season Eight, Day 14 | 13:34 - 3rd | Manny Legace (Montreal Maroons) |
| 4 | 003943 | Season Eight, Day 15 | 03:45 - 3rd | Jose Theodore (Ottawa Senators) |
| 5 | 004065 | Season Eight, Day 32 | 12:59 - 3rd | Brian Boucher (Ottawa Senators) |
| 6 | 004176 | Season Eight, Day 46 | 07:23 - 2nd | Marty Turco (Minnesota North Stars) |
| 7 | 004237 | Season Eight, Day 56 | 10:24 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 8 | 004396 | Season Nine, Day 2 | 17:02 - 3rd | Brian Boucher (Quebec Nordiques) |
| 9 | 004408 | Season Nine, Day 3 | 15:45 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 10 | 004483 | Season Nine, Day 12 | 00:08 - 3rd | Vesa Toskala (Kansas City Scouts) |
| 11 | 004501 | Season Nine, Day 14 | 11:44 - 3rd | Kevin Weekes (Cleveland Barons) |
| 12 | 004530 | Season Nine, Day 18 | 04:48 - 4th | Mathieu Garon (Hamilton Tigers) |
| 13 | 004536 | Season Nine, Day 19 | 11:04 - 3rd | Johan Hedberg (Winnipeg Jets) |
| 14 | 004685 | Season Nine, Day 40 | 00:26 - 1st | Jose Theodore (Ottawa Senators) |
| 15 | 004685 | Season Nine, Day 40 | 16:34 - 1st | Jose Theodore (Ottawa Senators) |
| 16 | 004733 | Season Nine, Day 47 | 19:53 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 17 | 004771 | Season Nine, Day 53 | 17:52 - 3rd | Ryan Miller (Detroit Red Wings) |
| 18 | 004783 | Season Nine, Day 55 | 11:06 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 19 | 004963 | Season Ten, Day 3 | 09:36 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 20 | 004979 | Season Ten, Day 5 | 18:53 - 3rd | Marc Denis (Hamilton Tigers) |
| 21 | 004986 | Season Ten, Day 6 | 14:59 - 1st | Cristobal Huet (Cleveland Barons) |
| 22 | 005015 | Season Ten, Day 10 | 02:11 - 2nd | Kevin Weekes (Cleveland Barons) |
| 23 | 005061 | Season Ten, Day 16 | 02:23 - 2nd | Ilya Bryzgalov (Montreal Maroons) |
| 24 | 005115 | Season Ten, Day 22 | 13:16 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 25 | 005149 | Season Ten, Day 27 | 06:43 - 2nd | Ilya Bryzgalov (Montreal Maroons) |
| 26 | 005217 | Season Ten, Day 36 | 17:37 - 3rd | Robert Esche (Boston Bruins) |
| 27 | 005238 | Season Ten, Day 40 | 12:47 - 3rd | Nikolai Khabibulin (New York Rangers) |
| 28 | 005333 | Season Ten, Day 54 | 05:34 - 3rd | Mikael Tellqvist (Pittsburgh Pirates) |
| 29 | 005383 | Season Ten, Day 65 | 15:12 - 2nd | Mathieu Garon (Ottawa Senators) |
| 30 | 005557 | Season Eleven, Day 6 | 03:21 - 1st | Martin Brodeur (Minnesota North Stars) |
| 31 | 005662 | Season Eleven, Day 26 | 12:33 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 32 | 005707 | Season Eleven, Day 37 | 03:42 - 2nd | Ilya Bryzgalov (California Seals) |
| 33 | 005749 | Season Eleven, Day 46 | 12:23 - 1st | Tomas Vokoun (Atlanta Flames) |
| 34 | 005765 | Season Eleven, Day 48 | 11:02 - 1st | Ed Belfour (Detroit Red Wings) |
| 35 | 005807 | Season Eleven, Day 58 | 01:32 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 36 | 005825 | Season Eleven, Day 61 | 01:20 - 1st | Ed Belfour (Detroit Red Wings) |
| 37 | 005825 | Season Eleven, Day 61 | 13:03 - 3rd | Ryan Miller (Detroit Red Wings) |
| 38 | 005853 | Season Eleven, Day 67 | 07:21 - 1st | Alexander Auld (New York Americans) |
| 39 | 005913 | Season Eleven, Day 79 | 16:20 - 3rd | Marty Turco (New York Rangers) |
| 40 | 005920 | Season Eleven, Day 81 | 09:13 - 3rd | Sean Burke (Quebec Nordiques) |
| 41 | 005956 | Season Eleven, Day 87 | 04:01 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 42 | 006013 | Season Eleven, Day 96 | 13:11 - 2nd | Nikolai Khabibulin (New York Rangers) |
| 43 | 006013 | Season Eleven, Day 96 | 11:05 - 3rd | Marty Turco (New York Rangers) |
| 44 | 006019 | Season Eleven, Day 97 | 01:02 - 2nd | Dan Cloutier (Montreal Maroons) |
| 45 | 006205 | Season Twelve, Day 3 | 16:59 - 1st | Ray Emery (Hamilton Tigers) |
| 46 | 006269 | Season Twelve, Day 16 | 11:04 - 3rd | Marty Turco (Winnipeg Jets) |
| 47 | 006278 | Season Twelve, Day 19 | 04:35 - 1st | Cristobal Huet (Colorado Rockies) |
| 48 | 006391 | Season Twelve, Day 41 | 14:55 - 3rd | Marty Turco (Ottawa Senators) |
| 49 | 006407 | Season Twelve, Day 45 | 00:36 - 1st | Ryan Miller (Detroit Red Wings) |
| 50 | 006420 | Season Twelve, Day 46 | 03:17 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 51 | 006496 | Season Twelve, Day 62 | 15:25 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 52 | 006581 | Season Twelve, Day 78 | 19:39 - 2nd | Phil Sauve (New York Americans) |
| 53 | 006650 | Season Twelve, Day 94 | 02:21 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 54 | 006679 | Season Twelve, Day 99 | 08:42 - 2nd | Marty Turco (Ottawa Senators) |
| 55 | 006977 | Season Thirteen, Day 18 | 12:39 - 1st | Marty Turco (Boston Bruins) |
| 56 | 007006 | Season Thirteen, Day 24 | 12:59 - 3rd | Roberto Luongo (New York Americans) |
| 57 | 007058 | Season Thirteen, Day 33 | 06:56 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 58 | 007073 | Season Thirteen, Day 35 | 14:44 - 2nd | Martin Biron (Cleveland Barons) |
| 59 | 007235 | Season Thirteen, Day 64 | 01:50 - 3rd | Rick DiPietro (New York Rangers) |
| 60 | 007277 | Season Thirteen, Day 71 | 11:15 - 3rd | Cam Ward (Hamilton Tigers) |
| 61 | 007324 | Season Thirteen, Day 79 | 19:05 - 3rd | Curtis Joseph (Toronto Maple Leafs) |
| 62 | 007336 | Season Thirteen, Day 82 | 12:57 - 3rd | Miikka Kiprusoff (Toronto Maple Leafs) |
| 63 | 007387 | Season Thirteen, Day 91 | 07:29 - 1st | Ray Emery (Hamilton Tigers) |
Forum Information:
Forum Information: