| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 004530 | Season Nine, Day 18 | 04:48 - 4th | Mathieu Garon (Hamilton Tigers) |
| 2 | 004733 | Season Nine, Day 47 | 19:53 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 3 | 004979 | Season Ten, Day 5 | 18:53 - 3rd | Marc Denis (Hamilton Tigers) |
| 4 | 005333 | Season Ten, Day 54 | 05:34 - 3rd | Mikael Tellqvist (Pittsburgh Pirates) |
| 5 | 005913 | Season Eleven, Day 79 | 16:20 - 3rd | Marty Turco (New York Rangers) |
| 6 | 005920 | Season Eleven, Day 81 | 09:13 - 3rd | Sean Burke (Quebec Nordiques) |
| 7 | 006019 | Season Eleven, Day 97 | 01:02 - 2nd | Dan Cloutier (Montreal Maroons) |
| 8 | 006269 | Season Twelve, Day 16 | 11:04 - 3rd | Marty Turco (Winnipeg Jets) |
| 9 | 007235 | Season Thirteen, Day 64 | 01:50 - 3rd | Rick DiPietro (New York Rangers) |
Forum Information:
Forum Information: