Johan Hedberg
- #1
- Goaltender
- Montreal Maroons
- Age: 34
- Height: 6-0
- Weight: 185 lbs
- Hand: Left
Player Ratings
| Intensity | 70 |
|---|---|
| Speed | 81 |
| Strength | 79 |
| Endurance | 65 |
| Durability | 64 |
| Discipline | 71 |
| Skating | 82 |
| Passing | 74 |
|---|---|
| Puck Control | 78 |
| Defense | — |
| Scoring | — |
| Experience | 66 |
| Leadership | 69 |
| Overall | 74 |
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cleveland Barons | Farm | 10 | 1 | 6 | 3 | 0 | 3.20 | 32 | --- | --- | 600 | --- | --- |
| 3 | Cleveland Barons | dFHL | 11 | 3 | 3 | 3 | 0 | 3.96 | 28 | 270 | .896 | 424 | 0 | 0 |
| 4 | Bridgeport Sound Tigers | Farm | 8 | 2 | 4 | 2 | 2 | 3.00 | 24 | --- | --- | 480 | --- | --- |
| 4 | Cleveland Barons | DFHL | 26 | 12 | 10 | 2 | 0 | 2.96 | 67 | 654 | .898 | 1360 | 0 | 0 |
| 4 | Boston Bruins | DFHL | 6 | 4 | 1 | 0 | 0 | 2.95 | 15 | 134 | .888 | 305 | 0 | 0 |
| 4 | CLE / BOS Total | DFHL | 32 | 16 | 11 | 2 | 0 | 2.95 | 82 | 788 | .896 | 1665 | 0 | 0 |
| 5 | Boston Bruins | DFHL | 9 | 2 | 0 | 0 | 0 | 2.08 | 9 | 121 | .926 | 259 | 0 | 0 |
| 6 | Boston Bruins | DFHL | 12 | 2 | 3 | 2 | 0 | 3.99 | 28 | 227 | .877 | 421 | 0 | 0 |
| 7 | Charlestown Chiefs | Farm | 13 | 4 | 8 | 1 | 1 | 4.31 | 56 | --- | --- | 780 | --- | --- |
| 7 | California Seals | DFHL | 9 | 2 | 4 | 0 | 0 | 4.36 | 33 | 266 | .876 | 454 | 0 | 0 |
| 7 | Manitoba Moose | Farm | 3 | 3 | 0 | 0 | 2 | .667 | 2 | --- | --- | 180 | --- | --- |
| 7 | Detroit Red Wings | DFHL | 5 | 1 | 2 | 0 | 0 | 4.65 | 12 | 87 | .862 | 155 | 0 | 0 |
| 7 | CAL / DET Total | DFHL | 14 | 3 | 6 | 0 | 0 | 4.43 | 45 | 353 | .873 | 609 | 0 | 0 |
| 8 | Manitoba Moose | Farm | 6 | 3 | 3 | 0 | 1 | 3.00 | 18 | --- | --- | 360 | --- | --- |
| 8 | Winnipeg Jets | DFHL | 15 | 4 | 8 | 0 | 1 | 3.64 | 40 | 326 | .877 | 659 | 2 | 0 |
| 9 | Manitoba Moose | Farm | 4 | 3 | 1 | 0 | 2 | 1.75 | 7 | --- | --- | 240 | --- | --- |
| 9 | Winnipeg Jets | DFHL | 14 | 3 | 8 | 0 | 0 | 3.71 | 47 | 426 | .890 | 760 | 0 | 0 |
| 10 | Manitoba Moose | Farm | 16 | 10 | 5 | 1 | 1 | 2.81 | 45 | --- | --- | 960 | --- | --- |
| 11 | Sudbury Wolves | Farm | 24 | 15 | 7 | 2 | 2 | 3.42 | 82 | --- | --- | 1440 | --- | --- |
| 12 | Montreal Maroons | DFHL | 37 | 13 | 18 | 3 | 1 | 3.27 | 93 | 895 | .896 | 1705 | 0 | 2 |
| 13 | Montreal Maroons | DFHL | 28 | 2 | 11 | 4 | 0 | 4.25 | 65 | 504 | .871 | 918 | 0 | 0 |
| Career Totals | 172 | 48 | 68 | 14 | 2 | 3.53 | 437 | 3910 | .888 | 7420 | 2 | 2 | ||
Playoff
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Boston Bruins | DFHL | 5 | 1 | 0 | 0 | 0 | 2.59 | 6 | 68 | .912 | 139 | 0 | 0 |
| 5 | Boston Bruins | DFHL | 2 | 1 | 0 | 0 | 0 | 3.60 | 3 | 21 | .857 | 50 | 0 | 0 |
| Career Totals | 7 | 2 | 0 | 0 | 0 | 2.86 | 9 | 89 | .899 | 189 | 0 | 0 | ||
Challenge Tournament
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Barons | dFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1.00 | 6 | 0 | 0 |
| 5 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| 6 | Boston Bruins | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1.00 | 6 | 0 | 0 |
| 10 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 1.00 | 12 | 0 | 0 |
| Career Totals | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 16 | 1.00 | 25 | 0 | 0 | ||
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Winnipeg Jets | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 11 | 1.00 | 24 | 0 | 0 |
| 10 | Manitoba Moose | Farm | 1 | 0 | 1 | 0 | 0 | 2.00 | 2 | --- | --- | 60 | --- | --- |
| 13 | Montreal Maroons | DFHL | 1 | 0 | 1 | 0 | 0 | 10.0 | 1 | 3 | .667 | 6 | 0 | 0 |
| Career Totals | 2 | 0 | 1 | 0 | 0 | 2.00 | 1 | 14 | .929 | 30 | 0 | 0 | ||









