| Intensity | 72 |
|---|---|
| Speed | 78 |
| Strength | 74 |
| Endurance | 93 |
| Durability | 71 |
| Discipline | 99 |
| Skating | 72 |
| Passing | 80 |
|---|---|
| Puck Control | 75 |
| Defense | — |
| Scoring | — |
| Experience | 51 |
| Leadership | 71 |
| Overall | 73 |
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Capital City Centurions | Farm | 13 | 5 | 7 | 1 | 1 | 3.69 | 48 | --- | --- | 780 | --- | --- |
| 11 | Capital City Centurions | Farm | 25 | 9 | 14 | 2 | 2 | 4.72 | 118 | --- | --- | 1500 | --- | --- |
| 12 | Capital City Centurions | Farm | 21 | 9 | 9 | 3 | 3 | 3.05 | 64 | --- | --- | 1260 | --- | --- |
| 13 | Capital City Centurions | Farm | 27 | 10 | 16 | 1 | 3 | 4.63 | 125 | --- | --- | 1620 | --- | --- |
No statistics available.
No statistics available.
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Capital City Centurions | Farm | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | --- | --- | 60 | --- | --- |
| 10 | Minnesota North Stars | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 29 | .862 | 60 | 0 | 0 |
| 11 | Minnesota North Stars | DFHL | 1 | 1 | 0 | 0 | 0 | 2.00 | 2 | 30 | .933 | 60 | 0 | 0 |
| 12 | Minnesota North Stars | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 25 | .880 | 60 | 0 | 0 |
| 13 | Minnesota North Stars | DFHL | 2 | 2 | 0 | 0 | 0 | 2.00 | 4 | 47 | .915 | 120 | 0 | 0 |
| Career Totals | 5 | 3 | 2 | 0 | 0 | 2.60 | 13 | 131 | .901 | 300 | 0 | 0 | ||
Forum Information: