| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 003293 | Season Seven, Day 4 | 12:07 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 2 | 003356 | Season Seven, Day 13 | 05:00 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 3 | 003386 | Season Seven, Day 17 | 09:25 - 2nd | Pasi Nurminen (Detroit Red Wings) |
| 4 | 003397 | Season Seven, Day 19 | 08:45 - 3rd | Jean-Sebastien Giguere (Cleveland Barons) |
| 5 | 003419 | Season Seven, Day 24 | 19:44 - 1st | Martin Gerber (Boston Bruins) |
| 6 | 003429 | Season Seven, Day 25 | 11:27 - 1st | Kevin Weekes (Colorado Rockies) |
| 7 | 003439 | Season Seven, Day 26 | 17:33 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 8 | 003535 | Season Seven, Day 38 | 11:36 - 3rd | Sean Burke (New York Rangers) |
| 9 | 003692 | Season Seven, Day 65 | 00:13 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 10 | 004062 | Season Eight, Day 31 | 15:12 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 11 | 005099 | Season Ten, Day 20 | 06:07 - 1st | Olaf Kolzig (Hartford Whalers) |
| 12 | 005107 | Season Ten, Day 21 | 04:49 - 3rd | John Grahame (Pittsburgh Pirates) |
| 13 | 005137 | Season Ten, Day 25 | 04:20 - 1st | Marty Turco (California Seals) |
| 14 | 005146 | Season Ten, Day 27 | 18:47 - 2nd | Martin Gerber (Quebec Nordiques) |
| 15 | 005146 | Season Ten, Day 27 | 00:58 - 3rd | Martin Gerber (Quebec Nordiques) |
| 16 | 005167 | Season Ten, Day 29 | 14:19 - 3rd | Jose Theodore (Hamilton Tigers) |
| 17 | 005259 | Season Ten, Day 42 | 13:48 - 2nd | Cristobal Huet (Cleveland Barons) |
| 18 | 005562 | Season Eleven, Day 7 | 13:16 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 19 | 005598 | Season Eleven, Day 13 | 19:48 - 1st | Ilya Bryzgalov (California Seals) |
| 20 | 005686 | Season Eleven, Day 31 | 03:47 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 21 | 005770 | Season Eleven, Day 51 | 16:26 - 2nd | Ilya Bryzgalov (California Seals) |
| 22 | 005895 | Season Eleven, Day 74 | 09:58 - 1st | Ilya Bryzgalov (California Seals) |
| 23 | 005966 | Season Eleven, Day 88 | 18:48 - 1st | Tomas Vokoun (Atlanta Flames) |
| 24 | 006018 | Season Eleven, Day 97 | 13:18 - 2nd | Martin Biron (Cleveland Barons) |
| 25 | 006290 | Season Twelve, Day 22 | 13:59 - 3rd | Ray Emery (Hamilton Tigers) |
| 26 | 006346 | Season Twelve, Day 32 | 10:40 - 2nd | Dominik Hasek (Pittsburgh Pirates) |
| 27 | 006354 | Season Twelve, Day 33 | 17:31 - 2nd | Johan Holmqvist (Detroit Red Wings) |
| 28 | 006479 | Season Twelve, Day 60 | 08:02 - 1st | Kari Lehtonen (Montreal Canadiens) |
| 29 | 006565 | Season Twelve, Day 75 | 11:12 - 3rd | Kari Lehtonen (Montreal Canadiens) |
| 30 | 006614 | Season Twelve, Day 87 | 17:29 - 2nd | Cristobal Huet (Colorado Rockies) |
| 31 | 006641 | Season Twelve, Day 93 | 03:11 - 2nd | Ilya Bryzgalov (California Seals) |
| 32 | 007049 | Season Thirteen, Day 31 | 07:42 - 3rd | Vesa Toskala (Atlanta Flames) |
| 33 | 007090 | Season Thirteen, Day 38 | 19:33 - 3rd | Dominik Hasek (Colorado Rockies) |
| 34 | 007196 | Season Thirteen, Day 57 | 18:08 - 1st | Martin Biron (Cleveland Barons) |
Forum Information: