| # | Game | Day | Time | Scorer |
|---|---|---|---|---|
| 1 | 006647 | Season Twelve, Day 93 | 16:57 - 1st | Pavel Datsyuk (Pittsburgh Pirates) |
| 2 | 006647 | Season Twelve, Day 93 | 00:44 - 2nd | Pavel Datsyuk (Pittsburgh Pirates) |
| 3 | 006647 | Season Twelve, Day 93 | 17:58 - 2nd | Pavel Datsyuk (Pittsburgh Pirates) |
| 4 | 006647 | Season Twelve, Day 93 | 19:46 - 3rd | Mats Sundin (Pittsburgh Pirates) |
| 5 | 006674 | Season Twelve, Day 98 | 06:42 - 1st | Carlo Colaiacovo (Hartford Whalers) |
| 6 | 006674 | Season Twelve, Day 98 | 05:36 - 2nd | Matthew Stajan (Hartford Whalers) |
| 7 | 006674 | Season Twelve, Day 98 | 12:58 - 2nd | Milan Hejduk (Hartford Whalers) |
| 8 | 006674 | Season Twelve, Day 98 | 13:30 - 3rd | Mattias Norstrom (Hartford Whalers) |
| 9 | 006681 | Season Twelve, Day 100 | 00:14 - 1st | Jason Spezza (Minnesota North Stars) |
| 10 | 006681 | Season Twelve, Day 100 | 00:41 - 4th | Jason Spezza (Minnesota North Stars) |
| 11 | 006693 | Season Twelve, Day 103 | 01:52 - 1st | Jeff O'Neill (Montreal Maroons) |
| 12 | 006693 | Season Twelve, Day 103 | 11:43 - 1st | Sergei Brylin (Montreal Maroons) |
| 13 | 006693 | Season Twelve, Day 103 | 14:26 - 2nd | Alexandre Burrows (Montreal Maroons) |
| 14 | 006693 | Season Twelve, Day 103 | 16:43 - 3rd | Matt Cooke (Montreal Maroons) |
| 15 | 006702 | Season Twelve, Day 104 | 10:07 - 1st | Ilya Kovalchuk (Winnipeg Jets) |
| 16 | 006702 | Season Twelve, Day 104 | 16:41 - 1st | Ilya Kovalchuk (Winnipeg Jets) |
| 17 | 006702 | Season Twelve, Day 104 | 19:48 - 2nd | Fredrik Modin (Winnipeg Jets) |
| 18 | 006702 | Season Twelve, Day 104 | 02:58 - 3rd | Marco Sturm (Winnipeg Jets) |
| 19 | 006704 | Season Twelve, Day 105 | 01:38 - 1st | Joni Pitkanen (Toronto Maple Leafs) |
| 20 | 006704 | Season Twelve, Day 105 | 08:03 - 1st | Chris Pronger (Toronto Maple Leafs) |
| 21 | 006714 | Season Twelve, Day 106 | 00:59 - 1st | Kristian Huselius (Colorado Rockies) |
| 22 | 006714 | Season Twelve, Day 106 | 09:34 - 1st | Bryan Smolinski (Colorado Rockies) |
| 23 | 006714 | Season Twelve, Day 106 | 02:00 - 2nd | Shea Weber (Colorado Rockies) |
| 24 | 006714 | Season Twelve, Day 106 | 15:12 - 2nd | Kristian Huselius (Colorado Rockies) |
| 25 | 006714 | Season Twelve, Day 106 | 17:24 - 2nd | Mikko Koivu (Colorado Rockies) |
| 26 | 006720 | Season Twelve, Day 108 | 05:59 - 3rd | Christian Ehrhoff (Cleveland Barons) |
| 27 | 006720 | Season Twelve, Day 108 | 09:14 - 3rd | Ladislav Nagy (Cleveland Barons) |
| 28 | 006720 | Season Twelve, Day 108 | 11:06 - 3rd | Ladislav Nagy (Cleveland Barons) |
| 29 | 006735 | Season Twelve, Day 111 | 03:56 - 1st | Zdeno Chara (New York Rangers) |
| 30 | 006735 | Season Twelve, Day 111 | 04:57 - 1st | Lee Stempniak (New York Rangers) |
| 31 | 006735 | Season Twelve, Day 111 | 08:42 - 1st | Martin Havlat (New York Rangers) |
| 32 | 006735 | Season Twelve, Day 111 | 18:06 - 1st | John Madden (New York Rangers) |
| 33 | 006735 | Season Twelve, Day 111 | 09:08 - 2nd | Maxim Afinogenov (New York Rangers) |
| 34 | 007062 | Season Thirteen, Day 34 | 03:13 - 1st | Taylor Pyatt (Pittsburgh Pirates) |
| 35 | 007062 | Season Thirteen, Day 34 | 06:23 - 2nd | Mike Van Ryn (Pittsburgh Pirates) |
| 36 | 007074 | Season Thirteen, Day 35 | 06:39 - 2nd | Mike Modano (New York Americans) |
| 37 | 007074 | Season Thirteen, Day 35 | 04:52 - 3rd | Rob Blake (New York Americans) |
| 38 | 007074 | Season Thirteen, Day 35 | 06:44 - 3rd | Chris Drury (New York Americans) |
| 39 | 007074 | Season Thirteen, Day 35 | 07:58 - 3rd | Anze Kopitar (New York Americans) |
| 40 | 007110 | Season Thirteen, Day 41 | 05:57 - 2nd | Alexander Ovechkin (Montreal Canadiens) |
| 41 | 007127 | Season Thirteen, Day 45 | 14:47 - 1st | Brad Richards (Chicago Black Hawks) |
| 42 | 007127 | Season Thirteen, Day 45 | 09:05 - 2nd | Jason Arnott (Chicago Black Hawks) |
| 43 | 007127 | Season Thirteen, Day 45 | 04:03 - 3rd | Brian Gionta (Chicago Black Hawks) |
| 44 | 007143 | Season Thirteen, Day 47 | 00:26 - 2nd | Mike Knuble (Cleveland Barons) |
| 45 | 007143 | Season Thirteen, Day 47 | 10:38 - 2nd | Trent Hunter (Cleveland Barons) |
| 46 | 007143 | Season Thirteen, Day 47 | 05:54 - 3rd | Radek Bonk (Cleveland Barons) |
| 47 | 007143 | Season Thirteen, Day 47 | 06:27 - 3rd | Radek Bonk (Cleveland Barons) |
| 48 | 007143 | Season Thirteen, Day 47 | 19:49 - 3rd | Ladislav Nagy (Cleveland Barons) |
| 49 | 007146 | Season Thirteen, Day 48 | 12:24 - 1st | Sidney Crosby (Hamilton Tigers) |
| 50 | 007146 | Season Thirteen, Day 48 | 12:41 - 1st | Scott Niedermayer (Hamilton Tigers) |
| 51 | 007146 | Season Thirteen, Day 48 | 04:54 - 2nd | Dany Heatley (Hamilton Tigers) |
| 52 | 007146 | Season Thirteen, Day 48 | 11:39 - 2nd | Daniel Briere (Hamilton Tigers) |
| 53 | 007146 | Season Thirteen, Day 48 | 18:30 - 2nd | Rick Nash (Hamilton Tigers) |
| 54 | 007156 | Season Thirteen, Day 50 | 09:10 - 2nd | Ray Whitney (Minnesota North Stars) |
| 55 | 007167 | Season Thirteen, Day 52 | 16:53 - 1st | Glen Murray (New York Rangers) |
| 56 | 007167 | Season Thirteen, Day 52 | 01:35 - 3rd | Maxim Afinogenov (New York Rangers) |
| 57 | 007167 | Season Thirteen, Day 52 | 04:20 - 3rd | Martin Havlat (New York Rangers) |
| 58 | 007167 | Season Thirteen, Day 52 | 06:54 - 3rd | Michal Rozsival (New York Rangers) |
| 59 | 007167 | Season Thirteen, Day 52 | 09:03 - 3rd | Andy McDonald (New York Rangers) |
| 60 | 007183 | Season Thirteen, Day 55 | 10:35 - 3rd | Jarome Iginla (Boston Bruins) |
| 61 | 007188 | Season Thirteen, Day 56 | 16:24 - 2nd | Antoine Vermette (Ottawa Senators) |
| 62 | 007188 | Season Thirteen, Day 56 | 03:02 - 3rd | Marc Savard (Ottawa Senators) |
| 63 | 007188 | Season Thirteen, Day 56 | 12:41 - 3rd | Justin Williams (Ottawa Senators) |
| 64 | 007188 | Season Thirteen, Day 56 | 13:18 - 3rd | Nathan Horton (Ottawa Senators) |
| 65 | 007199 | Season Thirteen, Day 58 | 14:00 - 3rd | Vernon Fiddler (Winnipeg Jets) |
| 66 | 007211 | Season Thirteen, Day 59 | 13:40 - 1st | Jarret Stoll (Kansas City Scouts) |
| 67 | 007211 | Season Thirteen, Day 59 | 06:19 - 2nd | Steve Begin (Kansas City Scouts) |
| 68 | 007219 | Season Thirteen, Day 61 | 05:08 - 1st | Johan Franzen (Minnesota North Stars) |
| 69 | 007224 | Season Thirteen, Day 62 | 09:06 - 1st | Blair Jones (California Seals) |
| 70 | 007224 | Season Thirteen, Day 62 | 11:08 - 1st | Steve McCarthy (California Seals) |
| 71 | 007224 | Season Thirteen, Day 62 | 11:48 - 1st | Rene Bourque (California Seals) |
| 72 | 007224 | Season Thirteen, Day 62 | 13:50 - 1st | Anthony Stewart (California Seals) |
| 73 | 007224 | Season Thirteen, Day 62 | 12:40 - 2nd | Anthony Stewart (California Seals) |
| 74 | 007237 | Season Thirteen, Day 64 | 06:36 - 1st | Kevin Bieksa (Toronto Maple Leafs) |
| 75 | 007237 | Season Thirteen, Day 64 | 17:17 - 2nd | Craig Conroy (Toronto Maple Leafs) |
| 76 | 007237 | Season Thirteen, Day 64 | 16:57 - 3rd | Matthew Stajan (Toronto Maple Leafs) |
| 77 | 007241 | Season Thirteen, Day 65 | 03:57 - 1st | Vernon Fiddler (Winnipeg Jets) |
| 78 | 007241 | Season Thirteen, Day 65 | 02:10 - 3rd | Scott Nichol (Winnipeg Jets) |
| 79 | 007257 | Season Thirteen, Day 67 | 03:08 - 1st | Daniel Cleary (Kansas City Scouts) |
| 80 | 007261 | Season Thirteen, Day 68 | 06:05 - 1st | Scott Nichol (Winnipeg Jets) |
| 81 | 007261 | Season Thirteen, Day 68 | 15:14 - 3rd | Patrice Brisebois (Winnipeg Jets) |
| 82 | 007292 | Season Thirteen, Day 73 | 00:34 - 1st | Erik Cole (Atlanta Flames) |
| 83 | 007292 | Season Thirteen, Day 73 | 00:10 - 3rd | Willie Mitchell (Atlanta Flames) |
| 84 | 007292 | Season Thirteen, Day 73 | 12:23 - 3rd | Jeff Carter (Atlanta Flames) |
| 85 | 007297 | Season Thirteen, Day 74 | 03:09 - 1st | Brad Richards (Chicago Black Hawks) |
| 86 | 007297 | Season Thirteen, Day 74 | 09:00 - 1st | David Vyborny (Chicago Black Hawks) |
| 87 | 007297 | Season Thirteen, Day 74 | 12:35 - 1st | Brad Isbister (Chicago Black Hawks) |
| 88 | 007312 | Season Thirteen, Day 77 | 06:17 - 2nd | Joseph Corvo (Colorado Rockies) |
| 89 | 007312 | Season Thirteen, Day 77 | 07:34 - 2nd | Mark Recchi (Colorado Rockies) |
| 90 | 007312 | Season Thirteen, Day 77 | 12:24 - 3rd | Mikko Koivu (Colorado Rockies) |
| 91 | 007321 | Season Thirteen, Day 78 | 16:12 - 1st | Matthew Lombardi (California Seals) |
| 92 | 007321 | Season Thirteen, Day 78 | 03:13 - 2nd | Andrew Ference (California Seals) |
| 93 | 007321 | Season Thirteen, Day 78 | 03:50 - 2nd | Marcel Hossa (California Seals) |
| 94 | 007321 | Season Thirteen, Day 78 | 08:10 - 2nd | Blair Jones (California Seals) |
| 95 | 007321 | Season Thirteen, Day 78 | 08:22 - 3rd | Raffi Torres (California Seals) |
| 96 | 007328 | Season Thirteen, Day 80 | 10:20 - 1st | Michael Ryder (Colorado Rockies) |
| 97 | 007328 | Season Thirteen, Day 80 | 16:08 - 3rd | Michael Ryder (Colorado Rockies) |
| 98 | 007337 | Season Thirteen, Day 83 | 10:39 - 2nd | Pavol Demitra (Minnesota North Stars) |
| 99 | 007337 | Season Thirteen, Day 83 | 05:42 - 3rd | Ray Whitney (Minnesota North Stars) |
| 100 | 007337 | Season Thirteen, Day 83 | 12:09 - 3rd | Tomas Holmstrom (Minnesota North Stars) |
| 101 | 007574 | Season Fourteen, Day 1 | 16:03 - 1st | Brett Clark (Kansas City Scouts) |
| 102 | 007574 | Season Fourteen, Day 1 | 17:34 - 1st | Derek Roy (Kansas City Scouts) |
| 103 | 007574 | Season Fourteen, Day 1 | 01:07 - 3rd | Anton Volchenkov (Kansas City Scouts) |
| 104 | 007574 | Season Fourteen, Day 1 | 09:10 - 3rd | R.J. Umberger (Kansas City Scouts) |
| 105 | 007574 | Season Fourteen, Day 1 | 10:41 - 3rd | Derek Roy (Kansas City Scouts) |
| 106 | 007589 | Season Fourteen, Day 4 | 04:47 - 1st | Alexander Ovechkin (Montreal Canadiens) |
| 107 | 007589 | Season Fourteen, Day 4 | 13:32 - 1st | Jere Lehtinen (Montreal Canadiens) |
| 108 | 007589 | Season Fourteen, Day 4 | 16:31 - 1st | Vincent Lecavalier (Montreal Canadiens) |
| 109 | 007589 | Season Fourteen, Day 4 | 05:22 - 2nd | Brian Campbell (Montreal Canadiens) |
| 110 | 007589 | Season Fourteen, Day 4 | 16:11 - 2nd | Vincent Lecavalier (Montreal Canadiens) |
Forum Information: