| Intensity | 71 |
|---|---|
| Speed | 72 |
| Strength | 78 |
| Endurance | 81 |
| Durability | 79 |
| Discipline | 94 |
| Skating | 72 |
| Passing | 49 |
|---|---|
| Puck Control | 49 |
| Defense | 74 |
| Scoring | 50 |
| Experience | 54 |
| Leadership | 67 |
| Overall | 71 |
| Date | Details |
|---|---|
| September 21, 2008 | Returned from foot injury (missed 1 game) |
| September 20, 2008 | Suffered foot injury (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Capital City Centurions | Farm | 55 | 5 | 18 | 23 | --- | 109 | --- | --- | --- |
| 13 | Capital City Centurions | Farm | 55 | 6 | 20 | 26 | --- | 140 | --- | --- | --- |
| 14 | Capital City Centurions | Farm | 5 | 1 | 0 | 1 | --- | 11 | --- | --- | --- |
No statistics available.
No statistics available.
No statistics available.
Forum Information:
Forum Information: