| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000053 | Season One, Day 5 | 11:15 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 2 | 000067 | Season One, Day 7 | 04:31 - 1st | Steve Passmore (Colorado Rockies) |
| 3 | 000067 | Season One, Day 7 | 09:42 - 1st | Steve Passmore (Colorado Rockies) |
| 4 | 000080 | Season One, Day 8 | 13:50 - 3rd | Tommy Salo (Hartford Whalers) |
| 5 | 000086 | Season One, Day 10 | 07:15 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 6 | 000091 | Season One, Day 11 | 06:54 - 1st | Brian Boucher (Hamilton Tigers) |
| 7 | 000194 | Season One, Day 24 | 18:44 - 1st | Dominik Hasek (Cleveland Barons) |
| 8 | 000276 | Season One, Day 35 | 13:28 - 1st | Nikolai Khabibulin (Toronto Maple Leafs) |
| 9 | 000319 | Season One, Day 40 | 04:01 - 1st | Patrick Roy (St. Louis Eagles) |
| 10 | 000425 | Season One, Day 58 | 10:42 - 1st | Nikolai Khabibulin (Toronto Maple Leafs) |
| 11 | 000609 | Season Two, Day 10 | 11:29 - 3rd | Dominik Hasek (Cleveland Barons) |
| 12 | 000631 | Season Two, Day 13 | 00:56 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 13 | 000642 | Season Two, Day 14 | 18:59 - 1st | Guy Hebert (Detroit Red Wings) |
| 14 | 000667 | Season Two, Day 18 | 14:21 - 1st | Patrick Roy (St. Louis Eagles) |
| 15 | 000710 | Season Two, Day 23 | 10:09 - 3rd | Roman Cechmanek (Boston Bruins) |
| 16 | 000761 | Season Two, Day 30 | 13:58 - 3rd | Arturs Irbe (Colorado Rockies) |
| 17 | 000803 | Season Two, Day 35 | 17:43 - 2nd | Brian Boucher (Hamilton Tigers) |
| 18 | 000826 | Season Two, Day 39 | 05:34 - 2nd | Tommy Salo (Hartford Whalers) |
| 19 | 000826 | Season Two, Day 39 | 07:34 - 2nd | Tommy Salo (Hartford Whalers) |
| 20 | 000835 | Season Two, Day 40 | 14:31 - 2nd | Roman Turek (Hamilton Tigers) |
| 21 | 000855 | Season Two, Day 42 | 14:05 - 1st | Manny Fernandez (Atlanta Flames) |
| 22 | 000895 | Season Two, Day 47 | 03:50 - 1st | Curtis Joseph (Montreal Canadiens) |
| 23 | 000923 | Season Two, Day 51 | 07:16 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 24 | 001113 | Season Three, Day 10 | 19:50 - 3rd | Kevin Weekes (Colorado Rockies) |
| 25 | 001117 | Season Three, Day 11 | 11:46 - 1st | Martin Brodeur (Pittsburgh Pirates) |
| 26 | 001137 | Season Three, Day 14 | 10:56 - 1st | Sean Burke (New York Rangers) |
| 27 | 001137 | Season Three, Day 14 | 14:37 - 3rd | Mike Richter (New York Rangers) |
| 28 | 001157 | Season Three, Day 17 | 19:10 - 2nd | Roman Cechmanek (Boston Bruins) |
| 29 | 001174 | Season Three, Day 20 | 00:43 - 4th | Chris Osgood (Minnesota North Stars) |
| 30 | 001205 | Season Three, Day 25 | 08:22 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 31 | 001249 | Season Three, Day 31 | 11:44 - 1st | Curtis Joseph (Montreal Canadiens) |
| 32 | 001267 | Season Three, Day 34 | 12:37 - 1st | Dan Cloutier (Chicago Black Hawks) |
| 33 | 001348 | Season Three, Day 46 | 15:25 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 34 | 001391 | Season Three, Day 54 | 13:24 - 3rd | Roman Turek (Hamilton Tigers) |
| 35 | 001413 | Season Three, Day 57 | 15:12 - 2nd | Ed Belfour (Montreal Maroons) |
| 36 | 001420 | Season Three, Day 58 | 10:56 - 2nd | Ed Belfour (Montreal Maroons) |
| 37 | 001478 | Season Three, Day 69 | 13:09 - 2nd | Jose Theodore (Kansas City Scouts) |
| 38 | 001478 | Season Three, Day 69 | 13:11 - 2nd | Jose Theodore (Kansas City Scouts) |
| 39 | 001602 | Season Four, Day 1 | 10:29 - 2nd | Chris Osgood (Minnesota North Stars) |
| 40 | 001721 | Season Four, Day 22 | 04:01 - 2nd | Roman Cechmanek (Boston Bruins) |
| 41 | 001878 | Season Four, Day 45 | 08:39 - 1st | Fred Brathwaite (Chicago Black Hawks) |
| 42 | 002013 | Season Four, Day 67 | 07:40 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 43 | 002266 | Season Five, Day 16 | 00:19 - 1st | Marc Denis (Hamilton Tigers) |
| 44 | 002333 | Season Five, Day 25 | 15:18 - 3rd | Nikolai Khabibulin (New York Americans) |
| 45 | 002378 | Season Five, Day 31 | 06:11 - 1st | Roman Turek (New York Rangers) |
| 46 | 002401 | Season Five, Day 34 | 10:21 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 47 | 002431 | Season Five, Day 38 | 05:25 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 48 | 002489 | Season Five, Day 46 | 10:51 - 2nd | Dan Cloutier (Detroit Red Wings) |
| 49 | 002513 | Season Five, Day 52 | 19:32 - 2nd | Mike Dunham (Kansas City Scouts) |
| 50 | 002587 | Season Five, Day 68 | 04:26 - 3rd | Jose Theodore (Kansas City Scouts) |
| 51 | 002785 | Season Six, Day 14 | 18:53 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 52 | 002836 | Season Six, Day 20 | 03:54 - 2nd | Roman Cechmanek (Boston Bruins) |
| 53 | 002857 | Season Six, Day 23 | 02:49 - 3rd | Sean Burke (New York Rangers) |
| 54 | 002904 | Season Six, Day 30 | 06:37 - 2nd | Sean Burke (New York Rangers) |
| 55 | 002955 | Season Six, Day 39 | 10:38 - 1st | Ed Belfour (Chicago Black Hawks) |
| 56 | 002973 | Season Six, Day 42 | 15:26 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 57 | 002973 | Season Six, Day 42 | 18:50 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 58 | 003041 | Season Six, Day 53 | 06:06 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 59 | 003049 | Season Six, Day 55 | 05:53 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 60 | 003112 | Season Six, Day 66 | 04:53 - 3rd | Marc Denis (Hamilton Tigers) |
| 61 | 003354 | Season Seven, Day 13 | 08:49 - 2nd | Jose Theodore (California Seals) |
| 62 | 003389 | Season Seven, Day 18 | 17:31 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 63 | 003433 | Season Seven, Day 25 | 17:46 - 2nd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 64 | 003474 | Season Seven, Day 31 | 13:16 - 2nd | Dan Cloutier (California Seals) |
| 65 | 003527 | Season Seven, Day 37 | 05:44 - 1st | Curtis Joseph (Montreal Canadiens) |
| 66 | 003588 | Season Seven, Day 45 | 16:59 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 67 | 003630 | Season Seven, Day 52 | 06:27 - 3rd | Mathieu Garon (Hamilton Tigers) |
| 68 | 003658 | Season Seven, Day 56 | 08:56 - 1st | Nikolai Khabibulin (New York Americans) |
| 69 | 003845 | Season Eight, Day 2 | 09:13 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 70 | 003866 | Season Eight, Day 4 | 05:49 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 71 | 003887 | Season Eight, Day 8 | 04:31 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 72 | 003965 | Season Eight, Day 19 | 18:54 - 1st | John Grahame (Pittsburgh Pirates) |
| 73 | 003978 | Season Eight, Day 20 | 08:01 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 74 | 003980 | Season Eight, Day 21 | 16:48 - 2nd | Martin Biron (New York Rangers) |
| 75 | 004021 | Season Eight, Day 27 | 00:52 - 1st | Patrick Lalime (Kansas City Scouts) |
| 76 | 004021 | Season Eight, Day 27 | 03:53 - 1st | Patrick Lalime (Kansas City Scouts) |
| 77 | 004111 | Season Eight, Day 39 | 05:13 - 3rd | Marty Turco (Minnesota North Stars) |
| 78 | 004243 | Season Eight, Day 57 | 08:18 - 2nd | Vesa Toskala (Kansas City Scouts) |
| 79 | 004273 | Season Eight, Day 62 | 05:45 - 2nd | Felix Potvin (Winnipeg Jets) |
| 80 | 004641 | Season Nine, Day 34 | 03:58 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 81 | 004650 | Season Nine, Day 35 | 03:28 - 3rd | Nikolai Khabibulin (New York Americans) |
| 82 | 004651 | Season Nine, Day 36 | 09:30 - 1st | Dan Cloutier (Pittsburgh Pirates) |
| 83 | 004663 | Season Nine, Day 37 | 13:58 - 2nd | Rick DiPietro (California Seals) |
| 84 | 004714 | Season Nine, Day 43 | 14:40 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 85 | 004782 | Season Nine, Day 55 | 10:40 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 86 | 004789 | Season Nine, Day 56 | 09:31 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 87 | 004808 | Season Nine, Day 59 | 06:28 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 88 | 004826 | Season Nine, Day 61 | 03:59 - 2nd | Garth Snow (Winnipeg Jets) |
| 89 | 004955 | Season Ten, Day 1 | 11:27 - 3rd | Ed Belfour (Detroit Red Wings) |
| 90 | 005197 | Season Ten, Day 33 | 14:25 - 3rd | Sean Burke (Winnipeg Jets) |
| 91 | 005375 | Season Ten, Day 62 | 10:26 - 3rd | Alexander Auld (New York Americans) |
| 92 | 005570 | Season Eleven, Day 8 | 01:04 - 3rd | Chris Osgood (Quebec Nordiques) |
| 93 | 005570 | Season Eleven, Day 8 | 15:00 - 3rd | Chris Osgood (Quebec Nordiques) |
| 94 | 006039 | Season Eleven, Day 102 | 10:37 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 95 | 006052 | Season Eleven, Day 105 | 03:29 - 2nd | Dominik Hasek (Pittsburgh Pirates) |
| 96 | 006204 | Season Twelve, Day 3 | 14:57 - 2nd | Cristobal Huet (Colorado Rockies) |
| 97 | 006217 | Season Twelve, Day 8 | 17:09 - 1st | Niklas Backstrom (Ottawa Senators) |
| 98 | 006217 | Season Twelve, Day 8 | 18:30 - 3rd | Niklas Backstrom (Ottawa Senators) |
| 99 | 006241 | Season Twelve, Day 12 | 05:39 - 1st | David Aebischer (Montreal Canadiens) |
| 100 | 006308 | Season Twelve, Day 25 | 13:11 - 1st | Alexander Auld (Quebec Nordiques) |
| 101 | 006376 | Season Twelve, Day 37 | 16:08 - 2nd | Johan Holmqvist (Detroit Red Wings) |
| 102 | 006562 | Season Twelve, Day 75 | 05:10 - 2nd | Chris Osgood (Chicago Black Hawks) |
| 103 | 006616 | Season Twelve, Day 88 | 12:02 - 3rd | Rick DiPietro (New York Rangers) |
| 104 | 006672 | Season Twelve, Day 97 | 04:34 - 4th | Jocelyn Thibault (California Seals) |
| 105 | 006749 | Season Twelve, Day 113 | 11:07 - 2nd | Johan Holmqvist (Detroit Red Wings) |
| 106 | 006885 | Season Thirteen, Day 1 | 03:55 - 1st | Chris Osgood (Chicago Black Hawks) |
| 107 | 006917 | Season Thirteen, Day 8 | 04:40 - 2nd | Cristobal Huet (Colorado Rockies) |
| 108 | 006955 | Season Thirteen, Day 15 | 16:40 - 1st | Miikka Kiprusoff (Ottawa Senators) |
| 109 | 006974 | Season Thirteen, Day 18 | 00:43 - 1st | Ilya Bryzgalov (California Seals) |
| 110 | 007073 | Season Thirteen, Day 35 | 00:39 - 3rd | Hannu Toivonen (Chicago Black Hawks) |
| 111 | 007083 | Season Thirteen, Day 37 | 05:16 - 1st | Alexander Auld (Quebec Nordiques) |
| 112 | 007150 | Season Thirteen, Day 49 | 07:01 - 2nd | Rick DiPietro (New York Rangers) |
| 113 | 007232 | Season Thirteen, Day 63 | 06:41 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 114 | 007294 | Season Thirteen, Day 74 | 12:19 - 1st | Roberto Luongo (New York Americans) |
| 115 | 007332 | Season Thirteen, Day 82 | 17:42 - 2nd | Fredrik Norrena (Winnipeg Jets) |
| 116 | 007359 | Season Thirteen, Day 87 | 11:45 - 3rd | Dominik Hasek (Colorado Rockies) |
| 117 | 007379 | Season Thirteen, Day 90 | 01:17 - 3rd | Dominik Hasek (Colorado Rockies) |
| 118 | 007396 | Season Thirteen, Day 93 | 06:25 - 3rd | Martin Brodeur (Minnesota North Stars) |
Forum Information:
Forum Information: