Mike Grier
- #52
- Right Wing
- Cleveland Barons
- Age: 33
- Height: 6-1
- Weight: 225 lbs
- Hand: Right
Player Ratings
| Intensity | 75 |
|---|---|
| Speed | 65 |
| Strength | 80 |
| Endurance | 80 |
| Durability | 93 |
| Discipline | 82 |
| Skating | 66 |
| Passing | 64 |
|---|---|
| Puck Control | 69 |
| Defense | 77 |
| Scoring | 68 |
| Experience | 76 |
| Leadership | 70 |
| Overall | 76 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | dFHL | 41 | 10 | 13 | 23 | -6 | 0 | 82 | 12.2 | --- |
| 2 | Ottawa Senators | dFHL | 44 | 13 | 10 | 23 | +1 | 2 | 110 | 11.8 | 60 |
| 3 | Ottawa Senators | dFHL | 40 | 15 | 21 | 36 | +13 | 2 | 91 | 16.5 | 52 |
| 4 | Detroit Red Wings | DFHL | 33 | 4 | 1 | 5 | -3 | 0 | 38 | 10.5 | 27 |
| 5 | Detroit Red Wings | DFHL | 6 | 0 | 1 | 1 | -5 | 0 | 8 | 0 | 8 |
| 5 | Montreal Maroons | DFHL | 38 | 8 | 12 | 20 | -8 | 0 | 72 | 11.1 | 61 |
| 5 | DET / Mtl-M Total | DFHL | 44 | 8 | 13 | 21 | -13 | 0 | 80 | 10 | 69 |
| 6 | Montreal Maroons | DFHL | 44 | 10 | 15 | 25 | -10 | 0 | 89 | 11.2 | 47 |
| 7 | Montreal Maroons | DFHL | 44 | 8 | 21 | 29 | -7 | 0 | 79 | 10.1 | 59 |
| 8 | Colorado Rockies | DFHL | 44 | 11 | 18 | 29 | -11 | 0 | 84 | 13.1 | 63 |
| 9 | Montreal Maroons | DFHL | 44 | 9 | 15 | 24 | -32 | 0 | 91 | 9.9 | 70 |
| 10 | Montreal Maroons | DFHL | 32 | 2 | 6 | 8 | -3 | 0 | 19 | 10.5 | 31 |
| 10 | California Seals | DFHL | 11 | 1 | 2 | 3 | 0 | 0 | 16 | 6.3 | 5 |
| 10 | Mtl-M / CAL Total | DFHL | 43 | 3 | 8 | 11 | -3 | 0 | 35 | 8.6 | 36 |
| 11 | Moncton Hawks | Farm | 31 | 13 | 18 | 31 | --- | 77 | --- | --- | --- |
| 11 | Winnipeg Jets | DFHL | 2 | 2 | 0 | 2 | +2 | 0 | 7 | 28.6 | 1 |
| 11 | Cleveland Barons | DFHL | 23 | 2 | 1 | 3 | -1 | 0 | 11 | 18.2 | 20 |
| 11 | WPG / CLE Total | DFHL | 25 | 4 | 1 | 5 | +1 | 0 | 18 | 22.2 | 21 |
| 12 | Cleveland Barons | DFHL | 56 | 10 | 18 | 28 | +16 | 0 | 102 | 9.8 | 97 |
| 13 | Cleveland Barons | DFHL | 56 | 13 | 16 | 29 | -18 | 0 | 115 | 11.3 | 116 |
| Career Totals | 558 | 118 | 170 | 288 | -72 | 4 | 1014 | 11.6 | 717 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ottawa Senators | dFHL | 6 | 3 | 1 | 4 | +2 | 0 | 10 | 30 | 7 |
| 12 | Cleveland Barons | DFHL | 8 | 0 | 4 | 4 | 0 | 0 | 17 | 0 | 12 |
| Career Totals | 14 | 3 | 5 | 8 | +2 | 0 | 27 | 11.1 | 19 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | dFHL | 1 | 0 | 0 | 0 | -3 | 0 | 0 | --- | --- |
| 2 | Ottawa Senators | dFHL | 5 | 1 | 1 | 2 | +6 | 0 | 10 | 10 | 4 |
| 3 | Ottawa Senators | dFHL | 2 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 4 |
| 4 | Detroit Red Wings | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 5 | Detroit Red Wings | DFHL | 1 | 0 | 2 | 2 | +2 | 0 | 0 | --- | --- |
| 6 | Montreal Maroons | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | Montreal Maroons | DFHL | 1 | 1 | 1 | 2 | +1 | 0 | 2 | 50 | 1 |
| 8 | Colorado Rockies | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- |
| 9 | Montreal Maroons | DFHL | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | --- |
| 10 | Montreal Maroons | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 |
| 12 | Cleveland Barons | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| 13 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Career Totals | 18 | 2 | 6 | 8 | -1 | 0 | 27 | 7.4 | 24 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Detroit Red Wings | DFHL | 5 | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 3 |
| 5 | Detroit Red Wings | DFHL | 5 | 1 | 0 | 1 | +1 | 4 | 4 | 25 | 3 |
| 6 | Montreal Maroons | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
| 7 | Montreal Maroons | DFHL | 5 | 3 | 4 | 7 | +2 | 0 | 14 | 21.4 | 8 |
| 8 | Colorado Rockies | DFHL | 7 | 3 | 2 | 5 | -2 | 0 | 20 | 15 | 8 |
| 9 | Montreal Maroons | DFHL | 4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 4 |
| 10 | Montreal Maroons | DFHL | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
| 11 | Winnipeg Jets | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 |
| 12 | Cleveland Barons | DFHL | 5 | 2 | 2 | 4 | -2 | 0 | 12 | 16.7 | 9 |
| 13 | Cleveland Barons | DFHL | 5 | 1 | 1 | 2 | 0 | 0 | 15 | 6.7 | 9 |
| Career Totals | 43 | 10 | 10 | 20 | -6 | 4 | 84 | 11.9 | 51 | ||









