| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000049 | Season One, Day 4 | 14:40 - 1st | Tommy Salo (Hartford Whalers) |
| 2 | 000095 | Season One, Day 11 | 01:21 - 2nd | Olaf Kolzig (Winnipeg Jets) |
| 3 | 000138 | Season One, Day 16 | 19:49 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 4 | 000185 | Season One, Day 23 | 03:27 - 2nd | Mike Richter (Chicago Black Hawks) |
| 5 | 000196 | Season One, Day 24 | 08:16 - 1st | Ed Belfour (Montreal Maroons) |
| 6 | 000288 | Season One, Day 36 | 19:38 - 3rd | Miikka Kiprusoff (Philadelphia Quakers) |
| 7 | 000336 | Season One, Day 43 | 14:46 - 2nd | Brian Boucher (Hamilton Tigers) |
| 8 | 000569 | Season Two, Day 5 | 17:35 - 2nd | Guy Hebert (Detroit Red Wings) |
| 9 | 000626 | Season Two, Day 12 | 19:49 - 2nd | Roman Cechmanek (Boston Bruins) |
| 10 | 000631 | Season Two, Day 13 | 00:21 - 4th | Byron Dafoe (Ottawa Senators) |
| 11 | 000677 | Season Two, Day 19 | 01:04 - 1st | John Vanbiesbrouck (Cleveland Barons) |
| 12 | 000677 | Season Two, Day 19 | 04:59 - 2nd | John Vanbiesbrouck (Cleveland Barons) |
| 13 | 000687 | Season Two, Day 20 | 10:31 - 1st | Ron Tugnutt (Montreal Maroons) |
| 14 | 000687 | Season Two, Day 20 | 06:30 - 3rd | Ron Tugnutt (Montreal Maroons) |
| 15 | 000700 | Season Two, Day 22 | 01:17 - 2nd | Mike Richter (Chicago Black Hawks) |
| 16 | 000730 | Season Two, Day 26 | 09:00 - 2nd | Chris Osgood (Minnesota North Stars) |
| 17 | 000836 | Season Two, Day 40 | 13:18 - 1st | Fred Brathwaite (Oakland Seals) |
| 18 | 000878 | Season Two, Day 45 | 11:15 - 3rd | Martin Brodeur (Pittsburgh Pirates) |
| 19 | 000886 | Season Two, Day 46 | 04:47 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 20 | 000918 | Season Two, Day 51 | 11:58 - 2nd | Manny Fernandez (Atlanta Flames) |
| 21 | 000932 | Season Two, Day 53 | 15:52 - 2nd | Roman Turek (Hamilton Tigers) |
| 22 | 000960 | Season Two, Day 57 | 10:30 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 23 | 001106 | Season Three, Day 9 | 14:32 - 1st | Fred Brathwaite (Oakland Seals) |
| 24 | 001190 | Season Three, Day 22 | 16:49 - 1st | Patrick Lalime (Winnipeg Jets) |
| 25 | 001208 | Season Three, Day 25 | 05:36 - 2nd | Fred Brathwaite (Pittsburgh Pirates) |
| 26 | 001298 | Season Three, Day 38 | 12:55 - 2nd | Manny Legace (Ottawa Senators) |
| 27 | 001780 | Season Four, Day 31 | 02:45 - 2nd | Ed Belfour (Montreal Maroons) |
| 28 | 001788 | Season Four, Day 32 | 09:45 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 29 | 001849 | Season Four, Day 41 | 09:22 - 1st | Fred Brathwaite (Chicago Black Hawks) |
| 30 | 001893 | Season Four, Day 47 | 19:08 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 31 | 001929 | Season Four, Day 53 | 02:52 - 3rd | Mike Richter (New York Rangers) |
| 32 | 002187 | Season Five, Day 5 | 09:18 - 1st | Evgeni Nabokov (Quebec Nordiques) |
| 33 | 002365 | Season Five, Day 29 | 16:17 - 2nd | Johan Hedberg (Boston Bruins) |
| 34 | 002451 | Season Five, Day 41 | 19:06 - 1st | Marc Denis (Hamilton Tigers) |
| 35 | 002486 | Season Five, Day 46 | 10:36 - 3rd | Mathieu Garon (Hamilton Tigers) |
| 36 | 002572 | Season Five, Day 64 | 06:32 - 3rd | Patrick Lalime (California Seals) |
| 37 | 002578 | Season Five, Day 66 | 14:40 - 3rd | Dwayne Roloson (Montreal Maroons) |
| 38 | 002720 | Season Six, Day 3 | 12:46 - 3rd | Dominik Hasek (Colorado Rockies) |
| 39 | 002923 | Season Six, Day 34 | 18:16 - 1st | Jani Hurme (Hamilton Tigers) |
| 40 | 002987 | Season Six, Day 44 | 15:15 - 3rd | Jani Hurme (Hamilton Tigers) |
| 41 | 003024 | Season Six, Day 51 | 02:33 - 2nd | Roman Cechmanek (Boston Bruins) |
| 42 | 003041 | Season Six, Day 53 | 05:57 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 43 | 003078 | Season Six, Day 60 | 13:15 - 3rd | Jani Hurme (Hamilton Tigers) |
| 44 | 003078 | Season Six, Day 60 | 19:40 - 3rd | Jani Hurme (Hamilton Tigers) |
| 45 | 003131 | Season Six, Day 69 | 13:01 - 3rd | Dominik Hasek (Colorado Rockies) |
| 46 | 003144 | Season Six, Day 72 | 00:09 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 47 | 004650 | Season Nine, Day 35 | 18:14 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 48 | 004750 | Season Nine, Day 49 | 11:25 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 49 | 004785 | Season Nine, Day 55 | 01:39 - 2nd | David Aebischer (Montreal Canadiens) |
| 50 | 004996 | Season Ten, Day 7 | 19:52 - 1st | Ryan Miller (Detroit Red Wings) |
| 51 | 005031 | Season Ten, Day 12 | 09:25 - 3rd | Marc Denis (Hamilton Tigers) |
| 52 | 005084 | Season Ten, Day 18 | 02:22 - 1st | Nikolai Khabibulin (Winnipeg Jets) |
| 53 | 005131 | Season Ten, Day 24 | 19:37 - 3rd | Rick DiPietro (New York Rangers) |
| 54 | 005190 | Season Ten, Day 32 | 03:48 - 3rd | Martin Biron (Colorado Rockies) |
| 55 | 005205 | Season Ten, Day 34 | 08:26 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 56 | 005228 | Season Ten, Day 38 | 17:52 - 3rd | Marty Turco (California Seals) |
| 57 | 005241 | Season Ten, Day 40 | 05:02 - 3rd | Martin Gerber (Quebec Nordiques) |
| 58 | 005375 | Season Ten, Day 62 | 09:52 - 2nd | Alexander Auld (New York Americans) |
| 59 | 006271 | Season Twelve, Day 17 | 02:41 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 60 | 006271 | Season Twelve, Day 17 | 13:14 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 61 | 006340 | Season Twelve, Day 31 | 01:43 - 4th | Peter Budaj (Atlanta Flames) |
| 62 | 006350 | Season Twelve, Day 32 | 06:54 - 1st | Ilya Bryzgalov (California Seals) |
| 63 | 006363 | Season Twelve, Day 34 | 13:11 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 64 | 006398 | Season Twelve, Day 43 | 12:03 - 1st | Cristobal Huet (Colorado Rockies) |
| 65 | 006536 | Season Twelve, Day 69 | 02:33 - 1st | Cristobal Huet (Colorado Rockies) |
| 66 | 006536 | Season Twelve, Day 69 | 19:40 - 1st | Cristobal Huet (Colorado Rockies) |
| 67 | 006536 | Season Twelve, Day 69 | 15:52 - 3rd | Cristobal Huet (Colorado Rockies) |
| 68 | 006713 | Season Twelve, Day 106 | 19:52 - 3rd | Martin Biron (Cleveland Barons) |
| 69 | 006884 | Season Thirteen, Day 1 | 06:27 - 1st | Fredrik Norrena (Winnipeg Jets) |
| 70 | 007036 | Season Thirteen, Day 29 | 08:22 - 2nd | Marc-Andre Fleury (New York Americans) |
| 71 | 007130 | Season Thirteen, Day 45 | 01:00 - 1st | Martin Gerber (Montreal Maroons) |
| 72 | 007130 | Season Thirteen, Day 45 | 14:07 - 1st | Martin Gerber (Montreal Maroons) |
| 73 | 007130 | Season Thirteen, Day 45 | 12:42 - 2nd | Johan Hedberg (Montreal Maroons) |
| 74 | 007303 | Season Thirteen, Day 76 | 13:07 - 2nd | Pekka Rinne (Pittsburgh Pirates) |
| 75 | 007434 | Season Thirteen, Day 100 | 12:18 - 1st | Tomas Vokoun (Detroit Red Wings) |
Forum Information:
Forum Information: