| Intensity | 65 |
|---|---|
| Speed | 80 |
| Strength | 73 |
| Endurance | 85 |
| Durability | 98 |
| Discipline | 92 |
| Skating | 80 |
| Passing | 90 |
|---|---|
| Puck Control | 81 |
| Defense | 73 |
| Scoring | 66 |
| Experience | 83 |
| Leadership | 78 |
| Overall | 82 |
| Date | Details |
|---|---|
| April 13, 2008 | Returned from broken nose (missed 0 games) |
| April 11, 2008 | Suffered broken nose (out day-to-day) |
| January 27, 2008 | Returned from pulled stomach muscle (missed 3 games) |
| January 22, 2008 | Suffered pulled stomach muscle (out 1-2 weeks) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | dFHL | 44 | 17 | 29 | 46 | +13 | 2 | 117 | 14.5 | --- |
| 2 | Boston Bruins | Farm | 10 | 3 | 5 | 8 | --- | 21 | --- | --- | --- |
| 2 | Boston Bruins | dFHL | 34 | 6 | 15 | 21 | -1 | 18 | 55 | 10.9 | 19 |
| 3 | Hamilton Tigers | dFHL | 44 | 12 | 19 | 31 | -7 | 6 | 85 | 14.1 | 59 |
| 4 | Hamilton Tigers | DFHL | 44 | 13 | 24 | 37 | -13 | 8 | 97 | 13.4 | 47 |
| 5 | Hamilton Tigers | DFHL | 44 | 13 | 25 | 38 | -7 | 0 | 114 | 11.4 | 64 |
| 6 | Hamilton Tigers | DFHL | 41 | 9 | 16 | 25 | -7 | 24 | 77 | 11.7 | 45 |
| 7 | Minnesota North Stars | DFHL | 42 | 11 | 21 | 32 | -2 | 4 | 97 | 11.3 | 47 |
| 8 | Minnesota North Stars | DFHL | 44 | 10 | 24 | 34 | +7 | 18 | 91 | 11 | 57 |
| 9 | Colorado Rockies | DFHL | 44 | 14 | 24 | 38 | +4 | 2 | 100 | 14 | 73 |
| 10 | Colorado Rockies | DFHL | 22 | 4 | 16 | 20 | +3 | 0 | 45 | 8.9 | 35 |
| 10 | California Seals | DFHL | 22 | 10 | 17 | 27 | +11 | 0 | 59 | 16.9 | 26 |
| 10 | COL / CAL Total | DFHL | 44 | 14 | 33 | 47 | +14 | 0 | 104 | 13.5 | 61 |
| 11 | Toronto Maple Leafs | DFHL | 50 | 18 | 22 | 40 | +6 | 0 | 134 | 13.4 | 67 |
| 12 | Toronto Maple Leafs | DFHL | 52 | 11 | 23 | 34 | +5 | 0 | 94 | 11.7 | 44 |
| 13 | New York Americans | DFHL | 19 | 0 | 2 | 2 | +4 | 0 | 6 | 0 | 11 |
| 13 | Colorado Rockies | DFHL | 39 | 15 | 22 | 37 | +4 | 0 | 91 | 16.5 | 43 |
| 13 | NYA / COL Total | DFHL | 58 | 15 | 24 | 39 | +8 | 0 | 97 | 15.5 | 54 |
| 14 | Colorado Rockies | DFHL | 2 | 1 | 0 | 1 | -2 | 0 | 4 | 25 | 2 |
| Career Totals | 587 | 164 | 299 | 463 | +18 | 82 | 1266 | 13 | 639 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Boston Bruins | dFHL | 14 | 1 | 10 | 11 | 0 | 2 | 25 | 4 | 19 |
| 3 | Hamilton Tigers | dFHL | 5 | 1 | 0 | 1 | -6 | 4 | 11 | 9.1 | 9 |
| 4 | Hamilton Tigers | DFHL | 6 | 2 | 2 | 4 | -6 | 0 | 13 | 15.4 | 11 |
| 7 | Minnesota North Stars | DFHL | 16 | 7 | 10 | 17 | +3 | 0 | 30 | 23.3 | 29 |
| 8 | Minnesota North Stars | DFHL | 20 | 2 | 10 | 12 | -9 | 2 | 50 | 4 | 38 |
| 11 | Toronto Maple Leafs | DFHL | 11 | 3 | 9 | 12 | +3 | 0 | 31 | 9.7 | 15 |
| 12 | Toronto Maple Leafs | DFHL | 9 | 4 | 0 | 4 | -4 | 0 | 13 | 30.8 | 14 |
| Career Totals | 81 | 20 | 41 | 61 | -19 | 8 | 173 | 11.6 | 135 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | dFHL | 2 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | --- |
| 2 | Toronto Maple Leafs | dFHL | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | --- |
| 3 | Hamilton Tigers | dFHL | 2 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 1 |
| 4 | Hamilton Tigers | DFHL | 1 | 1 | 0 | 1 | -2 | 0 | 2 | 50 | 1 |
| 5 | Hamilton Tigers | DFHL | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 1 |
| 6 | Hamilton Tigers | DFHL | 2 | 0 | 3 | 3 | +1 | 0 | 1 | 0 | 4 |
| 7 | Minnesota North Stars | DFHL | 4 | 3 | 2 | 5 | +2 | 0 | 10 | 30 | 5 |
| 8 | Minnesota North Stars | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- |
| 9 | Colorado Rockies | DFHL | 2 | 0 | 2 | 2 | +1 | 0 | 7 | 0 | 4 |
| 10 | Colorado Rockies | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 12 | Toronto Maple Leafs | DFHL | 5 | 0 | 4 | 4 | +2 | 0 | 9 | 0 | 7 |
| 13 | New York Americans | DFHL | 5 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 2 |
| 14 | Colorado Rockies | DFHL | 2 | 1 | 1 | 2 | +1 | 0 | 5 | 20 | 3 |
| Career Totals | 30 | 9 | 17 | 26 | +4 | 0 | 65 | 13.8 | 29 | ||
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hamilton Tigers | DFHL | 5 | 3 | 5 | 8 | +5 | 2 | 13 | 23.1 | 7 |
| 5 | Hamilton Tigers | DFHL | 7 | 2 | 2 | 4 | 0 | 2 | 6 | 33.3 | 8 |
| 6 | Hamilton Tigers | DFHL | 5 | 1 | 0 | 1 | -2 | 0 | 8 | 12.5 | 6 |
| 7 | Minnesota North Stars | DFHL | 7 | 2 | 5 | 7 | +3 | 2 | 13 | 15.4 | 10 |
| 8 | Minnesota North Stars | DFHL | 7 | 2 | 2 | 4 | 0 | 0 | 14 | 14.3 | 7 |
| 9 | Colorado Rockies | DFHL | 5 | 4 | 3 | 7 | +2 | 0 | 12 | 33.3 | 6 |
| 10 | Colorado Rockies | DFHL | 7 | 2 | 3 | 5 | -3 | 0 | 18 | 11.1 | 12 |
| 13 | New York Americans | DFHL | 7 | 2 | 4 | 6 | +5 | 0 | 8 | 25 | 4 |
| 14 | Colorado Rockies | DFHL | 7 | 1 | 2 | 3 | -3 | 0 | 10 | 10 | 12 |
| Career Totals | 57 | 19 | 26 | 45 | +7 | 6 | 102 | 18.6 | 72 | ||
Forum Information:
Forum Information: