| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000335 | Season One, Day 43 | 11:31 - 2nd | Bob Essensa (Chicago Black Hawks) |
| 2 | 000419 | Season One, Day 57 | 04:45 - 1st | Steve Passmore (Colorado Rockies) |
| 3 | 000641 | Season Two, Day 14 | 05:11 - 1st | Manny Fernandez (Atlanta Flames) |
| 4 | 001052 | Season Three, Day 1 | 04:42 - 4th | Curtis Joseph (Montreal Canadiens) |
| 5 | 001853 | Season Four, Day 42 | 10:54 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 6 | 001982 | Season Four, Day 63 | 11:54 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 7 | 001994 | Season Four, Day 65 | 19:59 - 3rd | Marty Turco (Minnesota North Stars) |
| 8 | 002217 | Season Five, Day 9 | 05:22 - 1st | Martin Biron (Hamilton Tigers) |
| 9 | 002369 | Season Five, Day 30 | 04:24 - 1st | Patrick Lalime (California Seals) |
| 10 | 002535 | Season Five, Day 56 | 04:15 - 3rd | Roman Cechmanek (Boston Bruins) |
| 11 | 002775 | Season Six, Day 12 | 15:41 - 1st | Olaf Kolzig (Pittsburgh Pirates) |
| 12 | 003124 | Season Six, Day 68 | 12:55 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 13 | 003142 | Season Six, Day 71 | 05:12 - 3rd | Steve Shields (Cleveland Barons) |
| 14 | 004075 | Season Eight, Day 33 | 02:55 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 15 | 004119 | Season Eight, Day 40 | 00:40 - 1st | Patrick Lalime (Kansas City Scouts) |
| 16 | 004150 | Season Eight, Day 43 | 04:42 - 1st | Cristobal Huet (Cleveland Barons) |
| 17 | 004451 | Season Nine, Day 8 | 00:32 - 1st | Dan Cloutier (Pittsburgh Pirates) |
| 18 | 004797 | Season Nine, Day 57 | 09:09 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 19 | 005088 | Season Ten, Day 19 | 02:57 - 3rd | Hannu Toivonen (Chicago Black Hawks) |
| 20 | 005241 | Season Ten, Day 40 | 06:58 - 3rd | Brent Johnson (New York Americans) |
| 21 | 005270 | Season Ten, Day 44 | 16:21 - 2nd | Kevin Weekes (Cleveland Barons) |
| 22 | 005288 | Season Ten, Day 46 | 18:31 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 23 | 005344 | Season Ten, Day 55 | 11:27 - 3rd | Mathieu Garon (Ottawa Senators) |
| 24 | 005372 | Season Ten, Day 61 | 04:11 - 1st | Tomas Vokoun (Atlanta Flames) |
| 25 | 005804 | Season Eleven, Day 57 | 00:46 - 1st | Dan Cloutier (Montreal Maroons) |
| 26 | 005815 | Season Eleven, Day 59 | 03:16 - 4th | Roberto Luongo (Toronto Maple Leafs) |
| 27 | 005964 | Season Eleven, Day 88 | 11:34 - 3rd | Cristobal Huet (Colorado Rockies) |
| 28 | 006076 | Season Eleven, Day 109 | 01:48 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 29 | 006254 | Season Twelve, Day 14 | 04:24 - 1st | Martin Gerber (Montreal Maroons) |
| 30 | 006298 | Season Twelve, Day 23 | 15:16 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 31 | 006376 | Season Twelve, Day 37 | 03:13 - 3rd | Johan Holmqvist (Detroit Red Wings) |
| 32 | 006406 | Season Twelve, Day 45 | 09:27 - 2nd | Brent Johnson (Quebec Nordiques) |
| 33 | 006549 | Season Twelve, Day 72 | 16:24 - 2nd | Peter Budaj (Atlanta Flames) |
| 34 | 006932 | Season Thirteen, Day 11 | 14:40 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 35 | 007359 | Season Thirteen, Day 87 | 13:33 - 1st | Dominik Hasek (Colorado Rockies) |
Forum Information:
Forum Information: