| Intensity | 77 |
|---|---|
| Speed | 83 |
| Strength | 75 |
| Endurance | 89 |
| Durability | 84 |
| Discipline | 98 |
| Skating | 85 |
| Passing | 73 |
|---|---|
| Puck Control | 81 |
| Defense | — |
| Scoring | — |
| Experience | 81 |
| Leadership | 79 |
| Overall | 78 |
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Rockies | dFHL | 14 | 3 | 1 | 0 | 0 | 4.42 | 12 | 115 | .896 | 163 | 0 | 0 |
| 2 | Colorado Rockies | dFHL | 10 | 2 | 6 | 1 | 1 | 3.16 | 29 | 259 | .888 | 550 | 0 | 0 |
| 2 | Boston Bruins | Farm | 13 | 8 | 5 | 0 | 2 | 3.08 | 40 | --- | --- | 780 | --- | --- |
| 3 | Boston Bruins | dFHL | 11 | 4 | 2 | 0 | 0 | 2.77 | 18 | 158 | .886 | 390 | 0 | 0 |
| 4 | Boston Bruins | DFHL | 7 | 2 | 3 | 0 | 0 | 3.05 | 20 | 193 | .896 | 394 | 0 | 0 |
| 4 | Cleveland Barons | DFHL | 2 | 1 | 0 | 0 | 0 | .845 | 1 | 42 | .976 | 71 | 0 | 0 |
| 4 | BOS / CLE Total | DFHL | 9 | 3 | 3 | 0 | 0 | 2.71 | 21 | 235 | .911 | 465 | 0 | 0 |
| 5 | Cleveland Barons | DFHL | 44 | 21 | 18 | 3 | 5 | 2.44 | 103 | 1204 | .914 | 2529 | 1 | 0 |
| 6 | Cleveland Barons | DFHL | 35 | 13 | 16 | 3 | 2 | 3.05 | 93 | 887 | .895 | 1832 | 1 | 0 |
| 7 | Cleveland Barons | DFHL | 39 | 16 | 16 | 0 | 2 | 3.27 | 117 | 1113 | .895 | 2145 | 1 | 0 |
| 8 | Quebec Nordiques | DFHL | 39 | 11 | 21 | 6 | 2 | 3.18 | 109 | 1018 | .893 | 2057 | 2 | 0 |
| 9 | Sault Ste Marie Greyhounds | Farm | 2 | 2 | 0 | 0 | 1 | .500 | 1 | --- | --- | 120 | --- | --- |
| 9 | Ottawa Senators | DFHL | 18 | 4 | 9 | 1 | 0 | 3.31 | 43 | 441 | .902 | 779 | 0 | 0 |
| 10 | Ottawa Senators | DFHL | 18 | 4 | 6 | 1 | 1 | 2.94 | 34 | 309 | .890 | 695 | 0 | 0 |
| 11 | Ottawa Senators | DFHL | 35 | 15 | 11 | 6 | 3 | 2.81 | 90 | 897 | .900 | 1923 | 1 | 0 |
| 12 | Ottawa Senators | DFHL | 19 | 5 | 7 | 2 | 1 | 3.28 | 41 | 362 | .887 | 749 | 0 | 0 |
| 13 | Ottawa Senators | DFHL | 43 | 26 | 10 | 5 | 3 | 2.42 | 99 | 1042 | .905 | 2458 | 1 | 0 |
| 14 | Ottawa Senators | DFHL | 51 | 30 | 15 | 3 | 8 | 2.35 | 113 | 1227 | .908 | 2882 | 2 | 0 |
| 15 | Ottawa Senators | DFHL | 50 | 22 | 20 | 7 | 6 | 2.44 | 119 | 1266 | .906 | 2923 | 1 | 0 |
| 16 | Sault Ste Marie Greyhounds | Farm | 27 | 15 | 9 | 3 | 6 | 2.30 | 62 | --- | --- | 1620 | --- | --- |
| 16 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 9 | 1.00 | 11 | 0 | 0 |
| Career Totals | 436 | 179 | 161 | 38 | 34 | 2.77 | 1041 | 10542 | .901 | 22551 | 10 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boston Bruins | dFHL | 1 | 0 | 1 | 0 | 0 | 5.45 | 1 | 9 | .889 | 11 | 0 | 0 |
| 5 | Cleveland Barons | DFHL | 6 | 2 | 4 | 0 | 0 | 4.10 | 22 | 196 | .888 | 322 | 0 | 0 |
| 10 | Ottawa Senators | DFHL | 1 | 0 | 1 | 0 | 0 | 7.06 | 2 | 7 | .714 | 17 | 0 | 0 |
| 11 | Ottawa Senators | DFHL | 2 | 0 | 1 | 0 | 0 | 2.90 | 3 | 24 | .875 | 62 | 0 | 0 |
| 12 | Ottawa Senators | DFHL | 2 | 0 | 0 | 0 | 0 | 4.29 | 1 | 4 | .750 | 14 | 0 | 0 |
| 13 | Ottawa Senators | DFHL | 17 | 10 | 4 | 0 | 1 | 2.25 | 34 | 382 | .911 | 905 | 0 | 0 |
| 14 | Ottawa Senators | DFHL | 5 | 0 | 3 | 0 | 0 | 4.37 | 15 | 98 | .847 | 206 | 0 | 0 |
| Career Totals | 34 | 12 | 14 | 0 | 1 | 3.04 | 78 | 720 | .892 | 1537 | 0 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Rockies | dFHL | 1 | 0 | 0 | 0 | 0 | 8.18 | 3 | 10 | .700 | 22 | 0 | 0 |
| 2 | Colorado Rockies | dFHL | 1 | 0 | 1 | 0 | 0 | 5.45 | 5 | 28 | .821 | 55 | 0 | 0 |
| 5 | Cleveland Barons | DFHL | 2 | 1 | 1 | 0 | 0 | 4.85 | 8 | 42 | .810 | 99 | 0 | 0 |
| 6 | Cleveland Barons | DFHL | 4 | 2 | 1 | 1 | 0 | 2.59 | 10 | 103 | .903 | 232 | 2 | 0 |
| 7 | Cleveland Barons | DFHL | 1 | 0 | 1 | 0 | 0 | 2.00 | 2 | 25 | .920 | 60 | 0 | 0 |
| 8 | Quebec Nordiques | DFHL | 1 | 0 | 1 | 0 | 0 | 5.00 | 5 | 30 | .833 | 60 | 1 | 0 |
| 9 | Ottawa Senators | DFHL | 1 | 0 | 1 | 0 | 0 | 4.69 | 5 | 33 | .848 | 64 | 0 | 0 |
| 10 | Ottawa Senators | DFHL | 2 | 1 | 1 | 0 | 0 | 2.50 | 5 | 62 | .919 | 120 | 0 | 0 |
| 12 | Ottawa Senators | DFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 30 | .900 | 60 | 0 | 0 |
| 13 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | 0 | 15.0 | 1 | 3 | .667 | 4 | 0 | 0 |
| 15 | Ottawa Senators | DFHL | 3 | 2 | 1 | 0 | 0 | 2.35 | 8 | 91 | .912 | 204 | 1 | 0 |
| Career Totals | 18 | 6 | 9 | 1 | 0 | 3.37 | 55 | 457 | .880 | 980 | 4 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cleveland Barons | DFHL | 5 | 2 | 3 | 0 | 0 | 2.78 | 14 | 137 | .898 | 302 | 0 | 0 |
| 7 | Cleveland Barons | DFHL | 7 | 3 | 4 | 0 | 0 | 3.60 | 22 | 195 | .887 | 367 | 1 | 0 |
| 8 | Quebec Nordiques | DFHL | 7 | 2 | 4 | 1 | 0 | 2.86 | 20 | 181 | .890 | 419 | 0 | 0 |
| 9 | Ottawa Senators | DFHL | 4 | 1 | 3 | 0 | 0 | 2.50 | 10 | 113 | .912 | 240 | 1 | 0 |
| 10 | Ottawa Senators | DFHL | 6 | 1 | 4 | 0 | 1 | 3.18 | 17 | 147 | .884 | 321 | 0 | 0 |
| 11 | Ottawa Senators | DFHL | 7 | 4 | 3 | 0 | 0 | 3.14 | 22 | 192 | .885 | 421 | 0 | 0 |
| 12 | Ottawa Senators | DFHL | 5 | 1 | 3 | 1 | 0 | 4.19 | 18 | 119 | .849 | 258 | 1 | 0 |
| 13 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | 0 | 3.16 | 1 | 4 | .750 | 19 | 0 | 0 |
| 14 | Ottawa Senators | DFHL | 3 | 3 | 0 | 0 | 0 | 2.00 | 6 | 82 | .927 | 180 | 0 | 0 |
| 15 | Ottawa Senators | DFHL | 6 | 4 | 1 | 1 | 0 | 1.97 | 12 | 180 | .933 | 365 | 0 | 0 |
| Career Totals | 51 | 21 | 25 | 3 | 1 | 2.95 | 142 | 1350 | .895 | 2892 | 3 | 0 | ||
Forum Information:
Forum Information: