Denis Gauthier Penalties

Return to Denis Gauthier's Profile


# Game Day Time Penalty
1 000651 Season Two, Day 16 09:56 - 3rd Unsportsmanlike-conduct
2 000658 Season Two, Day 17 06:26 - 3rd Elbowing
3 000670 Season Two, Day 18 12:11 - 3rd Hooking
4 000873 Season Two, Day 44 16:29 - 1st Charging
5 000873 Season Two, Day 44 18:43 - 2nd Charging
6 000924 Season Two, Day 52 03:02 - 3rd Unsportsmanlike-conduct
7 000924 Season Two, Day 52 06:25 - 3rd Highsticking
8 000945 Season Two, Day 54 09:07 - 3rd Cross-checking
9 000953 Season Two, Day 56 08:37 - 1st Highsticking
10 001052 Season Three, Day 1 06:58 - 2nd Charging
11 001052 Season Three, Day 1 04:30 - 4th Cross-checking
12 001074 Season Three, Day 5 19:21 - 2nd Elbowing
13 001074 Season Three, Day 5 04:58 - 3rd Roughing
14 001084 Season Three, Day 6 18:22 - 2nd Fighting
15 001084 Season Three, Day 6 05:55 - 3rd Charging
16 001105 Season Three, Day 9 10:58 - 2nd Charging
17 001115 Season Three, Day 10 02:27 - 2nd Elbowing
18 001116 Season Three, Day 11 04:15 - 1st Roughing
19 001116 Season Three, Day 11 00:37 - 2nd Highsticking
20 001131 Season Three, Day 12 11:25 - 1st Fighting
21 001151 Season Three, Day 16 12:03 - 1st Roughing
22 001151 Season Three, Day 16 03:03 - 2nd Elbowing
23 001161 Season Three, Day 17 08:15 - 1st Roughing
24 001161 Season Three, Day 17 17:50 - 2nd Roughing
25 001176 Season Three, Day 20 01:26 - 1st Cross-checking
26 001176 Season Three, Day 20 13:37 - 1st Highsticking
27 001176 Season Three, Day 20 08:18 - 2nd Highsticking
28 001176 Season Three, Day 20 00:50 - 3rd Hooking
29 001176 Season Three, Day 20 03:34 - 3rd Highsticking
30 001187 Season Three, Day 21 02:53 - 1st Elbowing
31 001203 Season Three, Day 25 07:17 - 3rd Fighting
32 001219 Season Three, Day 27 14:41 - 3rd Highsticking
33 001223 Season Three, Day 28 06:46 - 1st Elbowing
34 001223 Season Three, Day 28 11:04 - 1st Roughing
35 001230 Season Three, Day 29 06:41 - 3rd Roughing
36 001249 Season Three, Day 31 06:36 - 1st Charging
37 001249 Season Three, Day 31 11:06 - 1st Roughing
38 001249 Season Three, Day 31 18:14 - 2nd Elbowing
39 001273 Season Three, Day 34 19:47 - 3rd Unsportsmanlike-conduct
40 001285 Season Three, Day 37 14:51 - 1st Elbowing
41 001295 Season Three, Day 38 12:42 - 1st Elbowing
42 001295 Season Three, Day 38 18:11 - 3rd Roughing
43 001307 Season Three, Day 40 15:21 - 3rd Cross-checking
44 001308 Season Three, Day 41 16:56 - 2nd Roughing
45 001320 Season Three, Day 42 14:55 - 2nd Unsportsmanlike-conduct
46 001348 Season Three, Day 46 11:22 - 1st Cross-checking
47 001348 Season Three, Day 46 18:43 - 1st Elbowing
48 001350 Season Three, Day 47 13:27 - 3rd Fighting
49 001356 Season Three, Day 48 11:09 - 2nd Charging
50 001377 Season Three, Day 51 18:40 - 1st Cross-checking
51 001389 Season Three, Day 53 16:28 - 2nd Fighting
52 001409 Season Three, Day 56 17:55 - 1st Elbowing
53 001409 Season Three, Day 56 02:30 - 2nd Elbowing
54 001411 Season Three, Day 57 11:52 - 1st Fighting
55 001411 Season Three, Day 57 18:09 - 1st Hooking
56 001411 Season Three, Day 57 04:43 - 2nd Highsticking
57 001428 Season Three, Day 59 12:18 - 2nd Roughing
58 001440 Season Three, Day 61 16:57 - 1st Elbowing
59 001459 Season Three, Day 65 08:09 - 2nd Fighting
60 001463 Season Three, Day 66 15:56 - 2nd Boarding
61 001475 Season Three, Day 68 19:11 - 3rd Highsticking
62 001483 Season Three, Day 70 15:46 - 2nd Boarding
63 001604 Season Four, Day 2 05:17 - 2nd Elbowing
64 001685 Season Four, Day 16 08:06 - 1st Elbowing
65 001690 Season Four, Day 17 10:09 - 1st Elbowing
66 001737 Season Four, Day 24 11:38 - 2nd Roughing
67 001752 Season Four, Day 26 12:01 - 1st Charging
68 001858 Season Four, Day 42 08:23 - 2nd Charging
69 001898 Season Four, Day 49 09:48 - 2nd Elbowing
70 001898 Season Four, Day 49 14:36 - 2nd Highsticking
71 001939 Season Four, Day 55 09:35 - 1st Boarding
72 002234 Season Five, Day 12 01:24 - 3rd Roughing
73 002257 Season Five, Day 15 16:03 - 3rd Roughing
74 002324 Season Five, Day 24 14:07 - 2nd Elbowing
75 002376 Season Five, Day 31 05:23 - 3rd Boarding
76 002414 Season Five, Day 36 16:06 - 2nd Elbowing
77 002475 Season Five, Day 45 15:06 - 1st Hooking
78 002570 Season Five, Day 63 02:39 - 3rd Elbowing
79 002708 Season Six, Day 1 16:26 - 2nd Hooking
80 002765 Season Six, Day 11 00:49 - 3rd Elbowing
81 002830 Season Six, Day 20 05:59 - 2nd Elbowing
82 002830 Season Six, Day 20 19:21 - 3rd Cross-checking
83 002841 Season Six, Day 21 14:24 - 1st Elbowing
84 002841 Season Six, Day 21 10:02 - 2nd Cross-checking
85 002854 Season Six, Day 22 17:11 - 3rd Charging
86 002887 Season Six, Day 27 08:36 - 1st Elbowing
87 002918 Season Six, Day 33 06:32 - 2nd Checking-from-behind
88 003067 Season Six, Day 58 19:22 - 3rd Fighting
89 003096 Season Six, Day 63 08:19 - 1st Roughing
90 003096 Season Six, Day 63 12:56 - 1st Highsticking
91 003122 Season Six, Day 68 00:23 - 3rd Charging
92 003274 Season Seven, Day 2 06:27 - 1st Cross-checking
93 003274 Season Seven, Day 2 18:54 - 2nd Boarding
94 003285 Season Seven, Day 3 07:40 - 2nd Cross-checking
95 003374 Season Seven, Day 16 02:56 - 1st Roughing
96 003394 Season Seven, Day 19 13:08 - 2nd Highsticking
97 003407 Season Seven, Day 21 13:02 - 2nd Roughing
98 003411 Season Seven, Day 22 17:33 - 1st Highsticking
99 003421 Season Seven, Day 24 08:03 - 1st Roughing
100 003426 Season Seven, Day 25 12:53 - 2nd Charging
101 003459 Season Seven, Day 29 14:24 - 1st Cross-checking
102 003476 Season Seven, Day 31 10:06 - 1st Cross-checking
103 003476 Season Seven, Day 31 03:38 - 2nd Roughing
104 003476 Season Seven, Day 31 17:30 - 3rd Hooking
105 003486 Season Seven, Day 32 11:26 - 3rd Fighting
106 003504 Season Seven, Day 34 12:55 - 2nd Fighting
107 003514 Season Seven, Day 36 06:38 - 3rd Fighting
108 003552 Season Seven, Day 40 19:58 - 2nd Kicking
109 003558 Season Seven, Day 41 10:48 - 2nd Fighting
110 003606 Season Seven, Day 47 19:07 - 1st Kicking
111 003612 Season Seven, Day 49 06:10 - 2nd Fighting
112 003612 Season Seven, Day 49 11:13 - 2nd Fighting
113 003631 Season Seven, Day 52 10:17 - 3rd Fighting
114 003676 Season Seven, Day 61 11:20 - 3rd Roughing
115 003690 Season Seven, Day 64 10:09 - 1st Roughing
116 003690 Season Seven, Day 64 17:25 - 2nd Roughing
117 003691 Season Seven, Day 65 14:34 - 3rd Cross-checking
118 003877 Season Eight, Day 6 01:14 - 3rd Cross-checking
119 003885 Season Eight, Day 7 04:17 - 2nd Roughing
120 003885 Season Eight, Day 7 10:32 - 3rd Roughing
121 003900 Season Eight, Day 9 09:51 - 3rd Roughing
122 003900 Season Eight, Day 9 14:25 - 3rd Cross-checking
123 003935 Season Eight, Day 14 13:15 - 1st Roughing
124 003988 Season Eight, Day 22 01:37 - 2nd Boarding
125 003988 Season Eight, Day 22 03:27 - 3rd Elbowing
126 004011 Season Eight, Day 25 06:59 - 2nd Cross-checking
127 004020 Season Eight, Day 27 15:04 - 1st Roughing
128 004030 Season Eight, Day 28 00:30 - 1st Elbowing
129 004047 Season Eight, Day 30 04:02 - 2nd Roughing
130 004091 Season Eight, Day 36 00:57 - 1st Boarding
131 004110 Season Eight, Day 38 12:35 - 2nd Fighting
132 004124 Season Eight, Day 40 13:51 - 2nd Hooking
133 004148 Season Eight, Day 43 03:57 - 1st Unsportsmanlike-conduct
134 004148 Season Eight, Day 43 02:15 - 3rd Fighting
135 004151 Season Eight, Day 44 10:18 - 1st Fighting
136 004178 Season Eight, Day 47 12:14 - 2nd Highsticking
137 004192 Season Eight, Day 49 16:25 - 3rd Fighting
138 004204 Season Eight, Day 51 16:44 - 1st Highsticking
139 004408 Season Nine, Day 3 08:55 - 1st Roughing
140 004408 Season Nine, Day 3 02:12 - 3rd Roughing
141 004417 Season Nine, Day 4 06:26 - 2nd Unsportsmanlike-conduct
142 004417 Season Nine, Day 4 14:40 - 3rd Fighting
143 004435 Season Nine, Day 6 04:30 - 1st Roughing
144 004466 Season Nine, Day 10 17:21 - 3rd Cross-checking
145 004476 Season Nine, Day 11 12:36 - 2nd Roughing
146 004526 Season Nine, Day 17 13:17 - 2nd Hooking
147 004543 Season Nine, Day 20 08:25 - 1st Fighting
148 004543 Season Nine, Day 20 08:06 - 2nd Roughing
149 004543 Season Nine, Day 20 10:56 - 3rd Boarding
150 004601 Season Nine, Day 27 01:09 - 3rd Highsticking
151 004660 Season Nine, Day 37 18:18 - 3rd Roughing
152 004671 Season Nine, Day 38 05:21 - 2nd Unsportsmanlike-conduct
153 004679 Season Nine, Day 39 17:49 - 1st Roughing
154 004692 Season Nine, Day 41 04:40 - 3rd Head-butting
155 004712 Season Nine, Day 43 16:14 - 2nd Head-butting
156 004726 Season Nine, Day 45 06:25 - 3rd Fighting
157 004776 Season Nine, Day 53 12:20 - 3rd Highsticking
158 004805 Season Nine, Day 58 09:36 - 2nd Unsportsmanlike-conduct
159 004820 Season Nine, Day 60 14:39 - 3rd Elbowing
160 005741 Season Eleven, Day 45 00:42 - 3rd Charging
161 005772 Season Eleven, Day 51 15:52 - 3rd Boarding
162 005807 Season Eleven, Day 58 14:23 - 3rd Boarding
163 005838 Season Eleven, Day 64 18:39 - 3rd Fighting
164 005894 Season Eleven, Day 74 15:11 - 1st Unsportsmanlike-conduct
165 005947 Season Eleven, Day 85 09:25 - 3rd Fighting
166 005979 Season Eleven, Day 90 04:17 - 1st Fighting
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: