| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000550 | Season Two, Day 3 | 18:33 - 1st | Chris Osgood (Minnesota North Stars) |
| 2 | 001084 | Season Three, Day 6 | 05:01 - 2nd | Sean Burke (New York Rangers) |
| 3 | 001203 | Season Three, Day 25 | 10:45 - 2nd | Ed Belfour (Montreal Maroons) |
| 4 | 001765 | Season Four, Day 28 | 02:15 - 2nd | Sean Burke (New York Rangers) |
| 5 | 001773 | Season Four, Day 30 | 07:54 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 6 | 001898 | Season Four, Day 49 | 01:19 - 3rd | Chris Osgood (Minnesota North Stars) |
| 7 | 001959 | Season Four, Day 58 | 05:28 - 3rd | Marty Turco (Minnesota North Stars) |
| 8 | 001999 | Season Four, Day 65 | 00:42 - 3rd | Ed Belfour (Montreal Maroons) |
| 9 | 002257 | Season Five, Day 15 | 11:16 - 2nd | John Grahame (Pittsburgh Pirates) |
| 10 | 002854 | Season Six, Day 22 | 06:03 - 1st | Jose Theodore (Kansas City Scouts) |
| 11 | 003077 | Season Six, Day 60 | 17:25 - 2nd | Marty Turco (Minnesota North Stars) |
| 12 | 003622 | Season Seven, Day 50 | 17:22 - 1st | Dwayne Roloson (Montreal Maroons) |
| 13 | 003877 | Season Eight, Day 6 | 14:53 - 1st | Robert Esche (Boston Bruins) |
| 14 | 003960 | Season Eight, Day 18 | 17:17 - 3rd | Garth Snow (Winnipeg Jets) |
| 15 | 004151 | Season Eight, Day 44 | 19:23 - 2nd | Nikolai Khabibulin (New York Americans) |
| 16 | 005772 | Season Eleven, Day 51 | 04:18 - 2nd | Martin Gerber (Montreal Maroons) |
| 17 | 005999 | Season Eleven, Day 94 | 00:44 - 2nd | Ilya Bryzgalov (California Seals) |
| 18 | 006048 | Season Eleven, Day 104 | 06:00 - 1st | Alexander Auld (New York Americans) |
Forum Information:
Forum Information: