| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 005904 | Season Eleven, Day 75 | 10:11 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 2 | 006408 | Season Twelve, Day 45 | 11:12 - 1st | Ray Emery (Hamilton Tigers) |
| 3 | 006470 | Season Twelve, Day 57 | 14:07 - 3rd | Ilya Bryzgalov (California Seals) |
| 4 | 006512 | Season Twelve, Day 65 | 02:08 - 3rd | Brent Johnson (Quebec Nordiques) |
| 5 | 006518 | Season Twelve, Day 66 | 05:06 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 6 | 006568 | Season Twelve, Day 76 | 08:14 - 3rd | Cristobal Huet (Colorado Rockies) |
| 7 | 006585 | Season Twelve, Day 79 | 04:10 - 2nd | Brent Johnson (Quebec Nordiques) |
| 8 | 006666 | Season Twelve, Day 96 | 02:19 - 1st | Martin Brodeur (Minnesota North Stars) |
| 9 | 006706 | Season Twelve, Day 105 | 01:24 - 2nd | Martin Biron (Cleveland Barons) |
| 10 | 006944 | Season Thirteen, Day 13 | 03:23 - 2nd | Brent Johnson (Quebec Nordiques) |
| 11 | 007147 | Season Thirteen, Day 48 | 17:39 - 3rd | Martin Gerber (Montreal Maroons) |
| 12 | 007251 | Season Thirteen, Day 66 | 06:50 - 1st | Niklas Backstrom (Toronto Maple Leafs) |
| 13 | 007357 | Season Thirteen, Day 86 | 19:47 - 2nd | Roberto Luongo (New York Americans) |
| 14 | 007407 | Season Thirteen, Day 95 | 16:14 - 2nd | Chris Osgood (Chicago Black Hawks) |
| 15 | 007428 | Season Thirteen, Day 99 | 05:14 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
Forum Information:
Forum Information: