Mathieu Garon
- #31
- Goaltender
- Sault Ste Marie Greyhounds
- Age: 30
- Height: 6-2
- Weight: 192 lbs
- Hand: Right
Player Ratings
| Intensity | 68 |
|---|---|
| Speed | 75 |
| Strength | 73 |
| Endurance | 72 |
| Durability | 68 |
| Discipline | 64 |
| Skating | 78 |
| Passing | 68 |
|---|---|
| Puck Control | 77 |
| Defense | — |
| Scoring | — |
| Experience | 54 |
| Leadership | 61 |
| Overall | 70 |
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Guelph Storm | Farm | 6 | 2 | 3 | 1 | 0 | 3.00 | 18 | --- | --- | 360 | --- | --- |
| 5 | Hamilton Tigers | DFHL | 8 | 0 | 1 | 0 | 0 | 6.74 | 10 | 66 | .848 | 89 | 0 | 0 |
| 6 | Guelph Storm | Farm | 9 | 3 | 5 | 1 | 2 | 4.56 | 41 | --- | --- | 540 | --- | --- |
| 6 | Hamilton Tigers | DFHL | 2 | 0 | 0 | 0 | 0 | 5.00 | 1 | 3 | .667 | 12 | 0 | 0 |
| 7 | Hamilton Tigers | DFHL | 17 | 7 | 3 | 0 | 0 | 2.20 | 27 | 350 | .923 | 735 | 0 | 0 |
| 8 | Hamilton Tigers | DFHL | 6 | 0 | 2 | 0 | 0 | 6.32 | 12 | 74 | .838 | 114 | 0 | 0 |
| 9 | Hamilton Tigers | DFHL | 8 | 2 | 4 | 0 | 0 | 2.89 | 16 | 147 | .891 | 332 | 0 | 0 |
| 9 | Sault Ste Marie Greyhounds | Farm | 6 | 1 | 3 | 2 | 0 | 4.83 | 29 | --- | --- | 360 | --- | --- |
| 9 | Ottawa Senators | DFHL | 2 | 2 | 0 | 0 | 0 | 2.46 | 5 | 60 | .917 | 122 | 0 | 0 |
| 9 | HAM / OTT Total | DFHL | 10 | 4 | 4 | 0 | 0 | 2.78 | 21 | 207 | .899 | 454 | 0 | 0 |
| 10 | Ottawa Senators | DFHL | 34 | 20 | 11 | 2 | 1 | 3.33 | 100 | 872 | .885 | 1800 | 2 | 0 |
| 11 | Ottawa Senators | DFHL | 28 | 12 | 9 | 3 | 1 | 2.43 | 57 | 602 | .905 | 1406 | 1 | 0 |
| 12 | Sault Ste Marie Greyhounds | Farm | 22 | 14 | 6 | 2 | 4 | 3.59 | 79 | --- | --- | 1320 | --- | --- |
| 13 | Sault Ste Marie Greyhounds | Farm | 21 | 7 | 12 | 2 | 2 | 4.90 | 103 | --- | --- | 1260 | --- | --- |
| Career Totals | 105 | 43 | 30 | 5 | 2 | 2.97 | 228 | 2174 | .895 | 4610 | 3 | 0 | ||
Playoff
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ottawa Senators | DFHL | 11 | 5 | 5 | 0 | 0 | 2.58 | 30 | 322 | .907 | 697 | 1 | 0 |
| 11 | Ottawa Senators | DFHL | 10 | 6 | 3 | 0 | 0 | 3.29 | 31 | 308 | .899 | 565 | 0 | 0 |
| Career Totals | 21 | 11 | 8 | 0 | 0 | 2.90 | 61 | 630 | .903 | 1262 | 1 | 0 | ||
Challenge Tournament
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | 0 | 60.0 | 1 | 2 | .500 | 1 | 0 | 0 |
| 11 | Ottawa Senators | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 27 | .852 | 60 | 0 | 0 |
| Career Totals | 2 | 0 | 1 | 0 | 0 | 4.92 | 5 | 29 | .828 | 61 | 0 | 0 | ||
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hamilton Tigers | DFHL | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 1.00 | 6 | 0 | 0 |
| 10 | Ottawa Senators | DFHL | 4 | 1 | 1 | 0 | 0 | 4.85 | 8 | 42 | .810 | 99 | 0 | 0 |
| 11 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | --- | 2 | 0 | 0 |
| Career Totals | 6 | 2 | 1 | 0 | 0 | 4.49 | 8 | 46 | .826 | 107 | 0 | 0 | ||









