| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 001322 | Season Three, Day 43 | 10:01 - 3rd | Kevin Weekes (Colorado Rockies) |
| 2 | 002205 | Season Five, Day 8 | 11:19 - 2nd | Mike Dunham (Kansas City Scouts) |
| 3 | 002798 | Season Six, Day 15 | 08:23 - 1st | Dominik Hasek (Colorado Rockies) |
| 4 | 003364 | Season Seven, Day 14 | 17:25 - 3rd | Jose Theodore (California Seals) |
| 5 | 003661 | Season Seven, Day 58 | 06:17 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 6 | 003916 | Season Eight, Day 13 | 05:09 - 1st | Jean-Sebastien Giguere (Quebec Nordiques) |
| 7 | 004468 | Season Nine, Day 10 | 15:41 - 3rd | Andrew Raycroft (Toronto Maple Leafs) |
| 8 | 004532 | Season Nine, Day 18 | 19:28 - 3rd | Miikka Kiprusoff (California Seals) |
| 9 | 004552 | Season Nine, Day 21 | 09:49 - 2nd | Martin Brodeur (New York Rangers) |
| 10 | 004633 | Season Nine, Day 33 | 05:03 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 11 | 004951 | Season Ten, Day 1 | 02:03 - 2nd | Marc Denis (Hamilton Tigers) |
| 12 | 005004 | Season Ten, Day 8 | 05:24 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 13 | 005030 | Season Ten, Day 12 | 15:21 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 14 | 005043 | Season Ten, Day 13 | 03:49 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 15 | 005144 | Season Ten, Day 26 | 11:43 - 1st | Manny Fernandez (Pittsburgh Pirates) |
| 16 | 005262 | Season Ten, Day 43 | 14:03 - 2nd | Ryan Miller (Detroit Red Wings) |
| 17 | 006036 | Season Eleven, Day 101 | 00:57 - 2nd | Nikolai Khabibulin (New York Rangers) |
| 18 | 006250 | Season Twelve, Day 13 | 02:03 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 19 | 006368 | Season Twelve, Day 35 | 17:05 - 2nd | Fredrik Norrena (New York Americans) |
| 20 | 006386 | Season Twelve, Day 40 | 14:14 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 21 | 006644 | Season Twelve, Day 93 | 16:36 - 2nd | Cristobal Huet (Colorado Rockies) |
| 22 | 007064 | Season Thirteen, Day 34 | 02:18 - 2nd | Peter Budaj (Atlanta Flames) |
| 23 | 007082 | Season Thirteen, Day 37 | 17:57 - 2nd | Rick DiPietro (New York Rangers) |
| 24 | 007148 | Season Thirteen, Day 48 | 06:48 - 2nd | Fredrik Norrena (Winnipeg Jets) |
| 25 | 007593 | Season Fourteen, Day 4 | 00:35 - 4th | Roberto Luongo (New York Americans) |
Forum Information: