| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000032 | Season One, Day 1 | 09:40 - 2nd | Mariusz Czerkawski (Philadelphia Quakers) | Byron Dafoe (Ottawa Senators) |
| 2 | 000054 | Season One, Day 5 | 00:31 - 1st | Saku Koivu (Philadelphia Quakers) | Mike Dunham (Kansas City Scouts) |
| 3 | 000054 | Season One, Day 5 | 05:36 - 2nd | Pavel Bure (Philadelphia Quakers) | Mike Dunham (Kansas City Scouts) |
| 4 | 000093 | Season One, Day 11 | 02:09 - 3rd | Saku Koivu (Philadelphia Quakers) | Dominik Hasek (Cleveland Barons) |
| 5 | 000093 | Season One, Day 11 | 02:45 - 3rd | Saku Koivu (Philadelphia Quakers) | Dominik Hasek (Cleveland Barons) |
| 6 | 000103 | Season One, Day 12 | 18:37 - 3rd | Saku Koivu (Philadelphia Quakers) | Patrick Roy (St. Louis Eagles) |
| 7 | 000107 | Season One, Day 13 | 15:11 - 3rd | Pavel Bure (Philadelphia Quakers) | Curtis Joseph (Montreal Canadiens) |
| 8 | 000116 | Season One, Day 14 | 05:57 - 2nd | Brad Stuart (Philadelphia Quakers) | Patrick Roy (St. Louis Eagles) |
| 9 | 000165 | Season One, Day 20 | 19:22 - 2nd | Pavel Bure (Philadelphia Quakers) | Patrick Lalime (Quebec Nordiques) |
| 10 | 000165 | Season One, Day 20 | 15:20 - 3rd | Saku Koivu (Philadelphia Quakers) | Patrick Lalime (Quebec Nordiques) |
| 11 | 000187 | Season One, Day 23 | 17:40 - 2nd | Saku Koivu (Philadelphia Quakers) | Felix Potvin (Atlanta Flames) |
| 12 | 000211 | Season One, Day 27 | 06:09 - 2nd | Pavel Bure (Philadelphia Quakers) | Dominik Hasek (Cleveland Barons) |
| 13 | 000235 | Season One, Day 30 | 07:46 - 1st | Maxim Afinogenov (Philadelphia Quakers) | Dominik Hasek (Cleveland Barons) |
| 14 | 000254 | Season One, Day 32 | 11:19 - 3rd | Pavel Bure (Philadelphia Quakers) | Patrick Roy (St. Louis Eagles) |
| 15 | 000271 | Season One, Day 34 | 02:12 - 2nd | Pavel Bure (Philadelphia Quakers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 16 | 000303 | Season One, Day 38 | 06:10 - 1st | Pavel Bure (Philadelphia Quakers) | Guy Hebert (Detroit Red Wings) |
| 17 | 000306 | Season One, Day 39 | 02:18 - 2nd | Pavel Bure (Philadelphia Quakers) | Jose Theodore (Kansas City Scouts) |
| 18 | 000369 | Season One, Day 47 | 09:01 - 2nd | Jean-Yves Leroux (Philadelphia Quakers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 19 | 000402 | Season One, Day 53 | 14:08 - 3rd | Dan Hinote (Philadelphia Quakers) | Tommy Salo (Hartford Whalers) |
| 20 | 000412 | Season One, Day 55 | 08:25 - 3rd | Pavel Bure (Philadelphia Quakers) | Guy Hebert (Detroit Red Wings) |
| 21 | 000583 | Season Two, Day 7 | 10:06 - 2nd | Pavel Bure (Pittsburgh Pirates) | Patrick Roy (St. Louis Eagles) |
| 22 | 000583 | Season Two, Day 7 | 02:50 - 3rd | Roman Hamrlik (Pittsburgh Pirates) | Patrick Roy (St. Louis Eagles) |
| 23 | 000588 | Season Two, Day 8 | 10:51 - 3rd | Roman Hamrlik (Pittsburgh Pirates) | Mike Richter (Chicago Black Hawks) |
| 24 | 000604 | Season Two, Day 10 | 00:27 - 1st | Joe Thornton (Pittsburgh Pirates) | Mike Richter (Chicago Black Hawks) |
| 25 | 000604 | Season Two, Day 10 | 15:03 - 3rd | Pavel Bure (Pittsburgh Pirates) | Mike Richter (Chicago Black Hawks) |
| 26 | 000633 | Season Two, Day 13 | 14:57 - 2nd | Joe Thornton (Pittsburgh Pirates) | Tommy Salo (Hartford Whalers) |
| 27 | 000633 | Season Two, Day 13 | 15:17 - 3rd | Pavel Bure (Pittsburgh Pirates) | Craig Billington (Hartford Whalers) |
| 28 | 000647 | Season Two, Day 15 | 03:52 - 1st | Joe Reekie (Pittsburgh Pirates) | Dominik Hasek (Cleveland Barons) |
| 29 | 000647 | Season Two, Day 15 | 04:22 - 1st | Joe Thornton (Pittsburgh Pirates) | Dominik Hasek (Cleveland Barons) |
| 30 | 000714 | Season Two, Day 24 | 14:59 - 1st | Joe Thornton (Pittsburgh Pirates) | David Aebischer (Montreal Canadiens) |
| 31 | 000714 | Season Two, Day 24 | 14:06 - 2nd | Joe Thornton (Pittsburgh Pirates) | David Aebischer (Montreal Canadiens) |
| 32 | 000714 | Season Two, Day 24 | 12:27 - 3rd | Roman Hamrlik (Pittsburgh Pirates) | David Aebischer (Montreal Canadiens) |
| 33 | 000723 | Season Two, Day 25 | 15:04 - 1st | Pavel Bure (Pittsburgh Pirates) | Chris Osgood (Minnesota North Stars) |
| 34 | 000723 | Season Two, Day 25 | 16:12 - 3rd | Joe Thornton (Pittsburgh Pirates) | Chris Osgood (Minnesota North Stars) |
| 35 | 000738 | Season Two, Day 27 | 12:23 - 1st | Joe Thornton (Pittsburgh Pirates) | Sean Burke (New York Rangers) |
| 36 | 000746 | Season Two, Day 28 | 16:17 - 3rd | Roman Hamrlik (Pittsburgh Pirates) | Sean Burke (New York Rangers) |
| 37 | 000769 | Season Two, Day 31 | 11:26 - 2nd | Roman Hamrlik (Pittsburgh Pirates) | Curtis Joseph (Montreal Canadiens) |
| 38 | 000787 | Season Two, Day 33 | 17:34 - 2nd | Joe Thornton (Pittsburgh Pirates) | Sean Burke (New York Rangers) |
| 39 | 000796 | Season Two, Day 35 | 02:03 - 2nd | Joe Thornton (Pittsburgh Pirates) | Olaf Kolzig (Winnipeg Jets) |
| 40 | 000796 | Season Two, Day 35 | 18:29 - 2nd | Pavel Bure (Pittsburgh Pirates) | Olaf Kolzig (Winnipeg Jets) |
| 41 | 000812 | Season Two, Day 36 | 19:19 - 3rd | Roman Hamrlik (Pittsburgh Pirates) | Jocelyn Thibault (Detroit Red Wings) |
| 42 | 000848 | Season Two, Day 41 | 02:50 - 4th | Nils Ekman (Pittsburgh Pirates) | Manny Fernandez (Atlanta Flames) |
| 43 | 000867 | Season Two, Day 43 | 12:00 - 2nd | Joe Thornton (Pittsburgh Pirates) | Manny Fernandez (Atlanta Flames) |
| 44 | 000878 | Season Two, Day 45 | 01:05 - 3rd | Joe Thornton (Pittsburgh Pirates) | Roberto Luongo (Toronto Maple Leafs) |
| 45 | 000885 | Season Two, Day 46 | 19:04 - 1st | Joe Reekie (Pittsburgh Pirates) | Sean Burke (New York Rangers) |
| 46 | 000885 | Season Two, Day 46 | 15:03 - 2nd | Pavel Bure (Pittsburgh Pirates) | Sean Burke (New York Rangers) |
| 47 | 000900 | Season Two, Day 48 | 11:41 - 2nd | Pavel Bure (Pittsburgh Pirates) | Ed Belfour (Montreal Maroons) |
| 48 | 000916 | Season Two, Day 51 | 13:13 - 2nd | Joe Thornton (Pittsburgh Pirates) | Fred Brathwaite (Oakland Seals) |
| 49 | 000931 | Season Two, Day 52 | 16:03 - 1st | Pavel Bure (Pittsburgh Pirates) | Jocelyn Thibault (Detroit Red Wings) |
| 50 | 000931 | Season Two, Day 52 | 12:13 - 3rd | Pavel Bure (Pittsburgh Pirates) | Jocelyn Thibault (Detroit Red Wings) |
| 51 | 000938 | Season Two, Day 53 | 16:36 - 1st | Saku Koivu (Pittsburgh Pirates) | Roman Cechmanek (Boston Bruins) |
| 52 | 000967 | Season Two, Day 58 | 04:16 - 1st | Joe Thornton (Pittsburgh Pirates) | Jocelyn Thibault (Detroit Red Wings) |
| 53 | 001052 | Season Three, Day 1 | 04:42 - 4th | Hal Gill (Oakland Seals) | Curtis Joseph (Montreal Canadiens) |
| 54 | 001076 | Season Three, Day 5 | 14:13 - 1st | Adam Oates (Oakland Seals) | Roman Turek (Hamilton Tigers) |
| 55 | 001076 | Season Three, Day 5 | 04:48 - 3rd | Adam Oates (Oakland Seals) | Roman Turek (Hamilton Tigers) |
| 56 | 001085 | Season Three, Day 6 | 06:38 - 2nd | Jeff O'Neill (Oakland Seals) | Evgeni Nabokov (Quebec Nordiques) |
| 57 | 001200 | Season Three, Day 25 | 03:50 - 1st | Adam Foote (Oakland Seals) | Brian Boucher (Hamilton Tigers) |
| 58 | 001230 | Season Three, Day 29 | 15:30 - 1st | Adam Deadmarsh (Oakland Seals) | Curtis Joseph (Montreal Canadiens) |
| 59 | 001248 | Season Three, Day 31 | 00:06 - 3rd | Adam Deadmarsh (Oakland Seals) | Dan Cloutier (Chicago Black Hawks) |
| 60 | 001248 | Season Three, Day 31 | 09:43 - 3rd | Bryan McCabe (Oakland Seals) | Dan Cloutier (Chicago Black Hawks) |
| 61 | 001248 | Season Three, Day 31 | 17:37 - 3rd | Pavol Demitra (Oakland Seals) | Dan Cloutier (Chicago Black Hawks) |
| 62 | 001263 | Season Three, Day 33 | 04:17 - 3rd | Pavol Demitra (Oakland Seals) | Roman Cechmanek (Boston Bruins) |
| 63 | 001275 | Season Three, Day 34 | 19:13 - 2nd | Jeremy Roenick (Oakland Seals) | Jose Theodore (Kansas City Scouts) |
| 64 | 001297 | Season Three, Day 38 | 11:41 - 1st | Tomas Kaberle (Oakland Seals) | Kevin Weekes (Colorado Rockies) |
| 65 | 001306 | Season Three, Day 40 | 11:03 - 3rd | Vincent Damphousse (Oakland Seals) | Chris Osgood (Minnesota North Stars) |
| 66 | 001345 | Season Three, Day 46 | 00:52 - 2nd | Kyle Calder (Oakland Seals) | Kevin Weekes (Colorado Rockies) |
| 67 | 001366 | Season Three, Day 49 | 00:11 - 2nd | Adam Foote (Oakland Seals) | Jose Theodore (Kansas City Scouts) |
| 68 | 001451 | Season Three, Day 63 | 03:19 - 2nd | Adam Deadmarsh (Oakland Seals) | Martin Brodeur (Winnipeg Jets) |
| 69 | 001461 | Season Three, Day 66 | 18:02 - 3rd | Jeff O'Neill (Oakland Seals) | John Grahame (Pittsburgh Pirates) |
| 70 | 001477 | Season Three, Day 69 | 07:37 - 1st | Adam Deadmarsh (Oakland Seals) | Martin Brodeur (Winnipeg Jets) |
| 71 | 001477 | Season Three, Day 69 | 09:58 - 2nd | Tomas Kaberle (Oakland Seals) | Martin Brodeur (Winnipeg Jets) |
| 72 | 001598 | Season Four, Day 1 | 01:53 - 2nd | Todd Bertuzzi (California Seals) | Olaf Kolzig (Pittsburgh Pirates) |
| 73 | 001610 | Season Four, Day 4 | 00:27 - 3rd | Aleksey Morozov (California Seals) | Patrick Roy (St. Louis Eagles) |
| 74 | 001619 | Season Four, Day 5 | 19:37 - 1st | Jeremy Roenick (California Seals) | Brent Johnson (Atlanta Flames) |
| 75 | 001631 | Season Four, Day 7 | 15:07 - 1st | Chris Chelios (California Seals) | Arturs Irbe (Colorado Rockies) |
| 76 | 001631 | Season Four, Day 7 | 11:26 - 2nd | Tomas Kaberle (California Seals) | Arturs Irbe (Colorado Rockies) |
| 77 | 001631 | Season Four, Day 7 | 04:08 - 3rd | Jarome Iginla (California Seals) | Kevin Weekes (Colorado Rockies) |
| 78 | 001636 | Season Four, Day 8 | 17:08 - 3rd | Chris Chelios (California Seals) | Ed Belfour (Montreal Maroons) |
| 79 | 001679 | Season Four, Day 15 | 10:40 - 3rd | Aleksey Morozov (California Seals) | Johan Hedberg (Cleveland Barons) |
| 80 | 001692 | Season Four, Day 17 | 05:07 - 2nd | Chris Chelios (California Seals) | Jocelyn Thibault (Ottawa Senators) |
| 81 | 001692 | Season Four, Day 17 | 16:26 - 3rd | Pavol Demitra (California Seals) | Manny Legace (Ottawa Senators) |
| 82 | 001700 | Season Four, Day 19 | 04:25 - 1st | Tomas Kaberle (California Seals) | Patrick Roy (St. Louis Eagles) |
| 83 | 001700 | Season Four, Day 19 | 11:43 - 3rd | Jeremy Roenick (California Seals) | Jamie Storr (St. Louis Eagles) |
| 84 | 001712 | Season Four, Day 21 | 00:44 - 1st | Jeremy Roenick (California Seals) | Roman Cechmanek (Boston Bruins) |
| 85 | 001724 | Season Four, Day 23 | 08:52 - 1st | Jarome Iginla (California Seals) | Johan Hedberg (Cleveland Barons) |
| 86 | 001724 | Season Four, Day 23 | 05:40 - 3rd | Jeremy Roenick (California Seals) | Steve Shields (Cleveland Barons) |
| 87 | 001760 | Season Four, Day 27 | 08:45 - 2nd | Jarome Iginla (California Seals) | Ed Belfour (Montreal Maroons) |
| 88 | 001762 | Season Four, Day 28 | 17:20 - 1st | Jarome Iginla (California Seals) | Arturs Irbe (Colorado Rockies) |
| 89 | 001762 | Season Four, Day 28 | 01:27 - 2nd | Kimmo Timonen (California Seals) | Arturs Irbe (Colorado Rockies) |
| 90 | 001812 | Season Four, Day 36 | 05:13 - 2nd | Jarome Iginla (California Seals) | Jose Theodore (Kansas City Scouts) |
| 91 | 001829 | Season Four, Day 38 | 10:29 - 1st | Todd Marchant (California Seals) | Martin Brodeur (Winnipeg Jets) |
| 92 | 001836 | Season Four, Day 39 | 03:11 - 3rd | Eric Lindros (California Seals) | Jose Theodore (Kansas City Scouts) |
| 93 | 001842 | Season Four, Day 40 | 07:32 - 3rd | Jarome Iginla (California Seals) | Jose Theodore (Kansas City Scouts) |
| 94 | 001842 | Season Four, Day 40 | 14:01 - 3rd | Eric Lindros (California Seals) | Jose Theodore (Kansas City Scouts) |
| 95 | 001853 | Season Four, Day 42 | 11:18 - 1st | Todd Bertuzzi (California Seals) | Martin Brodeur (Winnipeg Jets) |
| 96 | 001853 | Season Four, Day 42 | 17:25 - 1st | Adam Foote (California Seals) | Martin Brodeur (Winnipeg Jets) |
| 97 | 001905 | Season Four, Day 50 | 14:22 - 1st | Keith Tkachuk (California Seals) | Martin Brodeur (Winnipeg Jets) |
| 98 | 001905 | Season Four, Day 50 | 01:59 - 2nd | Jeremy Roenick (California Seals) | Martin Brodeur (Winnipeg Jets) |
| 99 | 001915 | Season Four, Day 51 | 16:38 - 2nd | Chris Chelios (California Seals) | Martin Brodeur (Winnipeg Jets) |
| 100 | 001925 | Season Four, Day 52 | 08:08 - 1st | Keith Tkachuk (California Seals) | Arturs Irbe (Colorado Rockies) |
| 101 | 001935 | Season Four, Day 54 | 13:47 - 2nd | Jarome Iginla (California Seals) | Mike Dunham (Kansas City Scouts) |
| 102 | 001949 | Season Four, Day 57 | 03:03 - 3rd | Jeremy Roenick (California Seals) | Jocelyn Thibault (Ottawa Senators) |
| 103 | 001953 | Season Four, Day 58 | 09:30 - 2nd | Jarome Iginla (California Seals) | Roberto Luongo (Toronto Maple Leafs) |
| 104 | 001966 | Season Four, Day 59 | 03:40 - 1st | Jeremy Roenick (California Seals) | Arturs Irbe (Colorado Rockies) |
| 105 | 001977 | Season Four, Day 62 | 04:43 - 4th | Brett Hull (California Seals) | Arturs Irbe (Colorado Rockies) |
| 106 | 002002 | Season Four, Day 66 | 00:05 - 4th | Jeremy Roenick (California Seals) | Chris Osgood (Minnesota North Stars) |
| 107 | 002171 | Season Five, Day 4 | 13:31 - 2nd | Rob Blake (California Seals) | Dwayne Roloson (Detroit Red Wings) |
| 108 | 002190 | Season Five, Day 6 | 12:33 - 2nd | Owen Nolan (California Seals) | Dan Cloutier (Montreal Maroons) |
| 109 | 002286 | Season Five, Day 18 | 04:46 - 3rd | Pavol Demitra (California Seals) | Evgeni Nabokov (Quebec Nordiques) |
| 110 | 002288 | Season Five, Day 19 | 02:39 - 2nd | Stephane Yelle (California Seals) | Marty Turco (Minnesota North Stars) |
| 111 | 002344 | Season Five, Day 27 | 17:46 - 1st | Glen Murray (California Seals) | Roman Cechmanek (Boston Bruins) |
| 112 | 002369 | Season Five, Day 30 | 01:23 - 3rd | Joe Nieuwendyk (California Seals) | Roman Turek (New York Rangers) |
| 113 | 002380 | Season Five, Day 31 | 01:46 - 2nd | Owen Nolan (California Seals) | Tommy Salo (Hartford Whalers) |
| 114 | 002380 | Season Five, Day 31 | 11:51 - 3rd | Stephane Yelle (California Seals) | Milan Hnilicka (Hartford Whalers) |
| 115 | 002427 | Season Five, Day 38 | 13:33 - 2nd | Owen Nolan (California Seals) | Jean-Sebastien Giguere (Cleveland Barons) |
| 116 | 002427 | Season Five, Day 38 | 04:08 - 3rd | Owen Nolan (California Seals) | Jean-Sebastien Giguere (Cleveland Barons) |
| 117 | 002438 | Season Five, Day 39 | 11:31 - 1st | Stephane Yelle (California Seals) | Kevin Weekes (Colorado Rockies) |
| 118 | 002504 | Season Five, Day 51 | 08:58 - 2nd | Michael Nylander (Detroit Red Wings) | Roman Cechmanek (Boston Bruins) |
| 119 | 002521 | Season Five, Day 53 | 17:45 - 1st | Mike York (Detroit Red Wings) | Ed Belfour (Chicago Black Hawks) |
| 120 | 002567 | Season Five, Day 63 | 00:52 - 2nd | Joe Nieuwendyk (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 121 | 002567 | Season Five, Day 63 | 17:04 - 2nd | Joe Nieuwendyk (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 122 | 002584 | Season Five, Day 67 | 13:06 - 3rd | Calle Johansson (Detroit Red Wings) | Milan Hnilicka (Hartford Whalers) |
| 123 | 002729 | Season Six, Day 5 | 16:42 - 3rd | Keith Carney (California Seals) | Tommy Salo (Hartford Whalers) |
| 124 | 002789 | Season Six, Day 14 | 14:35 - 1st | Justin Williams (California Seals) | Tomas Vokoun (Atlanta Flames) |
| 125 | 002820 | Season Six, Day 18 | 10:59 - 3rd | Brendan Morrison (California Seals) | Evgeni Nabokov (Quebec Nordiques) |
| 126 | 002848 | Season Six, Day 21 | 09:45 - 1st | Brendan Morrison (California Seals) | Tomas Vokoun (Atlanta Flames) |
| 127 | 002884 | Season Six, Day 27 | 13:27 - 3rd | Adam Deadmarsh (California Seals) | Roman Cechmanek (Boston Bruins) |
| 128 | 002954 | Season Six, Day 39 | 04:24 - 3rd | Eric Lindros (California Seals) | Roman Cechmanek (Boston Bruins) |
| 129 | 002972 | Season Six, Day 42 | 04:51 - 1st | Adam Deadmarsh (California Seals) | Dominik Hasek (Colorado Rockies) |
| 130 | 002993 | Season Six, Day 45 | 01:09 - 3rd | Eric Lindros (California Seals) | Curtis Joseph (Montreal Canadiens) |
| 131 | 003022 | Season Six, Day 51 | 15:46 - 3rd | Eric Lindros (California Seals) | Jani Hurme (Hamilton Tigers) |
| 132 | 003267 | Season Seven, Day 1 | 03:56 - 3rd | Joe Nieuwendyk (New York Rangers) | Roman Cechmanek (Boston Bruins) |
| 133 | 003278 | Season Seven, Day 2 | 11:39 - 3rd | Joe Nieuwendyk (New York Rangers) | Roberto Luongo (Toronto Maple Leafs) |
| 134 | 003309 | Season Seven, Day 7 | 02:27 - 1st | Petr Nedved (New York Rangers) | Roberto Luongo (Toronto Maple Leafs) |
| 135 | 003332 | Season Seven, Day 10 | 00:21 - 2nd | Eric Lindros (New York Rangers) | Dwayne Roloson (Montreal Maroons) |
| 136 | 003412 | Season Seven, Day 23 | 15:04 - 1st | Peter Bondra (New York Rangers) | Mathieu Garon (Hamilton Tigers) |
| 137 | 003480 | Season Seven, Day 31 | 00:17 - 3rd | Joe Nieuwendyk (New York Rangers) | Ed Belfour (Chicago Black Hawks) |
| 138 | 003497 | Season Seven, Day 33 | 03:28 - 1st | Peter Bondra (New York Rangers) | Dwayne Roloson (Montreal Maroons) |
| 139 | 003552 | Season Seven, Day 40 | 03:18 - 2nd | Peter Bondra (New York Rangers) | Curtis Joseph (Montreal Canadiens) |
| 140 | 003574 | Season Seven, Day 43 | 01:47 - 2nd | Peter Bondra (New York Rangers) | Ed Belfour (Chicago Black Hawks) |
| 141 | 003625 | Season Seven, Day 50 | 18:20 - 2nd | Joe Nieuwendyk (New York Rangers) | Roman Cechmanek (Boston Bruins) |
| 142 | 003625 | Season Seven, Day 50 | 08:57 - 3rd | Brent Sopel (New York Rangers) | Roman Cechmanek (Boston Bruins) |
| 143 | 003648 | Season Seven, Day 54 | 18:16 - 1st | Kim Johnsson (New York Rangers) | Ed Belfour (Chicago Black Hawks) |
| 144 | 003686 | Season Seven, Day 63 | 07:13 - 1st | Andrei Markov (New York Rangers) | Manny Legace (Ottawa Senators) |
| 145 | 003977 | Season Eight, Day 20 | 11:49 - 2nd | Shawn McEachern (California Seals) | Marty Turco (Minnesota North Stars) |
| 146 | 003985 | Season Eight, Day 22 | 08:40 - 3rd | Paul Mara (California Seals) | Cristobal Huet (Cleveland Barons) |
| 147 | 004031 | Season Eight, Day 28 | 17:56 - 1st | Ray Whitney (California Seals) | Antero Niittymaki (Colorado Rockies) |
| 148 | 004177 | Season Eight, Day 47 | 03:13 - 1st | Shawn McEachern (Boston Bruins) | Cristobal Huet (Cleveland Barons) |
| 149 | 004196 | Season Eight, Day 49 | 13:52 - 2nd | Paul Mara (Boston Bruins) | Miikka Kiprusoff (California Seals) |
| 150 | 004208 | Season Eight, Day 51 | 02:36 - 2nd | Paul Mara (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 151 | 004389 | Season Nine, Day 1 | 05:06 - 1st | Brendan Morrison (Boston Bruins) | Sean Burke (Colorado Rockies) |
| 152 | 004403 | Season Nine, Day 3 | 19:09 - 2nd | Brendan Morrison (Boston Bruins) | Martin Prusek (Winnipeg Jets) |
| 153 | 004458 | Season Nine, Day 9 | 03:41 - 3rd | Scott Walker (Boston Bruins) | Manny Legace (Montreal Maroons) |
| 154 | 004468 | Season Nine, Day 10 | 15:03 - 2nd | Paul Martin (Boston Bruins) | Roberto Luongo (Toronto Maple Leafs) |
| 155 | 004532 | Season Nine, Day 18 | 01:19 - 3rd | Paul Martin (Boston Bruins) | Miikka Kiprusoff (California Seals) |
| 156 | 004552 | Season Nine, Day 21 | 09:28 - 2nd | Michael Nylander (Boston Bruins) | Martin Brodeur (New York Rangers) |
| 157 | 004633 | Season Nine, Day 33 | 15:43 - 1st | Michael Nylander (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 158 | 004633 | Season Nine, Day 33 | 11:00 - 3rd | Shawn McEachern (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 159 | 004646 | Season Nine, Day 35 | 03:46 - 1st | Michael Nylander (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 160 | 004661 | Season Nine, Day 37 | 09:01 - 1st | Scott Walker (Boston Bruins) | Ed Belfour (Detroit Red Wings) |
| 161 | 004661 | Season Nine, Day 37 | 13:09 - 2nd | Shawn McEachern (Boston Bruins) | Ed Belfour (Detroit Red Wings) |
| 162 | 004688 | Season Nine, Day 40 | 06:22 - 3rd | Scott Walker (Boston Bruins) | John Grahame (Pittsburgh Pirates) |
| 163 | 004736 | Season Nine, Day 47 | 18:10 - 1st | Alexei Zhitnik (Boston Bruins) | Martin Brodeur (New York Rangers) |
| 164 | 004783 | Season Nine, Day 55 | 19:16 - 2nd | Kim Johnsson (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
| 165 | 004816 | Season Nine, Day 60 | 14:20 - 1st | Brendan Morrison (Boston Bruins) | Brian Boucher (Quebec Nordiques) |
| 166 | 004951 | Season Ten, Day 1 | 15:54 - 1st | Michal Handzus (Boston Bruins) | Marc Denis (Hamilton Tigers) |
| 167 | 004951 | Season Ten, Day 1 | 06:58 - 2nd | Michal Handzus (Boston Bruins) | Marc Denis (Hamilton Tigers) |
| 168 | 004951 | Season Ten, Day 1 | 01:13 - 3rd | Martin Straka (Boston Bruins) | Marc Denis (Hamilton Tigers) |
| 169 | 004974 | Season Ten, Day 4 | 00:30 - 1st | Martin Straka (Boston Bruins) | Martin Brodeur (Minnesota North Stars) |
| 170 | 004981 | Season Ten, Day 5 | 18:09 - 1st | Michal Handzus (Boston Bruins) | Jean-Sebastien Giguere (Ottawa Senators) |
| 171 | 004990 | Season Ten, Day 6 | 13:07 - 2nd | Jason Allison (Boston Bruins) | Alexander Auld (New York Americans) |
| 172 | 005006 | Season Ten, Day 9 | 03:56 - 2nd | Sergei Zubov (Boston Bruins) | Manny Legace (Colorado Rockies) |
| 173 | 005023 | Season Ten, Day 11 | 17:26 - 1st | Michal Handzus (Boston Bruins) | Antero Niittymaki (Winnipeg Jets) |
| 174 | 005053 | Season Ten, Day 14 | 18:31 - 2nd | Kim Johnsson (Boston Bruins) | Marc Denis (Hamilton Tigers) |
| 175 | 005053 | Season Ten, Day 14 | 12:10 - 3rd | Ales Kotalik (Boston Bruins) | Marc Denis (Hamilton Tigers) |
| 176 | 005053 | Season Ten, Day 14 | 14:48 - 3rd | Michal Handzus (Boston Bruins) | Jose Theodore (Hamilton Tigers) |
| 177 | 005074 | Season Ten, Day 17 | 02:55 - 2nd | Jason Smith (Boston Bruins) | Roberto Luongo (Toronto Maple Leafs) |
| 178 | 005101 | Season Ten, Day 20 | 02:11 - 2nd | Kim Johnsson (Boston Bruins) | Marty Turco (California Seals) |
| 179 | 005153 | Season Ten, Day 28 | 10:58 - 3rd | Martin Straka (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 180 | 005178 | Season Ten, Day 31 | 11:09 - 3rd | Brendan Morrison (Boston Bruins) | Curtis Joseph (Montreal Canadiens) |
| 181 | 005199 | Season Ten, Day 34 | 12:12 - 2nd | Jason Smith (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 182 | 005208 | Season Ten, Day 35 | 10:08 - 1st | Martin Straka (Boston Bruins) | Manny Legace (California Seals) |
| 183 | 005208 | Season Ten, Day 35 | 09:40 - 3rd | Ales Kotalik (Boston Bruins) | Manny Legace (California Seals) |
| 184 | 005208 | Season Ten, Day 35 | 15:57 - 3rd | Ales Kotalik (Boston Bruins) | Manny Legace (California Seals) |
| 185 | 005262 | Season Ten, Day 43 | 14:26 - 2nd | Ales Kotalik (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 186 | 005272 | Season Ten, Day 45 | 09:28 - 2nd | Jason Smith (Boston Bruins) | Ryan Miller (Detroit Red Wings) |
| 187 | 005323 | Season Ten, Day 52 | 01:22 - 2nd | Sergei Zubov (Boston Bruins) | Nikolai Khabibulin (New York Rangers) |
| 188 | 005343 | Season Ten, Day 55 | 09:56 - 1st | Sergei Zubov (Boston Bruins) | Rick DiPietro (New York Rangers) |
| 189 | 005374 | Season Ten, Day 62 | 00:41 - 1st | Michal Handzus (Boston Bruins) | Martin Gerber (Quebec Nordiques) |
| 190 | 005378 | Season Ten, Day 63 | 12:51 - 2nd | Kim Johnsson (Boston Bruins) | Henrik Lundqvist (Kansas City Scouts) |
| 191 | 005607 | Season Eleven, Day 15 | 14:41 - 2nd | Petr Nedved (Boston Bruins) | Roberto Luongo (Toronto Maple Leafs) |
| 192 | 005640 | Season Eleven, Day 21 | 14:09 - 1st | Paul Mara (Boston Bruins) | Chris Osgood (Quebec Nordiques) |
| 193 | 005661 | Season Eleven, Day 25 | 07:30 - 1st | Kim Johnsson (Boston Bruins) | Chris Osgood (Quebec Nordiques) |
| 194 | 005731 | Season Eleven, Day 42 | 15:48 - 1st | Martin Straka (Boston Bruins) | Vesa Toskala (Colorado Rockies) |
| 195 | 005743 | Season Eleven, Day 45 | 07:55 - 1st | Alexei Zhitnik (Boston Bruins) | Alexander Auld (New York Americans) |
| 196 | 005751 | Season Eleven, Day 46 | 07:36 - 1st | Scott Walker (Boston Bruins) | Alexander Auld (New York Americans) |
| 197 | 005752 | Season Eleven, Day 47 | 18:01 - 2nd | Sergei Zubov (Boston Bruins) | Manny Fernandez (Pittsburgh Pirates) |
| 198 | 005783 | Season Eleven, Day 54 | 03:53 - 1st | Brendan Morrison (Boston Bruins) | Ed Belfour (Detroit Red Wings) |
| 199 | 006004 | Season Eleven, Day 95 | 15:03 - 1st | Martin Straka (Boston Bruins) | Dwayne Roloson (Chicago Black Hawks) |
