| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000701 | Season Two, Day 22 | 14:14 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 2 | 001601 | Season Four, Day 1 | 16:15 - 1st | Arturs Irbe (Colorado Rockies) |
| 3 | 001642 | Season Four, Day 9 | 05:22 - 3rd | Steve Shields (Cleveland Barons) |
| 4 | 002324 | Season Five, Day 24 | 15:12 - 1st | Curtis Joseph (Montreal Canadiens) |
| 5 | 002732 | Season Six, Day 6 | 06:42 - 2nd | Marty Turco (Minnesota North Stars) |
| 6 | 003134 | Season Six, Day 70 | 19:07 - 2nd | David Aebischer (Montreal Canadiens) |
| 7 | 003343 | Season Seven, Day 12 | 13:57 - 3rd | Dan Cloutier (New York Rangers) |
| 8 | 003505 | Season Seven, Day 34 | 07:40 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 9 | 003611 | Season Seven, Day 48 | 17:18 - 2nd | Nikolai Khabibulin (New York Americans) |
| 10 | 003861 | Season Eight, Day 4 | 12:03 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 11 | 005261 | Season Ten, Day 43 | 11:42 - 3rd | Alexander Auld (New York Americans) |
| 12 | 005533 | Season Eleven, Day 3 | 15:04 - 2nd | Chris Osgood (Quebec Nordiques) |
| 13 | 005621 | Season Eleven, Day 17 | 04:25 - 3rd | Marc-Andre Fleury (Toronto Maple Leafs) |
| 14 | 005667 | Season Eleven, Day 27 | 04:40 - 3rd | Kevin Weekes (Cleveland Barons) |
| 15 | 005695 | Season Eleven, Day 32 | 04:47 - 2nd | Vesa Toskala (Colorado Rockies) |
| 16 | 006426 | Season Twelve, Day 48 | 04:09 - 4th | Phil Sauve (New York Americans) |
| 17 | 006648 | Season Twelve, Day 94 | 12:53 - 2nd | Johan Hedberg (Montreal Maroons) |
| 18 | 007240 | Season Thirteen, Day 65 | 03:53 - 3rd | Jose Theodore (Cleveland Barons) |
| 19 | 007369 | Season Thirteen, Day 89 | 08:04 - 2nd | Martin Gerber (Montreal Maroons) |
Forum Information:
Forum Information: