Alexander Frolov
- #24
- Left Wing
- Hamilton Tigers
- Age: 25
- Height: 6-2
- Weight: 210 lbs
- Hand: Right
Player Ratings
| Intensity | 64 |
|---|---|
| Speed | 66 |
| Strength | 76 |
| Endurance | 85 |
| Durability | 93 |
| Discipline | 85 |
| Skating | 70 |
| Passing | 77 |
|---|---|
| Puck Control | 78 |
| Defense | 70 |
| Scoring | 78 |
| Experience | 58 |
| Leadership | 67 |
| Overall | 79 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Guelph Storm | Farm | 18 | 8 | 6 | 14 | --- | 58 | --- | --- | --- |
| 5 | Hamilton Tigers | DFHL | 24 | 2 | 0 | 2 | -11 | 0 | 31 | 6.5 | 7 |
| 6 | Hamilton Tigers | DFHL | 44 | 4 | 10 | 14 | +2 | 0 | 42 | 9.5 | 31 |
| 7 | Hamilton Tigers | DFHL | 42 | 7 | 15 | 22 | +3 | 0 | 82 | 8.5 | 50 |
| 8 | Hamilton Tigers | DFHL | 44 | 14 | 21 | 35 | -18 | 0 | 93 | 15.1 | 55 |
| 9 | Hamilton Tigers | DFHL | 44 | 10 | 7 | 17 | -1 | 0 | 58 | 17.2 | 36 |
| 10 | Hamilton Tigers | DFHL | 44 | 14 | 15 | 29 | +9 | 0 | 78 | 17.9 | 42 |
| 11 | Hamilton Tigers | DFHL | 56 | 14 | 19 | 33 | +17 | 2 | 76 | 18.4 | 57 |
| 12 | Hamilton Tigers | DFHL | 56 | 10 | 18 | 28 | -6 | 0 | 112 | 8.9 | 58 |
| 13 | Hamilton Tigers | DFHL | 23 | 1 | 4 | 5 | -2 | 0 | 15 | 6.7 | 5 |
| Career Totals | 377 | 76 | 109 | 185 | -7 | 2 | 587 | 12.9 | 341 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hamilton Tigers | DFHL | 6 | 0 | 1 | 1 | +2 | 2 | 4 | 0 | 6 |
| 12 | Hamilton Tigers | DFHL | 14 | 0 | 3 | 3 | +4 | 0 | 13 | 0 | 11 |
| Career Totals | 20 | 0 | 4 | 4 | +6 | 2 | 17 | 0 | 17 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hamilton Tigers | DFHL | 2 | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 2 |
| 7 | Hamilton Tigers | DFHL | 4 | 2 | 1 | 3 | +2 | 0 | 6 | 33.3 | 5 |
| 8 | Hamilton Tigers | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 9 | Hamilton Tigers | DFHL | 1 | 2 | 0 | 2 | +1 | 0 | 4 | 50 | 3 |
| 10 | Hamilton Tigers | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| 11 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 |
| 12 | Hamilton Tigers | DFHL | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 4 |
| 13 | Hamilton Tigers | DFHL | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | --- |
| Career Totals | 15 | 6 | 1 | 7 | -1 | 0 | 29 | 20.7 | 18 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hamilton Tigers | DFHL | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| 7 | Hamilton Tigers | DFHL | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 4 |
| 8 | Hamilton Tigers | DFHL | 7 | 2 | 3 | 5 | +2 | 0 | 8 | 25 | 8 |
| 9 | Hamilton Tigers | DFHL | 5 | 0 | 0 | 0 | -3 | 0 | 9 | 0 | 7 |
| 10 | Hamilton Tigers | DFHL | 7 | 0 | 4 | 4 | +3 | 0 | 8 | 0 | 11 |
| 11 | Hamilton Tigers | DFHL | 7 | 4 | 4 | 8 | +4 | 0 | 21 | 19 | 10 |
| 12 | Hamilton Tigers | DFHL | 5 | 1 | 2 | 3 | +2 | 0 | 12 | 8.3 | 4 |
| 13 | Hamilton Tigers | DFHL | 7 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 4 |
| Career Totals | 50 | 8 | 15 | 23 | +7 | 0 | 76 | 10.5 | 51 | ||









