Jeff Friesen

  • #11
  • Left Wing
  • Winnipeg Jets

  • Age: 31
  • Height: 6-1
  • Weight: 205 lbs
  • Hand: Left

Player Ratings

Intensity 66
Speed 74
Strength 76
Endurance 75
Durability 86
Discipline 85
Skating 79
Passing 61
Puck Control 63
Defense 71
Scoring 67
Experience 78
Leadership 70
Overall 74

Statistics


Regular Season

Season Team League GP G A Pts +/- PIM Shots Sh% Hits
1 New York Rangers dFHL 44 17 23 40 -6 0 118 14.4 ---
2 Chicago Black Hawks dFHL 44 6 16 22 -22 2 75 8 72
3 Chicago Black Hawks dFHL 16 7 9 16 +8 2 38 18.4 9
3 Winnipeg Jets dFHL 30 2 7 9 +2 6 29 6.9 13
3 CHI / WPG Total dFHL 46 9 16 25 +10 8 67 13.4 22
4 St. Louis Eagles DFHL 40 13 11 24 +4 4 114 11.4 62
5 Minnesota North Stars DFHL 44 11 17 28 +1 0 111 9.9 60
6 Minnesota North Stars DFHL 42 14 9 23 +8 0 73 19.2 33
7 Minnesota North Stars DFHL 44 12 17 29 0 0 92 13 42
8 Minnesota North Stars DFHL 44 14 18 32 +15 0 114 12.3 35
9 Capital City Centurions Farm 8 0 3 3 --- 36 --- --- ---
9 Minnesota North Stars DFHL 36 2 4 6 -9 0 40 5 14
10 Manitoba Moose Farm 20 7 11 18 --- 73 --- --- ---
10 Winnipeg Jets DFHL 12 3 2 5 -2 0 10 30 4
11 Quebec Nordiques DFHL 54 13 20 33 -9 0 97 13.4 62
12 Steinbach Huskies Farm 2 4 0 4 --- 6 --- --- ---
12 New York Americans DFHL 54 5 8 13 -15 0 68 7.4 50
13 Oakville Blades Farm 23 10 9 19 --- 77 --- --- ---
13 Winnipeg Jets DFHL 17 0 2 2 0 0 22 0 14
Career Totals 521 119 163 282 -25 14 1001 11.9 470

Playoff

Season Team League GP G A Pts +/- PIM Shots Sh% Hits
1 New York Rangers dFHL 19 8 10 18 +2 0 44 18.2 ---
3 Winnipeg Jets dFHL 19 5 4 9 +4 14 32 15.6 18
6 Minnesota North Stars DFHL 18 6 6 12 +5 0 43 14 21
7 Minnesota North Stars DFHL 16 7 10 17 +6 0 46 15.2 15
8 Minnesota North Stars DFHL 20 8 3 11 -10 0 47 17 23
9 Minnesota North Stars DFHL 5 0 1 1 -1 0 5 0 4
Career Totals 97 34 34 68 +6 14 217 15.7 81

Challenge Tournament

Season Team League GP G A Pts +/- PIM Shots Sh% Hits
1 New York Rangers dFHL 1 0 1 1 0 0 2 0 ---
2 Chicago Black Hawks dFHL 1 0 0 0 0 0 4 0 1
3 Chicago Black Hawks dFHL 3 1 0 1 -1 4 6 16.7 4
4 St. Louis Eagles DFHL 3 0 1 1 -2 0 10 0 5
5 Minnesota North Stars DFHL 1 0 0 0 0 0 2 0 2
6 Minnesota North Stars DFHL 1 0 0 0 -1 0 3 0 4
7 Minnesota North Stars DFHL 4 2 3 5 +3 0 9 22.2 4
8 Minnesota North Stars DFHL 2 0 0 0 -1 0 0 --- 1
9 Minnesota North Stars DFHL 4 1 4 5 0 0 7 14.3 2
10 Winnipeg Jets DFHL 1 2 0 2 +2 0 4 50 ---
11 Quebec Nordiques DFHL 2 0 1 1 +1 0 3 0 2
12 New York Americans DFHL 2 0 0 0 +1 0 4 0 4
Career Totals 25 6 10 16 +2 4 54 11.1 29

Exhibition

Season Team League GP G A Pts +/- PIM Shots Sh% Hits
4 St. Louis Eagles DFHL 5 0 3 3 +4 0 12 0 6
5 Minnesota North Stars DFHL 5 1 1 2 +2 6 10 10 4
6 Minnesota North Stars DFHL 5 3 2 5 +1 0 15 20 3
7 Minnesota North Stars DFHL 7 1 2 3 +4 0 8 12.5 3
8 Minnesota North Stars DFHL 7 3 4 7 -1 0 10 30 6
9 Minnesota North Stars DFHL 5 1 1 2 -4 0 7 14.3 4
10 Manitoba Moose Farm 7 3 5 8 --- 8 --- --- ---
11 Quebec Nordiques DFHL 6 0 3 3 0 0 7 0 5
12 New York Americans DFHL 5 0 0 0 -2 0 5 0 2
Career Totals 45 9 16 25 +4 6 74 12.2 33

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top