| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 005301 | Season Ten, Day 49 | 15:34 - 2nd | Gilbert Brule (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 2 | 005307 | Season Ten, Day 50 | 02:12 - 1st | Mike Commodore (Detroit Red Wings) | Dwayne Roloson (Chicago Black Hawks) |
| 3 | 005318 | Season Ten, Day 51 | 17:29 - 1st | Gilbert Brule (Detroit Red Wings) | Dwayne Roloson (Chicago Black Hawks) |
| 4 | 005358 | Season Ten, Day 58 | 02:23 - 2nd | Daymond Langkow (Detroit Red Wings) | Manny Fernandez (Pittsburgh Pirates) |
| 5 | 005387 | Season Ten, Day 65 | 10:31 - 3rd | Daymond Langkow (Detroit Red Wings) | Manny Fernandez (Pittsburgh Pirates) |
| 6 | 005523 | Season Eleven, Day 1 | 09:02 - 1st | Patrik Elias (Detroit Red Wings) | Rick DiPietro (New York Rangers) |
| 7 | 005529 | Season Eleven, Day 2 | 06:15 - 1st | Miroslav Satan (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 8 | 005529 | Season Eleven, Day 2 | 11:00 - 3rd | Mark Bell (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 9 | 005616 | Season Eleven, Day 17 | 02:16 - 3rd | Tyler Arnason (Detroit Red Wings) | Henrik Lundqvist (Kansas City Scouts) |
| 10 | 005624 | Season Eleven, Day 18 | 09:03 - 2nd | Mark Bell (Detroit Red Wings) | Rick DiPietro (New York Rangers) |
| 11 | 005624 | Season Eleven, Day 18 | 09:22 - 2nd | Mike Richards (Detroit Red Wings) | Rick DiPietro (New York Rangers) |
| 12 | 005718 | Season Eleven, Day 39 | 00:40 - 3rd | Pascal Dupuis (Detroit Red Wings) | Roberto Luongo (Toronto Maple Leafs) |
| 13 | 005733 | Season Eleven, Day 43 | 01:04 - 2nd | Mark Bell (Detroit Red Wings) | Manny Fernandez (Pittsburgh Pirates) |
| 14 | 005733 | Season Eleven, Day 43 | 17:13 - 2nd | Mike Richards (Detroit Red Wings) | Manny Fernandez (Pittsburgh Pirates) |
| 15 | 005810 | Season Eleven, Day 58 | 05:27 - 2nd | Henrik Tallinder (Detroit Red Wings) | Evgeni Nabokov (Hartford Whalers) |
| 16 | 005810 | Season Eleven, Day 58 | 08:15 - 2nd | Mike Richards (Detroit Red Wings) | Evgeni Nabokov (Hartford Whalers) |
| 17 | 005826 | Season Eleven, Day 62 | 07:36 - 2nd | Mike Richards (Detroit Red Wings) | Alexander Auld (New York Americans) |
| 18 | 005826 | Season Eleven, Day 62 | 15:14 - 3rd | Mark Bell (Detroit Red Wings) | Brent Johnson (New York Americans) |
| 19 | 005868 | Season Eleven, Day 69 | 16:30 - 1st | Patrik Elias (Detroit Red Wings) | Jean-Sebastien Giguere (Ottawa Senators) |
| 20 | 005877 | Season Eleven, Day 70 | 11:35 - 1st | Tyler Arnason (Detroit Red Wings) | Dominik Hasek (Pittsburgh Pirates) |
| 21 | 005907 | Season Eleven, Day 76 | 14:59 - 3rd | Henrik Tallinder (Detroit Red Wings) | Marc Denis (Hamilton Tigers) |
| 22 | 005965 | Season Eleven, Day 88 | 11:27 - 3rd | Mike Johnson (Detroit Red Wings) | Roberto Luongo (Toronto Maple Leafs) |
| 23 | 005975 | Season Eleven, Day 90 | 04:06 - 2nd | Tyler Arnason (Detroit Red Wings) | Cristobal Huet (Colorado Rockies) |
| 24 | 005995 | Season Eleven, Day 93 | 07:10 - 1st | Mike Johnson (Detroit Red Wings) | Tomas Vokoun (Atlanta Flames) |
| 25 | 006027 | Season Eleven, Day 98 | 02:58 - 1st | Mark Bell (Detroit Red Wings) | Chris Osgood (Chicago Black Hawks) |
Forum Information:
Forum Information: