| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000362 | Season One, Day 46 | 18:30 - 2nd | Jose Theodore (Kansas City Scouts) |
| 2 | 000400 | Season One, Day 53 | 02:07 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 3 | 000600 | Season Two, Day 9 | 18:02 - 1st | Roman Turek (Hamilton Tigers) |
| 4 | 001118 | Season Three, Day 11 | 09:28 - 3rd | Tommy Salo (Hartford Whalers) |
| 5 | 001418 | Season Three, Day 57 | 11:18 - 3rd | Kevin Weekes (Colorado Rockies) |
| 6 | 001734 | Season Four, Day 24 | 18:35 - 2nd | Jocelyn Thibault (Ottawa Senators) |
| 7 | 001783 | Season Four, Day 32 | 17:05 - 2nd | Fred Brathwaite (Chicago Black Hawks) |
| 8 | 001899 | Season Four, Day 49 | 12:56 - 3rd | Arturs Irbe (Colorado Rockies) |
| 9 | 001958 | Season Four, Day 58 | 06:00 - 1st | Martin Biron (Hamilton Tigers) |
| 10 | 002270 | Season Five, Day 17 | 11:59 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 11 | 002358 | Season Five, Day 28 | 03:55 - 4th | () |
| 12 | 002479 | Season Five, Day 45 | 00:42 - 2nd | Marty Turco (Minnesota North Stars) |
| 13 | 002739 | Season Six, Day 7 | 03:45 - 4th | Dominik Hasek (Colorado Rockies) |
| 14 | 002789 | Season Six, Day 14 | 11:46 - 3rd | Patrick Lalime (California Seals) |
| 15 | 002792 | Season Six, Day 15 | 19:48 - 1st | Jose Theodore (Kansas City Scouts) |
| 16 | 002856 | Season Six, Day 22 | 07:54 - 1st | Dan Cloutier (Detroit Red Wings) |
| 17 | 002877 | Season Six, Day 26 | 09:33 - 2nd | Felix Potvin (Quebec Nordiques) |
| 18 | 003143 | Season Six, Day 71 | 03:14 - 3rd | Olaf Kolzig (Pittsburgh Pirates) |
| 19 | 003319 | Season Seven, Day 8 | 19:53 - 1st | Marty Turco (Minnesota North Stars) |
| 20 | 003577 | Season Seven, Day 43 | 10:46 - 1st | Olaf Kolzig (Hartford Whalers) |
| 21 | 003647 | Season Seven, Day 54 | 14:09 - 1st | Evgeni Nabokov (Quebec Nordiques) |
| 22 | 004558 | Season Nine, Day 22 | 04:00 - 3rd | Vesa Toskala (Kansas City Scouts) |
| 23 | 004682 | Season Nine, Day 39 | 03:14 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 24 | 005109 | Season Ten, Day 21 | 10:24 - 2nd | Ilya Bryzgalov (Montreal Maroons) |
| 25 | 005140 | Season Ten, Day 25 | 14:39 - 2nd | Ryan Miller (Detroit Red Wings) |
| 26 | 005542 | Season Eleven, Day 4 | 18:18 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 27 | 005654 | Season Eleven, Day 24 | 01:25 - 1st | Kevin Weekes (Cleveland Barons) |
| 28 | 005835 | Season Eleven, Day 63 | 13:37 - 3rd | Sean Burke (Quebec Nordiques) |
| 29 | 005949 | Season Eleven, Day 85 | 06:12 - 1st | Tomas Vokoun (Atlanta Flames) |
| 30 | 006999 | Season Thirteen, Day 22 | 08:44 - 3rd | Martin Biron (Cleveland Barons) |
| 31 | 007080 | Season Thirteen, Day 37 | 08:54 - 2nd | Ray Emery (Hamilton Tigers) |
| 32 | 007408 | Season Thirteen, Day 95 | 19:48 - 1st | Brent Johnson (Quebec Nordiques) |
Forum Information:
Forum Information: