| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000063 | Season One, Day 6 | 19:47 - 1st | Curtis Joseph (Montreal Canadiens) |
| 2 | 000200 | Season One, Day 25 | 03:47 - 2nd | Mike Dunham (Kansas City Scouts) |
| 3 | 000353 | Season One, Day 45 | 07:51 - 3rd | Guy Hebert (Detroit Red Wings) |
| 4 | 000389 | Season One, Day 51 | 11:15 - 3rd | Tomas Vokoun (Quebec Nordiques) |
| 5 | 000934 | Season Two, Day 53 | 01:32 - 2nd | Ed Belfour (Montreal Maroons) |
| 6 | 000953 | Season Two, Day 56 | 00:59 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 7 | 001200 | Season Three, Day 25 | 03:50 - 1st | Brian Boucher (Hamilton Tigers) |
| 8 | 001331 | Season Three, Day 44 | 04:55 - 2nd | Brent Johnson (Atlanta Flames) |
| 9 | 001354 | Season Three, Day 47 | 05:10 - 3rd | Jose Theodore (Kansas City Scouts) |
| 10 | 001366 | Season Three, Day 49 | 00:11 - 2nd | Jose Theodore (Kansas City Scouts) |
| 11 | 001378 | Season Three, Day 52 | 14:27 - 3rd | Jose Theodore (Kansas City Scouts) |
| 12 | 001458 | Season Three, Day 65 | 03:40 - 2nd | Chris Osgood (Minnesota North Stars) |
| 13 | 001672 | Season Four, Day 14 | 14:37 - 2nd | Byron Dafoe (Detroit Red Wings) |
| 14 | 001679 | Season Four, Day 15 | 16:00 - 2nd | Johan Hedberg (Cleveland Barons) |
| 15 | 001811 | Season Four, Day 35 | 12:48 - 3rd | Brent Johnson (Atlanta Flames) |
| 16 | 001853 | Season Four, Day 42 | 17:25 - 1st | Martin Brodeur (Winnipeg Jets) |
| 17 | 001953 | Season Four, Day 58 | 06:20 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 18 | 001953 | Season Four, Day 58 | 19:46 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 19 | 002011 | Season Four, Day 67 | 10:31 - 3rd | Chris Osgood (Minnesota North Stars) |
| 20 | 002230 | Season Five, Day 11 | 03:46 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 21 | 002346 | Season Five, Day 27 | 14:39 - 1st | Kevin Weekes (Colorado Rockies) |
| 22 | 002465 | Season Five, Day 43 | 07:30 - 2nd | Marty Turco (Minnesota North Stars) |
| 23 | 002537 | Season Five, Day 56 | 03:12 - 4th | () |
| 24 | 002575 | Season Five, Day 65 | 06:42 - 1st | Marc Denis (Hamilton Tigers) |
| 25 | 002575 | Season Five, Day 65 | 11:51 - 3rd | Mathieu Garon (Hamilton Tigers) |
| 26 | 002585 | Season Five, Day 67 | 12:43 - 2nd | Marc Denis (Hamilton Tigers) |
| 27 | 002591 | Season Five, Day 68 | 13:18 - 2nd | Marc Denis (Hamilton Tigers) |
| 28 | 002747 | Season Six, Day 8 | 19:57 - 2nd | John Grahame (Pittsburgh Pirates) |
| 29 | 003344 | Season Seven, Day 12 | 02:53 - 2nd | David Aebischer (Montreal Canadiens) |
| 30 | 003369 | Season Seven, Day 15 | 05:27 - 3rd | David Aebischer (Montreal Canadiens) |
| 31 | 003446 | Season Seven, Day 28 | 15:07 - 1st | Dan Cloutier (California Seals) |
| 32 | 003913 | Season Eight, Day 12 | 19:04 - 3rd | Jose Theodore (Ottawa Senators) |
| 33 | 004016 | Season Eight, Day 26 | 15:34 - 1st | Robert Esche (Boston Bruins) |
| 34 | 004107 | Season Eight, Day 38 | 05:46 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 35 | 004134 | Season Eight, Day 41 | 17:58 - 1st | Dan Cloutier (Pittsburgh Pirates) |
| 36 | 004158 | Season Eight, Day 44 | 16:19 - 2nd | Martin Gerber (Boston Bruins) |
| 37 | 004392 | Season Nine, Day 1 | 09:56 - 3rd | Kevin Weekes (Cleveland Barons) |
| 38 | 004397 | Season Nine, Day 2 | 14:51 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 39 | 004443 | Season Nine, Day 7 | 13:06 - 2nd | Maxime Ouellet (Chicago Black Hawks) |
| 40 | 004520 | Season Nine, Day 17 | 05:28 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 41 | 004538 | Season Nine, Day 19 | 00:19 - 1st | Vesa Toskala (Kansas City Scouts) |
| 42 | 004561 | Season Nine, Day 22 | 17:50 - 1st | Ed Belfour (Detroit Red Wings) |
| 43 | 004736 | Season Nine, Day 47 | 03:47 - 4th | Miikka Kiprusoff (Boston Bruins) |
| 44 | 004791 | Season Nine, Day 56 | 17:40 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 45 | 005056 | Season Ten, Day 15 | 16:09 - 1st | Olaf Kolzig (Hartford Whalers) |
| 46 | 005247 | Season Ten, Day 41 | 00:49 - 2nd | Martin Biron (Colorado Rockies) |
| 47 | 005254 | Season Ten, Day 42 | 16:39 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 48 | 005335 | Season Ten, Day 54 | 13:21 - 3rd | Chris Osgood (Winnipeg Jets) |
| 49 | 005361 | Season Ten, Day 59 | 06:04 - 3rd | Sebastien Caron (Kansas City Scouts) |
| 50 | 005368 | Season Ten, Day 60 | 14:13 - 2nd | Chris Osgood (Winnipeg Jets) |
| 51 | 005379 | Season Ten, Day 63 | 13:38 - 2nd | Marc Denis (Hamilton Tigers) |
| 52 | 005703 | Season Eleven, Day 36 | 04:22 - 2nd | Marty Turco (Winnipeg Jets) |
| 53 | 005714 | Season Eleven, Day 38 | 14:06 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 54 | 006043 | Season Eleven, Day 104 | 04:23 - 2nd | Jean-Sebastien Giguere (Ottawa Senators) |
| 55 | 006043 | Season Eleven, Day 104 | 07:28 - 3rd | Mathieu Garon (Ottawa Senators) |
| 56 | 006051 | Season Eleven, Day 105 | 11:45 - 3rd | Marc-Andre Fleury (Toronto Maple Leafs) |
| 57 | 006226 | Season Twelve, Day 10 | 11:11 - 2nd | Ilya Bryzgalov (California Seals) |
| 58 | 006343 | Season Twelve, Day 32 | 08:07 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 59 | 006381 | Season Twelve, Day 39 | 11:06 - 2nd | Curtis Joseph (Colorado Rockies) |
| 60 | 007017 | Season Thirteen, Day 26 | 04:53 - 2nd | Niklas Backstrom (Toronto Maple Leafs) |
| 61 | 007046 | Season Thirteen, Day 31 | 00:03 - 2nd | Dwayne Roloson (Cleveland Barons) |
| 62 | 007046 | Season Thirteen, Day 31 | 04:24 - 3rd | Martin Biron (Cleveland Barons) |
| 63 | 007239 | Season Thirteen, Day 64 | 15:58 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 64 | 007363 | Season Thirteen, Day 87 | 17:25 - 1st | Fredrik Norrena (Winnipeg Jets) |
| 65 | 007598 | Season Fourteen, Day 5 | 00:24 - 3rd | Dan Ellis (Pittsburgh Pirates) |
Forum Information:
Forum Information: