Theoren Fleury Penalties

Return to Theoren Fleury's Profile


# Game Day Time Penalty
1 000551 Season Two, Day 3 05:22 - 3rd Elbowing
2 000623 Season Two, Day 12 01:05 - 2nd Highsticking
3 000641 Season Two, Day 14 07:48 - 2nd Charging
4 000679 Season Two, Day 19 16:14 - 3rd Highsticking
5 000755 Season Two, Day 29 14:36 - 1st Boarding
6 000807 Season Two, Day 36 17:38 - 3rd Roughing
7 000844 Season Two, Day 41 19:10 - 1st Boarding
8 000958 Season Two, Day 57 02:01 - 2nd Highsticking
9 001065 Season Three, Day 3 18:20 - 3rd Cross-checking
10 001086 Season Three, Day 6 00:10 - 1st Cross-checking
11 001086 Season Three, Day 6 18:48 - 3rd Unsportsmanlike-conduct
12 001089 Season Three, Day 7 19:11 - 1st Roughing
13 001183 Season Three, Day 21 14:22 - 2nd Unsportsmanlike-conduct
14 001183 Season Three, Day 21 09:47 - 3rd Roughing
15 001199 Season Three, Day 25 12:46 - 1st Roughing
16 001212 Season Three, Day 26 06:38 - 1st Fighting
17 001212 Season Three, Day 26 19:33 - 1st Fighting
18 001332 Season Three, Day 44 19:26 - 2nd Cross-checking
19 001341 Season Three, Day 45 09:48 - 3rd Highsticking
20 001344 Season Three, Day 46 09:25 - 2nd Boarding
21 001344 Season Three, Day 46 01:33 - 3rd Highsticking
22 001375 Season Three, Day 51 10:34 - 1st Charging
23 001405 Season Three, Day 56 04:49 - 2nd Cross-checking
24 001405 Season Three, Day 56 03:28 - 3rd Highsticking
25 001416 Season Three, Day 57 15:48 - 2nd Cross-checking
26 001416 Season Three, Day 57 10:31 - 3rd Roughing
27 001437 Season Three, Day 61 01:36 - 2nd Roughing
28 001437 Season Three, Day 61 10:03 - 2nd Elbowing
29 001448 Season Three, Day 63 09:06 - 1st Goalie Intererence
30 001448 Season Three, Day 63 01:09 - 2nd Boarding
31 001454 Season Three, Day 64 15:37 - 1st Elbowing
32 001454 Season Three, Day 64 09:41 - 2nd Roughing
33 001454 Season Three, Day 64 13:55 - 2nd Hooking
34 001462 Season Three, Day 66 07:05 - 3rd Hooking
35 001612 Season Four, Day 4 06:46 - 1st Charging
36 001612 Season Four, Day 4 04:01 - 2nd Goalie Intererence
37 001623 Season Four, Day 5 00:44 - 1st Fighting
38 001623 Season Four, Day 5 08:57 - 1st Charging
39 001648 Season Four, Day 10 14:03 - 1st Charging
40 001648 Season Four, Day 10 02:16 - 3rd Fighting
41 001648 Season Four, Day 10 19:40 - 3rd Fighting
42 001667 Season Four, Day 12 00:52 - 1st Fighting
43 001667 Season Four, Day 12 12:44 - 1st Roughing
44 001667 Season Four, Day 12 06:17 - 2nd Roughing
45 001702 Season Four, Day 19 12:03 - 3rd Cross-checking
46 001763 Season Four, Day 28 00:21 - 1st Unsportsmanlike-conduct
47 001763 Season Four, Day 28 16:53 - 3rd Cross-checking
48 001769 Season Four, Day 29 14:27 - 1st Cross-checking
49 001860 Season Four, Day 43 10:17 - 1st Roughing
50 001871 Season Four, Day 45 09:46 - 3rd Highsticking
51 001879 Season Four, Day 46 11:55 - 3rd Goalie Intererence
52 001879 Season Four, Day 46 13:53 - 3rd Fighting
53 001902 Season Four, Day 49 04:15 - 1st Hooking
54 001957 Season Four, Day 58 16:59 - 2nd Cross-checking
55 001971 Season Four, Day 60 19:30 - 2nd Unsportsmanlike-conduct
56 001971 Season Four, Day 60 17:39 - 3rd Unsportsmanlike-conduct
57 001998 Season Four, Day 65 07:35 - 2nd Roughing
58 002014 Season Four, Day 67 13:20 - 2nd Hooking
59 002014 Season Four, Day 67 06:53 - 3rd Fighting
60 002158 Season Five, Day 1 03:59 - 2nd Roughing
61 002189 Season Five, Day 6 06:50 - 3rd Elbowing
62 002277 Season Five, Day 17 10:45 - 1st Highsticking
63 002279 Season Five, Day 18 12:37 - 1st Roughing
64 002290 Season Five, Day 19 10:32 - 3rd Hooking
65 002319 Season Five, Day 23 11:20 - 1st Boarding
66 002344 Season Five, Day 27 15:43 - 1st Hooking
67 002453 Season Five, Day 41 10:45 - 3rd Charging
68 002453 Season Five, Day 41 15:27 - 3rd Charging
69 002485 Season Five, Day 46 15:29 - 2nd Roughing
70 002540 Season Five, Day 57 05:28 - 3rd Highsticking
71 002553 Season Five, Day 59 02:05 - 1st Boarding
72 002717 Season Six, Day 3 10:00 - 1st Fighting
73 002728 Season Six, Day 5 03:24 - 2nd Unsportsmanlike-conduct
74 002740 Season Six, Day 7 01:44 - 4th Cross-checking
75 002749 Season Six, Day 8 18:00 - 2nd Fighting
76 002773 Season Six, Day 12 10:53 - 2nd Cross-checking
77 002773 Season Six, Day 12 17:10 - 2nd Unsportsmanlike-conduct
78 002884 Season Six, Day 27 15:09 - 2nd Boarding
79 002931 Season Six, Day 36 17:33 - 3rd Fighting
80 002984 Season Six, Day 43 05:27 - 2nd Roughing
81 003056 Season Six, Day 56 02:39 - 3rd Cross-checking
82 003065 Season Six, Day 58 10:34 - 3rd Elbowing
83 003072 Season Six, Day 59 05:13 - 1st Fighting
84 003072 Season Six, Day 59 11:10 - 3rd Fighting
85 003092 Season Six, Day 62 19:49 - 1st Fighting
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 18 guests